10th Annual Sportshoe Center
Maine Marathon/Relay/Half Marathon

Portland, Maine, Sunday, October 7, 2001, 8 a.m.

Half Marathon Overall Results | Marathon Results | Relay Results

Half Marathon Age-Group Results

                     OVERALL MALE HALF MARATHON WINNERS
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== ===============      == ===================       ========
 1891 CRAIG FRAM           43 PLAISTOW NH               1:09:57
 1597 MICHAEL PAYSON       38 FALMOUTH ME               1:10:02
 1857 ETHAN HEMPHILL       29 PORTLAND ME               1:12:03
 1928 BARRY LOGAN          32 BRUNSWICK ME              1:12:44
 1593 DEREK VEILLEUX       23 SACO ME                   1:13:56
                     OVERALL FEMALE HALF MARATHON WINNERS
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== ===============      == ===================       ========
 1159 JULIA KIRTLAND       36 BRUNSWICK ME              1:22:31
 1943 MARJORIE GRAFF       34 S PORTLAND ME             1:26:19
 1792 LORNA HUMPHRIES      36 NORTH YARMOUTH ME         1:28:35
 1934 CARRIE MCCUSKER      32 CAPE ELIZABETH ME         1:31:13
 1625 ROSALEA KIMBALL      30 WINTHROP ME               1:31:48
                     OVERALL MALE MASTER HALF MARATHON WINNERS
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== ===============      == ===================       ========
 1746 DANNY PAUL           47 YARMOUTH ME               1:16:27
 1939 JEFFREY BANGER       40 WOOLWICH ME               1:17:34
 1707 LANCE GULIANI        42 WEST BATH ME              1:17:41
                     OVERALL FEMALE MASTER HALF MARATHON WINNERS
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== ===============      == ===================       ========
 1480 MARYELLEN BORGE      44 GLOUCESTER MA             1:35:55
 1198 MIMI MATTSON         47 GARDINER ME               1:38:36
 1578 CAROL MANLEY         47 WASHINGTON ME             1:39:14
                        MALE AGE GROUP:  19 - UNDER
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1668 SVEIN PIENE          15 FREDERICTON NB CANADA     1:20:19
 1130 MICHAEL MOULIS       19 CONCORD NH                1:27:02
 1804 ALBERT POORHAKOPIAN  15 NEW LISBON NJ             1:32:23
                         MALE AGE GROUP:  20 - 29
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1931 JOSH DYER            24 GORHAM ME                 1:18:42
 1646 JASON HEWITT         23 BETHEL ME                 1:18:56
 1609 JEFFREY CAPOBIANCO   29 SOMERVILLE MA             1:19:31
                         MALE AGE GROUP:  30 - 34
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1864 STEVE SARKOZY        33 FALMOUTH ME               1:15:14
 1437 CHARLES FRENCH       30 DOVER NH                  1:18:59
 1702 RICHARD FLAGG        32 PORTLAND ME               1:21:36
                         MALE AGE GROUP:  35 - 39
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1952 GILBERTO ROSADO      35 ADJUNTAS PR PUERTO RICO   1:22:31
 1683 MARK WALTERMIRE      38 LUNENBURG MA              1:22:47
 1765 SCOTT SUBA           37 UTICA NY                  1:23:58
                         MALE AGE GROUP:  40 - 44
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1230 TOM HATHAWAY         42 SCARBOROUGH ME            1:18:37
 1704 MIKE GRANT           44 SCARBOROUGH ME            1:23:36
 1797 JEFFREY RHOADES      40 LAWRENCE MA               1:23:56
                         MALE AGE GROUP:  45 - 49
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1782 MARK STEEG           46 STANDISH ME               1:21:22
 1703 TOM MENENDEZ         48 LEWISTON ME               1:24:04
 1809 TIM NOONAN           45 MONTPELIER VT             1:27:35
                         MALE AGE GROUP:  50 - 54
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1732 YVON LAMARCHE        52 HINESBURG VT              1:28:28
 1426 RICHARD SMITH        54 MADISON WI                1:29:43
 1121 STEVE MORIARTY       51 CUMBERLAND ME             1:29:54
                         MALE AGE GROUP:  55 - 59
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1773 RONALD DEPREZ        57 PORTLAND ME               1:31:37
 1790 TED RIDEOUT          59 WAYLAND MA                1:35:08
 1887 MICHAEL BEAUDOIN     59 PORTLAND ME               1:37:42
                         MALE AGE GROUP:  60 - 64
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1250 BOB COUGHLIN         62 CAPE ELIZABETH ME         1:32:09
 1289 DOUGLAS HODGKIN      62 LEWISTON ME               1:41:04
                         MALE AGE GROUP:  65 - 69
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1748 JOHN HOWE            66 WATERFORD ME              1:52:55
 1018 ART WARREN           66 CAMDEN ME                 1:54:14
                        MALE AGE GROUP:  70 - OVER
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1323 ROBERT SMITH         72 BRISTOL ME                2:14:01
                       FEMALE AGE GROUP:  19 - UNDER
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1245 MOIRA YOE            14 YARMOUTH ME               1:54:29
 1298 HOLLY BRIGGS         19 MIDDLEBURY VT             2:03:54
                        FEMALE AGE GROUP:  20 - 29
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1062 RACHEL BORCHERS      22 BANGOR ME                 1:35:27
 1545 KRISTI KNIGHTS       22 SOUTH PORTLAND ME         1:35:52
 1695 JENNIFER SAWYER      25 PORTLAND ME               1:38:33
                        FEMALE AGE GROUP:  30 - 34
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1194 KATHLEEN BELL        33 ORONO ME                  1:37:12
 1781 THERESA LANE         32 MOODY ME                  1:38:53
 1569 CHRISTINE MELLOR     34 WINDHAM ME                1:38:56
                        FEMALE AGE GROUP:  35 - 39
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1936 EILEEN GREELEY       36 PORTSMOUTH NH             1:33:24
 1853 ANN MARIE BOISVERT   37 OLD ORCHARD BEACH ME      1:33:49
 1038 TINA DOWLING         35 BOLTON MA                 1:34:17
                        FEMALE AGE GROUP:  40 - 44
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1867 KIM ALISON FORGET    41 ATTLEBORO MA              1:40:07
 1749 BETH ALLEN           43 FARMINGTON ME             1:41:36
 1604 BETH RAND            41 CAPE ELIZABETH ME         1:41:41
                        FEMALE AGE GROUP:  45 - 49
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1739 NANCY NICKERSON      47 PORTLAND ME               1:41:43
 1180 LINNEA OLSEN         46 SACO ME                   1:42:03
 1710 ANNA PERNA           46 HOLDEN ME                 1:45:38
                        FEMALE AGE GROUP:  50 - 54
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1771 ROSALYN RANDALL      51 PORTLAND ME               1:48:01
 1794 JEANNE BUTTERFIELD   52 BANGOR ME                 1:52:24
 1218 BETTY DISANZA        53 LIMINGTON ME              1:55:15
                        FEMALE AGE GROUP:  55 - 59
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1959 CAROL SCHRECK        57 CAPE ELIZABETH ME         1:50:32
 1605 DONAVEE PETTINGILL   55 BEAVER COVE ME            1:55:10
 1716 MONIQUE BOILY        58 ?????? QC CANADA          2:04:03
                        FEMALE AGE GROUP:  60 - 64
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1093 BETTY ANN HAMLIN     60 AUBURN ME                 2:22:31
 1090 E. ANN BUNCE         61 SULLIVAN NH               2:33:39
                        FEMALE AGE GROUP:  65 - 69
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
 1600 JANET ALDOUS         68 GREENWICH NY              2:44:52
 

Half Marathon Age-Group Results | Marathon Results | Relay Results

Half Marathon Overall Results

PLACE NAME                 NO.   DIV/TOT DIV   TOWN                  GUNTIME PACE  NETTIME
===== ==================== ===== ======= ===== ================== == ======= ===== =======
    1 CRAIG FRAM            1891   1/90  M4044 PLAISTOW           NH 1:09:57  5:21 1:09:56
    2 MICHAEL PAYSON        1597   1/72  M3539 FALMOUTH           ME 1:10:02  5:21 1:10:02
    3 ETHAN HEMPHILL        1857   1/51  M2029 PORTLAND           ME 1:12:03  5:30 1:12:02
    4 BARRY LOGAN           1928   1/69  M3034 BRUNSWICK          ME 1:12:44  5:33 1:12:43
    5 DEREK VEILLEUX        1593   2/51  M2029 SACO               ME 1:13:56  5:39 1:13:55
    6 STEVE SARKOZY         1864   2/69  M3034 FALMOUTH           ME 1:15:14  5:45
    7 DANNY PAUL            1746   1/65  M4549 YARMOUTH           ME 1:16:27  5:50 1:16:26
    8 JEFFREY BANGER        1939   2/90  M4044 WOOLWICH           ME 1:17:34  5:55 1:17:31
    9 LANCE GULIANI         1707   3/90  M4044 WEST BATH          ME 1:17:41  5:56 1:17:39
   10 TOM HATHAWAY          1230   4/90  M4044 SCARBOROUGH        ME 1:18:37  6:00 1:18:30
   11 JOSH DYER             1931   3/51  M2029 GORHAM             ME 1:18:42  6:01 1:18:40
   12 JASON HEWITT          1646   4/51  M2029 BETHEL             ME 1:18:56  6:02 1:18:51
   13 CHARLES FRENCH        1437   3/69  M3034 DOVER              NH 1:18:59  6:02 1:18:59
   14 JEFFREY CAPOBIANCO    1609   5/51  M2029 SOMERVILLE         MA 1:19:31  6:04 1:19:28
   15 KEVIN CASHMAN         1807   6/51  M2029 FREEPORT           ME 1:19:45  6:05
   16 SVEIN PIENE           1668   1/9   M0119 FREDERICTON        NB 1:20:19  6:08 1:20:16
   17 MARK STEEG            1782   2/65  M4549 STANDISH           ME 1:21:22  6:13 1:21:21
   18 RICHARD FLAGG         1702   4/69  M3034 PORTLAND           ME 1:21:36  6:14 1:21:33
   19 SEAN FITZPATRICK      1967   7/51  M2029 DURHAM             ME 1:22:16  6:17 1:22:12
   20 JULIA KIRTLAND        1159   1/75  F3539 BRUNSWICK          ME 1:22:31  6:18 1:22:28
   21 GILBERTO ROSADO       1952   2/72  M3539 ADJUNTAS           PR 1:22:31  6:18 1:22:31
   22 MARK WALTERMIRE       1683   3/72  M3539 LUNENBURG          MA 1:22:47  6:19 1:22:43
   23 MIKE GRANT            1704   5/90  M4044 SCARBOROUGH        ME 1:23:36  6:23 1:23:29
   24 JEFFREY RHOADES       1797   6/90  M4044 LAWRENCE           MA 1:23:56  6:25 1:23:55
   25 SCOTT SUBA            1765   4/72  M3539 UTICA              NY 1:23:58  6:25 1:23:57
   26 MICHAEL RIGNEY        1955   8/51  M2029 PORTLAND           ME 1:24:02  6:25 1:23:54
   27 TOM MENENDEZ          1703   3/65  M4549 LEWISTON           ME 1:24:04  6:25 1:23:58
   28 SEAN ROLAND           1806   5/69  M3034 UNIONVILLE         PA 1:24:13  6:26 1:23:45
   29 MICHAEL GORDON        1592   5/72  M3539 PORTLAND           ME 1:24:13  6:26 1:24:11
   30 THOMAS EMERY          1697   7/90  M4044 NORTH YARMOUTH     ME 1:24:31  6:27
   31 ROBERT FAST           1946   6/72  M3539 CUMBERLAND         ME 1:24:36  6:28 1:24:34
   32 STEVE RUANE           1913   9/51  M2029 CENTERVILLE        MA 1:25:32  6:32 1:24:58
   33 WILLIAM ALLEN         1531   6/69  M3034 NEEDHAM            MA 1:26:01  6:34 1:25:58
   34 ANDREW GILMAN         1862   7/72  M3539 PORTLAND           ME 1:26:12  6:35 1:26:06
   35 MARJORIE GRAFF        1943   1/84  F3034 S PORTLAND         ME 1:26:19  6:36 1:26:12
   36 STEVEN WHEELOCK       1478   8/72  M3539 LENOX              MA 1:26:30  6:36 1:26:28
   37 KEVIN ROBICHAUD       1546  10/51  M2029 NORWAY             ME 1:27:01  6:39 1:26:31
   38 MICHAEL MOULIS        1130   2/9   M0119 CONCORD            NH 1:27:02  6:39 1:26:40
   39 MARC PILON            1956   9/72  M3539 FITCHBURG          MA 1:27:14  6:40 1:27:06
   40 TIM NOONAN            1809   4/65  M4549 MONTPELIER         VT 1:27:35  6:41
   41 AARON BISHOP          1877  11/51  M2029 YAMOUTH            ME 1:27:40  6:42 1:27:26
   42 DAVID MIKOLAITIES     1788  10/72  M3539 PORTSMOUTH         NH 1:27:52  6:43 1:27:51
   43 KENNETH NORTON        1541   5/65  M4549 BATH               ME 1:28:09  6:44 1:27:35
   44 ERIK SEASTEAD         1607   8/90  M4044 FAIRFIELD          ME 1:28:16  6:44 1:27:42
   45 YVON LAMARCHE         1732   1/43  M5054 HINESBURG          VT 1:28:28  6:45 1:28:22
   46 DAVID REEDER          1057  11/72  M3539 NORTHFIELD         MA 1:28:31  6:46 1:28:27
   47 LORNA HUMPHRIES       1792   2/75  F3539 NORTH YARMOUTH     ME 1:28:35  6:46 1:28:28
   48 EARLE SMITH           1921   9/90  M4044 STRATHAM           NH 1:28:45  6:47 1:28:24
   49 JAMES MERGEL          1576  12/51  M2029 SANFORD            ME 1:28:53  6:47 1:28:37
   50 GREGG WOOD            1718  10/90  M4044 LITCHFIELD         ME 1:28:56  6:48 1:28:42
   51 SEAN KEOUGH           1659   6/65  M4549 CUMBERLAND         ME 1:29:14  6:49 1:29:11
   52 DAN KELLY             1102   7/65  M4549 CUMBERLAND         ME 1:29:27  6:50 1:29:16
   53 RICHARD SMITH         1426   2/43  M5054 MADISON            WI 1:29:43  6:51 1:29:40
   54 ERICH SCHNEIDER       1570  12/72  M3539 FALMOUTH           ME 1:29:48  6:51 1:28:23
   55 STEVE MORIARTY        1121   3/43  M5054 CUMBERLAND         ME 1:29:54  6:52 1:29:45
   56 BRIAN KELLY           1163  11/90  M4044 WILTON             ME 1:30:00  6:52 1:29:56
   57 PAUL TOOHEY           1949  12/90  M4044 SCARBOROUGH        ME 1:30:16  6:54 1:30:10
   58 ROGER IMHOF           1673   7/69  M3034 BLOOMFIELD         NJ 1:30:20  6:54 1:30:06
   59 BERT JORDAN           1251  13/90  M4044 BUXTON             ME 1:30:20  6:54 1:30:15
   60 DANIEL MOULIS         1129  13/51  M2029 CONCORD            NH 1:30:34  6:55 1:30:12
   61 GORDON SMITH          1882  14/90  M4044 ALEXANDRIA         VA 1:30:41  6:55 1:30:30
   62 JIM GETCHELL          1768   8/65  M4549 CUMBERLAND         ME 1:30:42  6:56 1:30:33
   63 GERARD CONLEY JR.     1421   9/65  M4549 PORTLAND           ME 1:31:07  6:57 1:31:00
   64 RICHARD COLLINS       1814  10/65  M4549 NORTH HAMPTON      NH 1:31:09  6:58 1:31:03
   65 JAMES AUCIELLO        1176   8/69  M3034 DORCHESTER         MA 1:31:11  6:58 1:31:08
   66 CARRIE MCCUSKER       1934   2/84  F3034 CAPE ELIZABETH     ME 1:31:13  6:58 1:31:05
   67 ROBERT MANNING        1821  13/72  M3539 BETHEL             ME 1:31:33  7:00 1:31:02
   68 RONALD DEPREZ         1773   1/23  M5559 PORTLAND           ME 1:31:37  7:00 1:31:29
   69 PETER FRANKWICZ       1769  15/90  M4044 SOUTH PORTLAND     ME 1:31:44  7:00 1:31:38
   70 ROSALEA KIMBALL       1625   3/84  F3034 WINTHROP           ME 1:31:48  7:01 1:31:35
   71 DAN HUTCHINS          1839  16/90  M4044 FALMOUTH           ME 1:31:56  7:01 1:31:50
   72 BILL BARTLETT         1763  14/72  M3539 KENNEBUNK          ME 1:32:08  7:02 1:31:41
   73 BOB COUGHLIN          1250   1/8   M6064 CAPE ELIZABETH     ME 1:32:09  7:02 1:32:06
   74 PETER DUFFY           1447  14/51  M2029 HALLOWELL          ME 1:32:19  7:03 1:32:05
   75 ALBERT POORHAKOPIAN   1804   3/9   M0119 NEW LISBON         NJ 1:32:23  7:03
   76 SEAN BIGGS            1920  15/51  M2029 ROXBURY            MA 1:32:50  7:05 1:31:54
   77 DEAN MARRONE          1815   9/69  M3034 WHITE PLAINS       NY 1:32:56  7:06 1:32:29
   78 TODD HEYMAN           1662  10/69  M3034 CAMBRIDGE          MA 1:32:58  7:06
   79 PAUL DAVIS            1892  11/65  M4549 FALMOUTH           ME 1:32:58  7:06 1:32:44
   80 MIKE BOYSON           1924  12/65  M4549 N YARMOUTH         ME 1:33:03  7:06 1:32:27
   81 EILEEN GREELEY        1936   3/75  F3539 PORTSMOUTH         NH 1:33:24  7:08 1:33:13
   82 MIKE LECOMPTE         1112  17/90  M4044 LEWISTON           ME 1:33:28  7:08 1:33:03
   83 STEPHEN DE CASTRO     1880  11/69  M3034 N YARMOUTH         ME 1:33:40  7:09 1:33:20
   84 ANN MARIE BOISVERT    1853   4/75  F3539 OLD ORCHARD BEACH  ME 1:33:49  7:10 1:33:44
   85 ROBERT PIPER          1923  15/72  M3539 VASSALBORO         ME 1:33:51  7:10 1:33:06
   86 BRAD CLARKE           1965  12/69  M3034 BETHEL             ME 1:34:02  7:11 1:33:54
   87 DAN SMITH             1770  18/90  M4044 TOPSHAM            ME 1:34:08  7:11 1:34:05
   88 MICHAEL SAUNDERS      1526  19/90  M4044 SAINT JOHN         NB 1:34:12  7:12 1:33:07
   89 DAVID DIPIETRO        1539  13/69  M3034 KITTERY            ME 1:34:13  7:12 1:33:11
   90 TINA DOWLING          1038   5/75  F3539 BOLTON             MA 1:34:17  7:12 1:34:00
   91 DUSTIN BAKER          1883  14/69  M3034 FITCHBURG          MA 1:34:21  7:12 1:33:07
   92 MICHAEL HAYES         1917  15/69  M3034 KENTS HILL         ME 1:34:45  7:14 1:34:11
   93 MATTHEW HENSON        1377  16/51  M2029 SOMERVILLE         MA 1:34:45  7:14 1:34:08
   94 SCOTT BADGER          1398  16/69  M3034 PORTLAND           ME 1:34:46  7:14 1:34:29
   95 MICHAEL BERTIE        1280  17/69  M3034 PORTLAND           ME 1:34:57  7:15 1:34:43
   96 TED RIDEOUT           1790   2/23  M5559 WAYLAND            MA 1:35:08  7:16 1:34:50
   97 TIM CORSON            1029  18/69  M3034 HAMPTON FALLS      NH 1:35:13  7:16 1:35:01
   98 KENNETH CLAFLIN       1420  20/90  M4044 ATTLEBORO          MA 1:35:16  7:16 1:34:40
   99 RACHEL BORCHERS       1062   1/108 F2029 BANGOR             ME 1:35:27  7:17 1:35:07
  100 DAVID BARRY           1068  16/72  M3539 WELLESLEY          MA 1:35:27  7:17 1:35:21
  101 JOHN MAURO            1957  17/51  M2029 AUBURN             ME 1:35:30  7:18 1:34:37
  102 DAVIS HARTWELL        1916  13/65  M4549 PORTLAND           ME 1:35:44  7:19 1:34:14
  103 JEFF FLORA            1852  21/90  M4044 SCHENECTADY        NY 1:35:46  7:19 1:35:27
  104 KRISTI KNIGHTS        1545   2/108 F2029 SOUTH PORTLAND     ME 1:35:52  7:19 1:35:28
  105 MARYELLEN BORGE       1480   1/63  F4044 GLOUCESTER         MA 1:35:55  7:19 1:35:28
  106 GEORGE WELCH          1469  17/72  M3539 PORTLAND           ME 1:36:01  7:20 1:35:52
  107 DOUGLAS TERP          1140  18/72  M3539 WATERVILLE         ME 1:36:12  7:21 1:35:53
  108 PAUL SHEPARDSON       1825  22/90  M4044 DELMAR             NY 1:36:18  7:21 1:36:12
  109 ROBERT ARSENAULT      1734   4/43  M5054 CUMBERLAND         ME 1:36:21  7:21 1:36:12
  110 JOHN DUDAS            1565  19/69  M3034 FRAMINGHAM         MA 1:36:22  7:22 1:36:10
  111 GREG ORPEN            1598  18/51  M2029 SOMERVILLE         MA 1:36:27  7:22 1:35:54
  112 KEVIN FALLON          1687  20/69  M3034 WORCESTER          MA 1:36:32  7:22 1:36:24
  113 TOM WATERMAN          1157  19/72  M3539 STRATHAM           NH 1:36:40  7:23 1:36:19
  114 GREG BILLINGTON       1878  14/65  M4549 CAMBRIDGE          MA 1:36:42  7:23 1:36:39
  115 EDWARD FERREIRA       1907  15/65  M4549 NEW SHARON         ME 1:36:48  7:24 1:36:26
  116 JOHN ANAGNOSTIS       1596  20/72  M3539 TOPSHAM            ME 1:37:01  7:24 1:36:47
  117 ALEX LANGE            1559   5/43  M5054 CUMBERLAND CENTER  ME 1:37:08  7:25 1:36:57
  118 KATHLEEN BELL         1194   4/84  F3034 ORONO              ME 1:37:12  7:25 1:36:04
  119 DAVID CHIAPPETTA      1911  23/90  M4044 READFIELD          ME 1:37:35  7:27 1:37:03
  120 ROGER HUREK           1926  21/72  M3539 HAMPDEN            ME 1:37:35  7:27 1:36:27
  121 NEWELL LEWEY          1942  24/90  M4044 VEAZIE             ME 1:37:35  7:27 1:36:28
  122 DARREN WINCHENBACH    1282  19/51  M2029 WALDOBORO          ME 1:37:36  7:27 1:37:22
  123 MICHAEL BEAUDOIN      1887   3/23  M5559 PORTLAND           ME 1:37:42  7:28 1:37:40
  124 DANA FLUET            1349  22/72  M3539 WINTHROP           ME 1:37:44  7:28 1:37:28
  125 THOMAS FREDERICK      1958  25/90  M4044 SCARBOROUGH        ME 1:37:47  7:28 1:36:34
  126 LANCE COLE            1439  26/90  M4044 GARDNER            MA 1:37:53  7:28 1:36:50
  127 MICHAEL MUSCA         1777  27/90  M4044 FALMOUTH           ME 1:38:19  7:30 1:38:15
  128 CHRIS MCGRODY         1024  21/69  M3034 ENFIELD            NH 1:38:21  7:31 1:36:55
  129 NORM ROBINSON         1831  16/65  M4549 MONTPELIER         VT 1:38:31  7:31 1:38:24
  130 JENNIFER SAWYER       1695   3/108 F2029 PORTLAND           ME 1:38:33  7:31 1:38:19
  131 ERIKA SAVERAID        1738   4/108 F2029 TOPSHAM            ME 1:38:34  7:32 1:38:11
  132 BARRY PIKE            1875  23/72  M3539 PLYMOUTH           MA 1:38:35  7:32 1:38:11
  133 MIMI MATTSON          1198   1/35  F4549 GARDINER           ME 1:38:36  7:32 1:37:50
  134 JOHN LEARY            1960  24/72  M3539 NEWBURYPORT        MA 1:38:38  7:32 1:37:28
  135 GARY FORTIER          1394  20/51  M2029 BOSTON             MA 1:38:39  7:32 1:38:02
  136 MARK DANYLA           1842  17/65  M4549 AUBURN             ME 1:38:40  7:32 1:38:08
  137 DALE PERREAULT        1725  18/65  M4549 YARMOUTH           ME 1:38:50  7:33 1:38:13
  138 THERESA LANE          1781   5/84  F3034 MOODY              ME 1:38:53  7:33 1:38:42
  139 CHRISTINE MELLOR      1569   6/84  F3034 WINDHAM            ME 1:38:56  7:33 1:38:46
  140 ED CROCKETT           1114  28/90  M4044 PORTLAND           ME 1:39:01  7:34 1:38:52
  141 DAVID HOWARD          1492  22/69  M3034 SALEM              MA 1:39:10  7:34 1:38:46
  142 DAVID BENEMAN         1204  29/90  M4044 SCARBOROUGH        ME 1:39:11  7:34 1:38:44
  143 STEPHEN PAYSON        1202  25/72  M3539 BELCHERTOWN        MA 1:39:14  7:35 1:38:47
  144 CAROL MANLEY          1578   2/35  F4549 WASHINGTON         ME 1:39:14  7:35 1:38:55
  145 WENDY HARPER          1481   7/84  F3034 WELLESLEY          MA 1:39:19  7:35 1:39:04
  146 PAM MORIN             1452   6/75  F3539 LYNNFIELD          MA 1:39:19  7:35 1:39:02
  147 TROY ERICKSON         1407  21/51  M2029 LYMAN              ME 1:39:21  7:35 1:38:47
  148 DAVID CAREY           1951  23/69  M3034 PORTLAND           ME 1:39:39  7:37 1:38:52
  149 STEPHEN STINSON       1257  22/51  M2029 PORTLAND           ME 1:39:40  7:37 1:39:25
  150 ROBERT BOUDEWIJN       502   6/43  M5054 PORTLAND           ME 1:39:48  7:37 1:39:37
  151 DONALD PRICE          1370  30/90  M4044 BUXTON             ME 1:39:50  7:37 1:39:40
  152 TIM MORAN             1664  23/51  M2029 BANGOR             ME 1:40:00  7:38 1:39:07
  153 KENDRA EMERY          1918   5/108 F2029 WAYNE              ME 1:40:01  7:38 1:39:26
  154 DAVID WILSON          1536   4/23  M5559 STOCKTON SPRINGS   ME 1:40:01  7:38 1:39:38
  155 KIM ALISON FORGET     1867   2/63  F4044 ATTLEBORO          MA 1:40:07  7:39 1:39:58
  156 PETER LODGE           1242  26/72  M3539 BANGOR             ME 1:40:16  7:39 1:39:13
  157 JEREMY MORTON         1801   4/9   M0119 NEW LISBON         NJ 1:40:34  7:41 1:40:04
  158 KEITH CANNINI         1966  27/72  M3539 PORTLAND           ME 1:40:34  7:41 1:40:06
  159 TOBY DILWORTH         1968  19/65  M4549 YARMOUTH           ME 1:40:35  7:41 1:39:54
  160 CINTHIA ROBERGE       1641   6/108 F2029 MONTRéAL           QC 1:40:37  7:41 1:40:28
  161 TITUS KAO             1258  31/90  M4044 SOMERVILLE         MA 1:40:40  7:41 1:40:25
  162 PETER HALLIGAN        1961  20/65  M4549 FALMOUTH           ME 1:40:44  7:42 1:40:20
  163 GARY JOHNSON          1706   7/43  M5054 PORTLAND           ME 1:40:46  7:42 1:40:24
  164 DOUGLAS HODGKIN       1289   2/8   M6064 LEWISTON           ME 1:41:04  7:43 1:40:48
  165 KIMBERLEY BONSEY      1655   7/75  F3539 FALMOUTH           ME 1:41:09  7:43 1:40:57
  166 ANDY MEUCCI           1031  21/65  M4549 BANGOR             ME 1:41:09  7:43 1:40:45
  167 FRANK NEWLIN          1638  22/65  M4549 ISLESFORD          ME 1:41:12  7:44 1:40:26
  168 STEPHEN LAURITSEN     1285  32/90  M4044 BIDDEFORD          ME 1:41:14  7:44 1:40:59
  169 RICHARD LATOUR        1817  28/72  M3539 LTCHFIELD          ME 1:41:16  7:44 1:40:00
  170 MARY MCPHETERS        1677   8/84  F3034 BETHEL             ME 1:41:16  7:44 1:39:48
  171 K BISHERMER           1969   8/75  F3539 BANGOR             ME 1:41:21  7:44 1:40:46
  172 STOM OHNO             1513  23/65  M4549 ORONO              ME 1:41:24  7:45 1:40:37
  173 BRANDON FOYE          1767  24/51  M2029 DURHAM             NH 1:41:34  7:45 1:41:02
  174 ROBERT FOYE           1063  24/69  M3034 FREEPORT           ME 1:41:34  7:45 1:41:03
  175 BETH ALLEN            1749   3/63  F4044 FARMINGTON         ME 1:41:36  7:45 1:41:01
  176 JOHN HEBERT           1490  33/90  M4044 GORHAM             ME 1:41:38  7:46 1:41:21
  177 BETH RAND             1604   4/63  F4044 CAPE ELIZABETH     ME 1:41:41  7:46 1:41:26
  178 MIKE LIBBY            1085  34/90  M4044 PORTLAND           ME 1:41:42  7:46 1:41:15
  179 NANCY NICKERSON       1739   3/35  F4549 PORTLAND           ME 1:41:43  7:46 1:41:22
  180 TOM KIRNER            1884   8/43  M5054 CAPE ELIZABETH     ME 1:41:48  7:46 1:40:53
