10th Annual Sportshoe Center
Maine Marathon/Relay/Half Marathon

Portland, Maine, Sunday, October 7, 2001, 8 a.m.

Marathon Overall Results | Half Marathon Results | Relay Results

Marathon Age-Group Results

                      OVERALL MALE MARATHON WINNERS 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== ==============       == ===================       ======== 
  439 BYRNE DECKER         34 YARMOUTH ME               2:30:53 
  644 MICHAEL MCGRANE      31 NEWTON HIGHLANDS MA       2:36:22 
  506 ALAN MOORE           42 ST. LAZARE QC CANADA      2:44:09 
  196 BOB SHOLL            54 SCARBOROUGH ME            2:47:20 
  839 CAMILIEN BOUDREAU    35 QUEBEC QC CANADA          2:47:51 
	
                      OVERALL FEMALE MARATHON WINNERS 									
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== ==============       == ===================       ======== 
  645 DENISE JEWELL        35 CUMBERLAND ME             3:03:36 
    5 ELLEN MCCURTIN       34 DANBURY CT                3:04:24 
  508 JANET LABUC          50 HUDSON QC CANADA          3:08:34 
  388 CAROLINE KONDOLEON   27 BOSTON MA                 3:12:14 
  628 JEANNE SCHMIDT       48 MILTON MA                 3:12:15 
	
                   OVERALL MALE MASTER MARATHON WINNERS 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== ==============       == ===================       ======== 
  199 BARRY FIFIELD        44 GRAY ME                   2:50:21 
  716 GUY SEGARS           41 BRUNSWICK ME              2:52:10 
  545 JOHN MOLLICA         49 FREEPORT ME               2:54:53
	 
                  OVERALL FEMALE MASTER MARATHON WINNERS 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== ==============       == ===================       ======== 
    7 PAMELA HALL          48 LITCHFIELD NH             3:22:35 
  572 DEBRA AYLWARD        43 HANOVER MA                3:26:17 
  539 JOY HAMPTON          54 CLARKSBORO NJ             3:26:25 
	
                        MALE AGE GROUP:  19 - UNDER 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  859 GRAHAM FORD VEYSEY   19 LEWISTON ME               3:06:58 
  731 BRANDON RYDER        17 VEAZIE ME                 3:24:29 
  187 PATRICK FOSTER       19 CARIBOU ME                3:32:43 
	
                         MALE AGE GROUP:  20 - 29 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  145 PATRICK FLAHERTY     27 WESTBROOK ME              2:55:55 
  492 TYLER LUPIEN         26 WALDOBORO ME              2:58:52 
  869 MATTHEW CARTER       29 BOOTHBAY HARBOR ME        3:01:25
	 
                         MALE AGE GROUP:  30 - 34 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
   10 SCOTT DESLONGCHAMPS  31 GROSVENORDALE CT          2:55:31 
  538 KEN WATERS           30 CUMBERLAND ME             3:03:09 
  668 JEFFREY BURM         33 QUINCY MA                 3:06:01 
	
                         MALE AGE GROUP:  35 - 39 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  855 DAN DOMINIE          37 CANTON NY                 2:51:59 
  552 STEPHEN STROUT       39 SCARBOROUGH ME            2:56:04 
  791 DAVID CHAMBERLAIN    39 FALMOUTH ME               2:59:50 
	
                         MALE AGE GROUP:  40 - 44 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  544 JIM NEWETT           43 ELLSWORTH ME              2:56:54 
  292 HANS BRANDES         42 FALMOUTH ME               2:59:44 
  733 ADAM TYSON           41 NEW HAMPTON NH            3:00:36 
	
                         MALE AGE GROUP:  45 - 49 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  200 TOM TRYTEK           46 LEWISTON ME               3:04:48 
  367 CHUCK THORP          46 YARMOUTH ME               3:08:03 
  830 CLAUDE DUSSAULT      46 DONNACONA QC CANADA       3:09:37 
	
                         MALE AGE GROUP:  50 - 54 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  364 JIM TOULOUSE         53 CAPE ELIZABETH ME         3:01:21 
  654 FRED STEWART         53 KINGSTON NY               3:04:01 
  857 MICHAEL MENOVICH     50 LEXINGTON MA              3:04:38 
	
                         MALE AGE GROUP:  55 - 59 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  535 R.J. HARPER          55 HALLOWELL ME              3:09:17 
  476 TIM BARR             56 MILFORD NH                3:15:21 
  118 JOEL CARON           55 SALEM MA                  3:18:00 
	
                         MALE AGE GROUP:  60 - 64 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  680 PHIL PIERCE          60 FALMOUTH ME               3:48:06 
  827 IRA ROBINSON         61 TEXARKANA TX              3:49:16 
	
                         MALE AGE GROUP:  65 - 69 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  734 BILLY THORNTON       65 TEXARKANA TX              4:57:14 
  849 RICHARD CAVANAUGH    68 FREEPORT ME               5:34:46 
	
                        MALE AGE GROUP:  70 - OVER 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  173 PAUL GIONFRIDDO      78 MUSKEGO WI                5:01:58 
	
                       FEMALE AGE GROUP:  19 - UNDER 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  597 EMILY IZENSTEIN      18 UNION ME                  4:53:47 
	
                        FEMALE AGE GROUP:  20 - 29 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  635 MEGAN LANE           27 PORTLAND ME               3:13:37 
  646 ROBYN SQUIRE         29 NEWTON HIGHLANDS MA       3:13:56 
  773 MOLLY MECHTENBERG    26 HARTFORD CT               3:26:28 
	
                        FEMALE AGE GROUP:  30 - 34 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  519 SANDY COLVIN         33 MONTPELIER VT             3:15:22 
  586 WENDI CRYAN          34 YORK ME                   3:20:12 
  442 AMY KRETZ            31 WESTBROOK ME              3:22:48 
	
                        FEMALE AGE GROUP:  35 - 39 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  769 CRESSIDA BUONAGURIO  37 DUXBURY MA                3:17:33 
   86 BETH MCLAUGHLIN      38 CARATUNK ME               3:18:02 
  264 SUSAN MULLIGAN       37 BRIGHTON MA               3:20:23 
	
                        FEMALE AGE GROUP:  40 - 44 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  144 MICHELLE LANGE       40 CUMBERLAND ME             3:29:43 
  537 LUCILLE BOUTIN       42 SHELBURNE NH              3:35:48 
  738 MELINDA BROWNE       40 BOOTHBAY ME               3:39:29 
	
                        FEMALE AGE GROUP:  45 - 49 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  550 NANCY JACOVINA       46 SANDOWN NH                3:28:16 
  758 SARAH ANDRUS         46 ROCKPORT ME               3:37:48 
  460 BONNIE HOAG          49 PORTLAND ME               3:41:02 
	
                        FEMALE AGE GROUP:  50 - 54 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  151 FRANCINE LANCIAULT   53 IBERVILLE QC CANADA       3:31:16 
   47 ISOLA METZ           53 WHEATON IL                3:48:37 
   12 JOAN MERRIAM         53 BUCKSPORT ME              3:52:49 
	 
                        FEMALE AGE GROUP:  55 - 59 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  277 NINA BOVIO           55 BRIGHTON MI               4:00:35 
  676 MERLE HINES          57 BATESVILLE IN             4:14:56 
  684 ALETHA DEVOS-DUNN    59 PORTLAND ME               4:32:09 
	
                        FEMALE AGE GROUP:  60 - 64 
NO.   NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL 
===== =================    == ====================      ======== 
  689 LOUISA DUNLAP        61 BELFAST ME                4:01:46 
  568 BARBARA MACARTHUR    60 WHITE RIVER JCT. VT       4:17:37 

Marathon Age-Group Results | Half Marathon Results | Relay Results

Marathon Overall Results

PLACE NAME                 NO.   DIV/TOT DIV   TOWN               ST GUNTIME PACE  NETTIME 
===== ==================== ===== ======= ===== ================== == ======= ===== ======= 
    1 BYRNE DECKER           439   1/57  M3034 YARMOUTH           ME 2:30:53  5:46 2:30:51* 
    2 MICHAEL MCGRANE        644   2/57  M3034 NEWTON HIGHLANDS   MA 2:36:22  5:58 2:36:21* 
    3 ALAN MOORE             506   1/76  M4044 ST. LAZARE         QC 2:44:09  6:16 2:44:08* 
    4 BOB SHOLL              196   1/63  M5054 SCARBOROUGH        ME 2:47:20  6:23 2:47:18* 
    5 CAMILIEN BOUDREAU      839   1/67  M3539 QUEBEC             QC 2:47:51  6:25 2:47:50* 
    6 BARRY FIFIELD          199   2/76  M4044 GRAY               ME 2:50:21  6:30 2:50:20* 
    7 DAN DOMINIE            855   2/67  M3539 CANTON             NY 2:51:59  6:34 2:51:56* 
    8 GUY SEGARS             716   3/76  M4044 BRUNSWICK          ME 2:52:10  6:34 2:52:08* 
    9 JOHN MOLLICA           545   1/63  M4549 FREEPORT           ME 2:54:53  6:41 2:54:51* 
   10 SCOTT DESLONGCHAMPS     10   3/57  M3034 GROSVENORDALE      CT 2:55:31  6:42 2:55:29* 
   11 PATRICK FLAHERTY       145   1/51  M2029 WESTBROOK          ME 2:55:55  6:43 2:55:52* 
   12 STEPHEN STROUT         552   3/67  M3539 SCARBOROUGH        ME 2:56:04  6:43 2:56:01* 
   13 JIM NEWETT             544   4/76  M4044 ELLSWORTH          ME 2:56:54  6:45 2:56:52* 
   14 TYLER LUPIEN           492   2/51  M2029 WALDOBORO          ME 2:58:52  6:50 2:58:46* 
   15 HANS BRANDES           292   5/76  M4044 FALMOUTH           ME 2:59:44  6:52 2:59:44* 
   16 DAVID CHAMBERLAIN      791   4/67  M3539 FALMOUTH           ME 2:59:50  6:52 2:59:47* 
   17 ADAM TYSON             733   6/76  M4044 NEW HAMPTON        NH 3:00:36  6:54 3:00:28* 
   18 JOHN WEBBER            851   7/76  M4044 AMESBURY           MA 3:00:38  6:54 3:00:31* 
   19 JIM TOULOUSE           364   2/63  M5054 CAPE ELIZABETH     ME 3:01:21  6:55 3:01:18* 
   20 MATTHEW CARTER         869   3/51  M2029 BOOTHBAY HARBOR    ME 3:01:25  6:56 3:00:24* 
   21 BOB LINDBERG           402   5/67  M3539 ROCKPORT           MA 3:01:26  6:56 3:01:22* 
   22 MICHAEL WARD           458   8/76  M4044 NASHUA             NH 3:02:16  6:58 3:02:11* 
   23 JODY DAIGLE            223   4/51  M2029 WEST POINT         NY 3:02:44  6:59 3:02:43* 
   24 RUDY ESTRADA            58   9/76  M4044 HENDERSON          NV 3:02:56  6:59 3:02:50* 
   25 KEN WATERS             538   4/57  M3034 CUMBERLAND         ME 3:03:09  7:00 3:03:07* 
   26 DAN STAFFORD           361   5/51  M2029 NATICK             MA 3:03:18  7:00 3:03:16* 
   27 DENISE JEWELL          645   1/58  F3539 CUMBERLAND         ME 3:03:36  7:01 3:03:33* 
   28 FRED STEWART           654   3/63  M5054 KINGSTON           NY 3:04:01  7:02 3:03:53* 
   29 ELLEN MCCURTIN           5   1/44  F3034 DANBURY            CT 3:04:24  7:02 3:04:19* 
   30 MIKE PRATICO           819   6/67  M3539 FALMOUTH           ME 3:04:27  7:03 3:04:26* 
   31 MICHAEL MENOVICH       857   4/63  M5054 LEXINGTON          MA 3:04:38  7:03 3:04:37* 
   32 TOM TRYTEK             200   2/63  M4549 LEWISTON           ME 3:04:48  7:03 3:04:45* 
   33 JEFFREY BURM           668   5/57  M3034 QUINCY             MA 3:06:01  7:06 3:05:37* 
   34 JOHN LEE               843   5/63  M5054 BEVERLY            MA 3:06:07  7:06 3:06:05* 
   35 BENOIT BENOIT          465   6/51  M2029 MONTREAL           QC 3:06:16  7:07 3:06:13* 
   36 BOB DUNFEY             692   6/63  M5054 YORK               ME 3:06:51  7:08 3:06:48* 
   37 GRAHAM FORD VEYSEY     859   1/5   M0119 LEWISTON           ME 3:06:58  7:08 3:06:55* 
   38 DEAN JACOBS            313   7/67  M3539 DAMARISCOTTA       ME 3:07:14  7:09 3:06:54* 
   39 JEREMY PHILLIPS        469   6/57  M3034 DORCHESTER         MA 3:07:14  7:09 3:06:55* 
   40 CHUCK THORP            367   3/63  M4549 YARMOUTH           ME 3:08:03  7:11 3:07:58* 
   41 JANET LABUC            508   1/21  F5054 HUDSON             QC 3:08:34  7:12 3:08:28* 
   42 DAVID PRUDER           429   8/67  M3539 EAST LANSING       MI 3:08:59  7:13 3:08:49* 
   43 R.J. HARPER            535   1/37  M5559 HALLOWELL          ME 3:09:17  7:14 3:09:14* 
   44 CLAUDE DUSSAULT        830   4/63  M4549 DONNACONA          QC 3:09:37  7:14 3:09:23* 
   45 ROB SNOW               845  10/76  M4044 CUMBERLAND         ME 3:09:48  7:15 3:09:44* 
   46 JONATHAN SPELKE        398   7/57  M3034 BOWDOINHAM         ME 3:09:57  7:15 3:09:35* 
   47 RICHARD CLARK          565   5/63  M4549 FEEDING HILLS      MA 3:10:10  7:16 3:09:55* 
   48 KEVIN GILE             726  11/76  M4044 GORHAM             ME 3:10:49  7:17 3:10:35* 
   49 TIM JOYCE              820   8/57  M3034 DORCHESTER         MA 3:11:13  7:18 3:11:06 
   50 GORDON SCANNELL        861   6/63  M4549 N YARMOUTH         ME 3:11:32  7:19 3:11:26* 
   51 BILL DAVENPORT         293   7/51  M2029 MEDFORD            MA 3:11:43  7:19 3:11:40 
   52 MATTHEW FOSS           707   9/57  M3034 PORTLAND           ME 3:12:03  7:20 3:11:39 
   53 GARY ALLEN             343  12/76  M4044 CRANBERRY ISLAND   ME 3:12:13  7:20 3:12:09* 
   54 CAROLINE KONDOLEON     388   1/67  F2029 BOSTON             MA 3:12:14  7:20 3:11:56* 
   55 JERRY HUNT JR          408   9/67  M3539 LONG BEECH         NY 3:12:17  7:21 3:12:10* 
   56 EDDY NOLAN             756  13/76  M4044 ILE-BIZARD         QC 3:13:12  7:23 3:13:08* 
   57 GEORGE SAMARAS         474  10/67  M3539 PORTLAND           ME 3:13:26  7:23 3:13:21* 
   58 DAVID DENT             804  14/76  M4044 WHITING            ME 3:13:31  7:23 3:13:29* 
   59 MEGAN LANE             635   2/67  F2029 PORTLAND           ME 3:13:37  7:24 3:13:22* 
   60 MIKE WILSON            523  11/67  M3539 GREENWOOD          ME 3:13:39  7:24 3:13:31* 
   61 DANVAL TAYLOR          296  12/67  M3539 BROOKLYN           NY 3:13:50  7:24 3:13:48* 
   62 ROBYN SQUIRE           646   3/67  F2029 NEWTON HIGHLANDS   MA 3:13:56  7:24 3:13:51* 
   63 ALAIN CARON            834   7/63  M4549 CHARLO             NB 3:14:26  7:25 3:14:24* 
   64 JAMES ROSS             546  15/76  M4044 VIRGINIA BEACH     VA 3:14:37  7:26 3:14:26* 
   65 TOM SHORTY             381  13/67  M3539 GORHAM             ME 3:15:05  7:27 3:14:57* 
   66 TIM BARR               476   2/37  M5559 MILFORD            NH 3:15:21  7:28 3:15:11* 
   67 SANDY COLVIN           519   2/44  F3034 MONTPELIER         VT 3:15:22  7:28 3:15:15* 
   68 LARRY ROBINSON         443   8/63  M4549 FREDERICTON        NB 3:15:35  7:28 3:15:31* 
   69 WILLIAM ROMITO         418   9/63  M4549 BELCHERTOWN        MA 3:16:12  7:29 3:16:10* 
   70 CRAIG WILSON           718   7/63  M5054 KITTERY            ME 3:16:53  7:31 3:16:48* 
   71 JERRY ALLANACH         703   8/63  M5054 NAPERVILLE         IL 3:17:22  7:32 3:17:07* 
   72 KEVIN ROACH            667  16/76  M4044 KINGSTON           NY 3:17:26  7:32 3:17:16* 
   73 ROBERT WILDER          267  14/67  M3539 CONCORD            MA 3:17:33  7:33 3:17:26 
   74 CRESSIDA BUONAGURIO    769   2/58  F3539 DUXBURY            MA 3:17:33  7:33 3:17:27* 
   75 NELSON LARKINS         372  17/76  M4044 FREEPORT           ME 3:17:59  7:34 3:17:57* 
   76 JOEL CARON             118   3/37  M5559 SALEM              MA 3:18:00  7:34 3:17:55* 
   77 BETH MCLAUGHLIN         86   3/58  F3539 CARATUNK           ME 3:18:02  7:34 3:17:24* 
   78 KENNETH VOORHEES       795  10/63  M4549 LITCHFIELD         NJ 3:18:41  7:35 3:17:58* 
   79 MARK FONTAINE          522  18/76  M4044 LEOMINSTER         MA 3:18:55  7:36 3:18:42* 
   80 PETER SERUNIAN         501  19/76  M4044 FALMOUTH           ME 3:19:09  7:36 3:19:04* 
   81 DAN THAYER             430  20/76  M4044 AUBURN             ME 3:19:18  7:37 3:19:14* 
   82 ROBERT BRAINERD        220  15/67  M3539 LEWISTON           ME 3:19:18  7:37 3:19:14 
   83 DAVID BOSWORTH         407  10/57  M3034 PARKVILLE          MO 3:19:54  7:38 3:19:42 
   84 PAUL FAGAN             636  11/63  M4549 CAMDEN             ME 3:20:00  7:38 3:19:49* 
   85 JEFF SPAULDING         574  11/57  M3034 LINCOLNVILLE       ME 3:20:00  7:38 3:19:08 
   86 J.MICHAEL CRUZ         386  12/57  M3034 PORTLAND           ME 3:20:12  7:39 3:19:45 
   87 WENDI CRYAN            586   3/44  F3034 YORK               ME 3:20:12  7:39 3:19:56* 
   88 SUSAN MULLIGAN         264   4/58  F3539 BRIGHTON           MA 3:20:23  7:39 3:20:14* 
   89 RICHARD L'HEUREUX      662  12/63  M4549 SANFORD            ME 3:20:23  7:39 3:20:21* 
   90 PETER ELIOPOULOS       846  16/67  M3539 METHUEN            MA 3:20:26  7:39 3:20:00 
   91 BRIAN RIECK            332  17/67  M3539 CAMBRIDGE          MA 3:20:38  7:40 3:20:33 
   92 BOB STUART             666  13/63  M4549 CUMBERLAND         ME 3:20:40  7:40 3:20:28* 
   93 GREG PRUGH             513   4/37  M5559 JACKSON HOLE       WY 3:21:30  7:42 3:21:28* 
   94 MARK MICHALSKI         221  13/57  M3034 EAST LONGMEADOW    MA 3:21:59  7:43 3:21:49 
   95 JOE RYAN               491  14/57  M3034 MALDEN             MA 3:22:21  7:44 3:22:00 
   96 RICHARD CONLEY         451  14/63  M4549 BRONX              NY 3:22:31  7:44 3:22:25* 
   97 PAMELA HALL              7   1/33  F4549 LITCHFIELD         NH 3:22:35  7:44 3:22:00* 
   98 AMY KRETZ              442   4/44  F3034 WESTBROOK          ME 3:22:48  7:45 3:21:56* 
   99 JILL STOREY            663   5/44  F3034 CUMBERLAND         ME 3:22:49  7:45 3:22:46* 
  100 BILL SPIRER            711   8/51  M2029 LEWISTON           ME 3:22:52  7:45 3:22:47 
  101 CHRISTOPHER GOULD      161  15/63  M4549 YARMOUTH           ME 3:22:53  7:45 3:22:45* 
  102 KENNY BRIGHT           271  21/76  M4044 FREMONT            CA 3:22:56  7:45 3:22:49 
  103 JIM GODFREY             29  22/76  M4044 RUTHERFORDTON      NC 3:23:31  7:46 3:23:14 
  104 DANIEL DISHNER         297  16/63  M4549 CAMDEN             ME 3:23:41  7:47 3:23:32* 
  105 HAROLD PUZEY           466   9/63  M5054 FAIRMOUNT          IL 3:24:18  7:48 3:24:12* 
  106 STEWART RICHMOND JR.    13  18/66  M3539 BEDFORD            NH 3:24:27  7:48 3:23:58 
  107 BRANDON RYDER          731   2/5   M0119 VEAZIE             ME 3:24:29  7:48 3:24:24 
  108 HONDO CUTKO            380  19/67  M3539 BOWDOINHAM         ME 3:24:53  7:49 3:24:39 
  109 ROBERT JOHNSON         204  15/57  M3034 NEW YORK           NY 3:25:33  7:51 3:24:20 
  110 JOE MEEHAN             694   5/37  M5559 LITCHFIELD         ME 3:25:45  7:51 3:25:34* 
  111 AMY COOK               235   6/44  F3034 NEW HAMPTON        NH 3:25:50  7:52 3:25:39* 
  112 STEVE SAUNDERS         391  17/63  M4549 WATERVILLE         ME 3:25:52  7:52 3:25:41* 
  113 PAUL JOSEPHSON         163  18/63  M4549 WATERVILLE         ME 3:25:52  7:52 3:25:41* 
  114 CRAIG CARPENTER        702  16/57  M3034 LOWELL             MA 3:26:06  7:52 3:25:15 
  115 CHRISTOPHER PEONE      527  23/76  M4044 TILSON             NY 3:26:10  7:52 3:26:02 
  116 SERGE SAMSON           779  10/63  M5054 CHARLESBOURG       QC 3:26:13  7:52 3:26:08* 
  117 JOY HAMPTON            539   2/21  F5054 CLARKSBORO         NJ 3:26:25  7:53 3:26:12* 
  118 MOLLY MECHTENBERG      773   4/67  F2029 HARTFORD           CT 3:26:28  7:53 3:26:04* 
  119 LACASSE GILLES         186   6/37  M5559 CAP-SANTE          QC 3:26:29  7:53 3:26:12* 
  120 JAMES ADAMS            789  19/63  M4549 DEER ISLE          ME 3:26:32  7:53 3:26:27 
  121 DINO JOANNIDES         395  20/63  M4549 ROUND POND         ME 3:26:35  7:53 3:25:44* 
  122 ERIN BRENNAN           168   5/58  F3539 CAPE ELIZABETH     ME 3:26:38  7:53 3:26:30* 
  123 ANNIE GORSKI           413   5/67  F2029 WORCESTER          MA 3:26:46  7:54 3:26:34* 
  124 WILLIAM RUSSELL        315  24/76  M4044 ROUND POND         ME 3:26:51  7:54 3:26:00 
  125 RONALD PAQUETTE        868  11/63  M5054 BIDDEFORD          ME 3:27:15  7:55 3:27:11* 
  126 RYAN DILLINGHAM        172   9/51  M2029 LITTLETON          NH 3:27:37  7:56 3:27:34 
  127 PETER HESLAM           848  17/57  M3034 GROVELAND          MA 3:27:43  7:56 3:27:21 
  128 TERRENCE CONNELLY      865  21/63  M4549 ELIOT              ME 3:27:49  7:56 3:26:37 
  129 KIP NELSON             483  22/63  M4549 HAMPDEN            ME 3:27:54  7:56 3:27:06 
  130 PETER LAMBERT          288  10/51  M2029 SOUTH BOSTON       MA 3:28:09  7:57 3:27:15 
  131 MICAELA PIAZZA BRUSS   218   7/44  F3034 SOMERVILLE         MA 3:28:09  7:57 3:27:58* 
  132 NANCY JACOVINA         550   2/33  F4549 SANDOWN            NH 3:28:16  7:57 3:28:12* 
  133 CRAIG LAABS            426  11/51  M2029 NEW IPSWICH        NH 3:28:19  7:57 3:27:09 
  134 HARRY WHITE            185   7/37  M5559 SCARBOROUGH        ME 3:28:30  7:58 3:28:27* 
  135 MICHELLE LANGE         144   1/50  F4044 CUMBERLAND         ME 3:29:43  8:00 3:29:32* 
  136 ROBERT FALCONI         590  12/63  M5054 MILTON             MA 3:29:55  8:01 3:29:38* 
  137 NICOLE ROGERSON        336   6/67  F2029 PORTSMOUTH         NH 3:30:00  8:01 
  138 BILL SCHAD             784  20/67  M3539 NORTH YARMOUTH     ME 3:30:09  8:01 3:29:45 
  139 RICHARD MINTON JR.     613  12/51  M2029 SOMERVILLE         MA 3:31:13  8:04 3:30:37 
  140 FRANCINE LANCIAULT     151   3/21  F5054 IBERVILLE          QC 3:31:16  8:04 3:30:19* 
  141 BRIAN SCOTT            463  23/63  M4549 ISLANDVIEW         NB 3:31:26  8:04 3:31:04 
  142 SCOTT POWERS           763  13/51  M2029 NEW BOSTON         NH 3:31:29  8:04 3:30:29 
  143 WYMAN BRIGGS           195  21/67  M3539 CAPE ELIZABETH     ME 3:31:33  8:05 3:31:23 
  144 FLOYD LAVERY           841  25/76  M4044 GORHAM             ME 3:31:39  8:05 3:30:45 
  145 WILL SORGISSON         670  14/51  M2029 SOMERVILLE         MA 3:31:45  8:05 3:31:34 
  146 FRANCOIS BERNATCHEZ    387  24/63  M4549 SHERBROOKE         QC 3:32:24  8:07 3:32:17 
  147 PAUL BOUCHARD          862  26/76  M4044 SANFORD            ME 3:32:29  8:07 3:32:23 
  148 GARTH ALTENBURG         64  15/51  M2029 SOUTH PORTLAND     ME 3:32:43  8:07 3:32:13 
  149 PATRICK FOSTER         187   3/5   M0119 CARIBOU            ME 3:32:43  8:07 3:32:35 
  150 MICHAEL WALLER         279  25/63  M4549 SALISBURY          NC 3:32:49  8:07 3:31:39 
  151 CARL MUNGER            311  18/57  M3034 CHICOUTIMI         QC 3:32:50  8:08 3:32:41 
  152 STEVE EMERY            423  26/63  M4549 OAKFIELD           ME 3:32:51  8:08 3:32:36 
  153 LAURIE GAUDREAU        642   8/44  F3034 SPRINGVALE         ME 3:33:11  8:08 3:33:09* 
  154 R. DEREK GREENE        723  16/51  M2029 LOUISVILLE         CO 3:33:38  8:09 3:33:24 
  155 LEW GROSS              655  13/63  M5054 ACCORD             NY 3:33:51  8:10 3:33:42 
  156 ANGELA EWINGS          687   9/44  F3034 LITTLETON          ME 3:33:56  8:10 3:33:43* 
  157 GARY COTE              208  27/76  M4044 GRANBY             CT 3:33:58  8:10 3:33:49 
  158 RANDALL CLARK          771  14/63  M5054 WINDHAM            NH 3:34:07  8:10 3:33:15 
  159 PATRICK SHARKEY        345  17/51  M2029 WEST HARTFORD      CT 3:34:08  8:11 3:34:02 
  160 DAVID ROTHSTEIN        169  22/67  M3539 PORTSMOUTH         NH 3:34:29  8:11 3:33:18 
  161 KENT HAEHL             776  23/67  M3539 FAIRFIELD          CT 3:34:38  8:12 3:34:24 
  162 MICHAEL GODIN          117  18/51  M2029 BRIGHTON           MA 3:34:53  8:12 3:33:54 
  163 STEVE WILSON           695  24/67  M3539 PORTLAND           ME 3:35:38  8:14 3:34:38 
  164 LUCILLE BOUTIN         537   2/50  F4044 SHELBURNE          NH 3:35:48  8:14 3:35:13* 
  165 ALBERT SWALLOW         485  25/67  M3539 SOUTH PORTLAND     ME 3:36:14  8:15 3:35:56 
  166 KRISTINE GEWIN         403   7/67  F2029 BRUNSWICK          ME 3:36:29  8:16 3:36:13* 
  167 MATT FLYNN             650  26/67  M3539 CAPE ELIZABETH     ME 3:36:31  8:16 3:36:24 
  168 MARY PARSONS           445   6/58  F3539 HAMPDEN            ME 3:36:34  8:16 3:36:23* 
  169 KERRY LYONS            605   8/67  F2029 BRIGHTON           MA 3:36:34  8:16 3:36:01* 
  170 CHARLIE CORDISCHI      725   8/37  M5559 HAVERHILL          MA 3:36:52  8:17 3:36:33 
  171 JOSEPH HARKINS         334  28/76  M4044 BANGOR             ME 3:36:58  8:17 3:36:35 
  172 HENRY BINDBEUTEL JR.    71  15/62  M5054 WEST PARIS         ME 3:37:07  8:17 3:36:22 
  173 BOB CORMIER            356  16/63  M5054 FREDERICTON        NB 3:37:11  8:17 3:36:13 
  174 LILLY DEVLIN           793   9/67  F2029 BATH               ME 3:37:14  8:18 3:37:04* 
  175 GENE DEVLIN            794  19/51  M2029 BATH               ME 3:37:15  8:18 3:37:04 
  176 BENJAMIN HARRIS        340  20/51  M2029 WISCASSET          ME 3:37:18  8:18 3:36:48 
  177 BRIAN SPRAGG           800  29/76  M4044 FREDERICTON        NB 3:37:28  8:18 3:36:49 
  178 SARAH ANDRUS           758   3/33  F4549 ROCKPORT           ME 3:37:48  8:19 3:37:28* 
