12th Annual Sportshoe Center
Maine Marathon/Relay/Half Marathon

Portland, Maine, Sunday, October 5, 2003, 7:45 a.m.

Marathon Overall Results | Marathon Walkers | Half Marathon Results | Relay Results

Marathon Age-Group Results

                   OVERALL MALE MARATHON WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== ==============       == ===================       ========
  282 CASEY CARROLL        32 DOVER NH                  2:39:18
    2 ROBERT ASHBY         35 BRUNSWICK ME              2:41:29
  265 VINCENT CONNELLY     40 BROOKLINE MA              2:44:09
  687 BENJAMIN LEWIS       25 IOWA CITY IA              2:45:48
  630 ANDREW KESTLER       33 DENVER CO                 2:48:04

                  OVERALL FEMALE MARATHON WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== ==============       == ===================       ========
  397 ALISON WADE          28 NORTHAMPTON MA            3:09:49
  394 KRISTEN JETT         36 COPPELL TX                3:12:31
  784 JILL STOREY          35 CUMBERLAND ME             3:14:49
   18 WENDI CRYAN          36 YORK ME                   3:16:46
  764 MICHELE DOUGLASS     30 PORTLAND ME               3:18:09

                OVERALL MALE MASTER MARATHON WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== ==============       == ===================       ========
  327 DAVID CHAMBERLAIN    41 FALMOUTH ME               2:49:37
  252 LANCE GULIANI        44 WEST BATH ME              2:49:43
  374 MICHAEL TRUNDY       43 HEBRON ME                 2:52:12

               OVERALL FEMALE MASTER MARATHON WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== ==============       == ===================       ========
  116 PAM HALL             50 LITCHFIELD NH             3:27:03
  375 BETH MCLAUGHLIN      40 CARATUNK ME               3:27:17
  376 SUSAN TANONA         42 MELROSE MA                3:30:00

                    MALE AGE GROUP:  19 - UNDER
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  255 JOHN ZWETSLOOT       19 FARMINGTON ME             3:15:59
 1301 TIM WILSON           17 KENNEBUNK ME              3:40:36

                      MALE AGE GROUP:  20 - 29
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  183 PERRY LEBRETON       29 KENDUSKEAG ME             3:03:42
  127 JOHN RABY            26 SACO ME                   3:03:49
  157 NAVEEN JEEREDDI      29 BOSTON MA                 3:14:29

                      MALE AGE GROUP:  30 - 34
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  778 WILL SWEETSER        33 STOCKHOLM ME              2:54:34
  692 JAMES KILBURN        34 SACO ME                   3:10:35
  780 NICK PAQUETTE        33 PORTSMOUTH NH             3:10:37

                      MALE AGE GROUP:  35 - 39
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  665 JEFF ASHBY           36 FORT FAIRFIELD ME         2:55:03
  742 ROSS CAMERON         36 NOBLEBORO ME              3:01:55
  281 RICHARD CRAIGEN      36 FITCHBURG MA              3:08:59

                      MALE AGE GROUP:  40 - 44
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  684 TIM CARVEN           40 KITTERY POINT ME          2:58:03
  799 ANTHONY PREST        42 APPLETON ME               3:13:17
  430 PETER SMITH          44 YARMOUTH ME               3:16:33

                      MALE AGE GROUP:  45 - 49
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
   81 TOM TRYTEK           48 LEWISTON ME               2:59:13
  237 MIKE GRANT           46 SCARBOROUGH ME            2:59:24
  730 DICK GRAVES          48 GORHAM ME                 3:02:20

                      MALE AGE GROUP:  50 - 54
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
   25 GIUSEPPE RICCI       52 MONTREAL QB CANADA        3:08:11
  224 BOB DUNFEY           52 YORK ME                   3:10:29
    3 JOHN MOREY           53 PORTLAND ME               3:13:06

                      MALE AGE GROUP:  55 - 59
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  544 MICHAEL HAROZ        57 CAMBRIDGE MA              3:31:40
   55 KERMIT TROUT         56 LEAWOOD KS                3:33:46
  288 GARY WEBER           57 LEWISTON ME               3:35:49

                      MALE AGE GROUP:  60 - 64
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  215 HERB PHILLIPS        63 BURNABY BC CANADA         3:04:13
  114 HARRY WHITE          61 SCARBOROUGH ME            3:30:50
  535 AUCHAI KANJANAPITAK  61 KENSINGTON MD             3:48:19

                      MALE AGE GROUP:  65 - 69
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  241 ROBERT JOLICOEUR     66 OLD ORCHARD BEACH ME      4:28:19
  131 L. BRUCE KATTER      69 EDMONDS WA                4:53:00

                     MALE AGE GROUP:  70 - OVER
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  124 DICK LAMERMAYER      74 AURORA IL                 4:26:36

                    FEMALE AGE GROUP:  19 - UNDER
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  463 BRIANNA SOPER        17 NORTH YARMOUTH ME         5:01:53
  461 KARINA CARLEY        17 CUMBERLAND ME             5:01:53

                     FEMALE AGE GROUP:  20 - 29
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  125 SARAH RANDALL        29 SCARBOROUGH ME            3:19:33
  268 STEPHANIE CRAWFORD   26 FRAMINGHAM MA             3:21:53
   22 JESS SHORT           22 BENNINGTON VT             3:23:39

                     FEMALE AGE GROUP:  30 - 34
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  299 KENDRA JANATT        30 BRUNSWICK ME              3:30:47
  134 DEBBIE MOREAU        32 CANTON ME                 3:31:16
  418 MICAELA PIAZZA BRUSS 34 SOMERVILLE MA             3:32:39

                     FEMALE AGE GROUP:  35 - 39
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  583 BETH KISSINGER       38 HOPKINTON NH              3:22:16
  707 KATJA FOX            38 WOLFEBORO NH              3:23:51
  560 SIOBHAN ALESSI       35 MIDDLESEX VT              3:27:44

                     FEMALE AGE GROUP:  40 - 44
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  539 PATTY KENNEY         40 PORTLAND ME               3:30:48
  280 LINDA MOUNTAIN       43 MAPLETON ME               3:34:27
  770 CONNIE CLARKE        41 TALLAHASSEE FL            3:39:37

                     FEMALE AGE GROUP:  45 - 49
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  553 SUSAN JONES          48 ATLANTA GA                3:42:14
  240 KIMBERLY MOODY       48 CAPE ELIZABETH ME         3:43:11
   75 NANCY NICKERSON      49 PORTLAND ME               3:43:44

                     FEMALE AGE GROUP:  50 - 54
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  107 BONNIE HOAG          51 PORTLAND ME               3:34:36
    8 JEAN CONNOLLY COCHRA 52 MARSHFIELD MA             3:55:24
  558 BARBARA GRAVIN WILBU 53 AMHERST MA                4:01:24

                     FEMALE AGE GROUP:  55 - 59
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  669 BETTY DISANZA        55 LIMINGTON ME              4:31:35
  538 CHRIS GUNDERMAN      56 BRUNSWICK ME              4:46:02
   57 ROXANA LEWIS         57 INGLEWOOD CA              4:56:08

                     FEMALE AGE GROUP:  60 - 64
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  757 CELESTE FONDACO      63 CHATHAN NJ                4:09:52
  456 PATRICIA TROUT       63 MEDICAL LAKE WA           5:02:28

                     FEMALE AGE GROUP:  65 - 69
  NO. NAME                 AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================    == ====================      ========
  190 POLLY KENNISTON      66 SCARBOROUGH ME            4:18:58

Marathon Age-Group Results | Marathon Walkers | Half Marathon Results | Relay Results

Marathon Overall Results

PLACE NAME                     NO. DIV/TOT   DIV TOWN             ST GUNTIME   PACE NETTIME
===== ====================== ===== ======= ===== ================ == =======  ===== =======
    1 CASEY CARROLL            282   1/49  M3034 DOVER            NH 2:39:18*  6:05 2:39:16*
    2 ROBERT ASHBY               2   1/57  M3539 BRUNSWICK        ME 2:41:29*  6:10 2:41:27*
    3 VINCENT CONNELLY         265   1/57  M4044 BROOKLINE        MA 2:44:09*  6:16 2:44:08*
    4 BENJAMIN LEWIS           687   1/35  M2029 IOWA CITY        IA 2:45:48*  6:20 2:45:45*
    5 ANDREW KESTLER           630   2/49  M3034 DENVER           CO 2:48:04*  6:25 2:48:03*
    6 DAVID CHAMBERLAIN        327   2/57  M4044 FALMOUTH         ME 2:49:37*  6:29 2:49:36*
    7 LANCE GULIANI            252   3/57  M4044 WEST BATH        ME 2:49:43*  6:29 2:49:41*
    8 MICHAEL TRUNDY           374   4/57  M4044 HEBRON           ME 2:52:12*  6:35 2:52:09*
    9 WILL SWEETSER            778   3/49  M3034 STOCKHOLM        ME 2:54:34*  6:40 2:54:34*
   10 JEFF ASHBY               665   2/57  M3539 FORT FAIRFIELD   ME 2:55:03*  6:41 2:54:54*
   11 TIM CARVEN               684   5/57  M4044 KITTERY POINT    ME 2:58:03*  6:48 2:57:51*
   12 TOM TRYTEK                81   1/62  M4549 LEWISTON         ME 2:59:13*  6:51 2:59:06*
   13 MIKE GRANT               237   2/62  M4549 SCARBOROUGH      ME 2:59:24*  6:51 2:59:19*
   14 ROSS CAMERON             742   3/57  M3539 NOBLEBORO        ME 3:01:55*  6:57 3:01:52*
   15 DICK GRAVES              730   3/62  M4549 GORHAM           ME 3:02:20*  6:58 3:02:12*
   16 PERRY LEBRETON           183   2/35  M2029 KENDUSKEAG       ME 3:03:42*  7:01 3:03:39*
   17 JOHN RABY                127   3/35  M2029 SACO             ME 3:03:49*  7:01 3:03:44*
   18 HERB PHILLIPS            215   1/11  M6064 BURNABY          BC 3:04:13*  7:02 3:04:11*
   19 GIUSEPPE RICCI            25   1/45  M5054 MONTREAL         QB 3:08:11*  7:11 3:08:07*
   20 RICHARD CRAIGEN          281   4/57  M3539 FITCHBURG        MA 3:08:59*  7:13 3:08:50*
   21 ALISON WADE              397   1/81  F2029 NORTHAMPTON      MA 3:09:49*  7:15 3:09:45*
   22 JIM SANTORA              446   5/57  M3539 NEW CAANAN       CT 3:09:52*  7:15 3:09:45*
   23 JAMES MOTT JR.           498   6/57  M3539 SAUQUOIT         NY 3:10:23*  7:16 3:10:17*
   24 BOB DUNFEY               224   2/45  M5054 YORK             ME 3:10:29*  7:16 3:10:26*
   25 JAMES KILBURN            692   4/49  M3034 SACO             ME 3:10:35*  7:17 3:10:15*
   26 NICK PAQUETTE            780   5/49  M3034 PORTSMOUTH       NH 3:10:37*  7:17 3:10:19*
   27 BOB POIRIER              184   4/62  M4549 MINOT            ME 3:11:22*  7:18 3:11:11*
   28 RICHARD COLLINS          205   5/62  M4549 YORK             ME 3:11:47*  7:19 3:11:40*
   29 KRISTEN JETT             394   1/54  F3539 COPPELL          TX 3:12:31*  7:21 3:12:25*
   30 JOHN MOREY                 3   3/45  M5054 PORTLAND         ME 3:13:06*  7:22 3:12:59*
   31 PHILIP LEBRETON          192   6/49  M3034 BANGOR           ME 3:13:12   7:23 3:13:10
   32 ANTHONY PREST            799   6/57  M4044 APPLETON         ME 3:13:17*  7:23 3:12:52*
   33 ELLIOT RIVERA            450   7/57  M3539 NEW YORK         NY 3:14:10*  7:25 3:14:04*
   34 NAVEEN JEEREDDI          157   4/35  M2029 BOSTON           MA 3:14:29   7:26 3:14:24
   35 JILL STOREY              784   2/54  F3539 CUMBERLAND       ME 3:14:49*  7:26 3:14:26*
   36 FLOYD LAVERY             793   6/62  M4549 GORHAM           ME 3:14:55*  7:27
   37 EVAN GRIFFITHS           187   8/57  M3539 PORTSMOUTH       NH 3:15:21*  7:28 3:15:13*
   38 STEVEN TENNEY            660   7/49  M3034 FALMOUTH         ME 3:15:43   7:28 3:15:40
   39 SCOTT HORNNEY            527   9/57  M3539 YARMOUTH         ME 3:15:58*  7:29 3:15:47*
   40 JOHN ZWETSLOOT           255   1/2   M0119 FARMINGTON       ME 3:15:59   7:29 3:15:52
   41 PETER BALDWIN            755  10/57  M3539 MEDFORD          MA 3:16:10   7:29 3:16:07
   42 KANTAVIT KANJANAPITAK    534   8/49  M3034 KENSINGTON       MD 3:16:12   7:29 3:16:04
   43 PETER SMITH              430   7/57  M4044 YARMOUTH         ME 3:16:33*  7:30 3:15:49*
   44 WENDI CRYAN               18   3/54  F3539 YORK             ME 3:16:46*  7:31 3:16:40*
   45 DANIEL ROSE              636   5/35  M2029 MARLBOROUGH      MA 3:18:00   7:34 3:17:50
   46 DAVID O'DONNELL          789   8/57  M4044 PORTLAND         ME 3:18:00*  7:34 3:17:56*
   47 MICHELE DOUGLASS         764   1/43  F3034 PORTLAND         ME 3:18:09*  7:34 3:16:26*
   48 ERIC BEAZLEY             723   9/57  M4044 PARKLAND         FL 3:18:25*  7:35 3:18:15*
   49 DAVID ROTHSTEIN           40  10/57  M4044 PORTSMOUTH       NH 3:18:33*  7:35 3:18:26*
   50 BLAINE MOORE             431   6/35  M2029 PORTLAND         ME 3:18:40   7:35 3:18:23
   51 SHAWN JEFFREY             14  11/57  M3539 PORTLAND         ME 3:19:03   7:36 3:17:37
   52 STEVEN POTASH            493  11/57  M4044 EAST STROUDSBURG PA 3:19:04*  7:36 3:18:50*
   53 SARAH RANDALL            125   2/81  F2029 SCARBOROUGH      ME 3:19:33*  7:37 3:19:21*
   54 CRAIG WILSON             222   4/45  M5054 KITTERY POINT    ME 3:19:44*  7:38 3:19:37*
   55 MATT BATES               698   9/49  M3034 CAPE ELIZABETH   ME 3:19:48   7:38 3:19:42
   56 ERNIE CHATMAN             53   5/45  M5054 BROOKSVILLE      FL 3:19:52*  7:38 3:19:48*
   57 PRESTON SMITH            733   7/62  M4549 RIVERVIEW        NB 3:20:18*  7:39 3:20:10*
   58 TODD STREELMAN            17  10/49  M3034 YORK             ME 3:20:59   7:40 3:20:45
   59 SHAUN O'BRIEN            379  11/49  M3034 WALTHAM          MA 3:21:05   7:41 3:21:04
   60 TODD CASEY               273  12/57  M4044 SAN FRANCISCO    CA 3:21:11   7:41 3:19:38*
   61 DAN MILAN                315   8/62  M4549 BREWER           ME 3:21:38*  7:42 3:21:20*
   62 STEPHANIE CRAWFORD       268   3/81  F2029 FRAMINGHAM       MA 3:21:53*  7:42 3:21:38*
   63 BETH KISSINGER           583   4/54  F3539 HOPKINTON        NH 3:22:16*  7:43 3:21:59*
   64 COLBY SMITH              303   7/35  M2029 CUMBERLAND       ME 3:22:17   7:43 3:21:53
   65 RICH ROBINOV             667  13/57  M4044 CUMBERLAND       ME 3:22:23   7:44 3:22:16
   66 RANDY BOUCHER            699   8/35  M2029 WINDHAM          ME 3:22:59   7:45 3:22:51
   67 BRIAN MANSON             552   9/35  M2029 STANDISH         ME 3:23:27   7:46 3:23:07
   68 JESS SHORT                22   4/81  F2029 BENNINGTON       VT 3:23:39*  7:47 3:23:24*
   69 JAMES MCLEOD             454  14/57  M4044 MAMARONECK       NY 3:23:44   7:47 3:23:37
   70 PETER LODGE              206  12/57  M3539 BANGOR           ME 3:23:47   7:47 3:23:36
   71 KATJA FOX                707   5/54  F3539 WOLFEBORO        NH 3:23:51*  7:47 3:23:16*
   72 TIM NOONAN               249   9/62  M4549 MONTPELIER       VT 3:24:06*  7:48 3:23:59*
   73 PAUL BRADBURY            676  12/49  M3034 SCARBOROUGH      ME 3:24:24   7:48 3:24:17
   74 LEWIS HENDRICKS         1051  13/49  M3034 CHAPEL HILL      NC 3:24:33   7:49 3:24:30
   75 GREG MAURIN              307  13/57  M3539 TAMPA            FL 3:24:41   7:49 3:24:38
   76 MICHAEL MUSCA            272  10/62  M4549 FALMOUTH         ME 3:24:42*  7:49 3:24:38*
   77 R RAYNOVICH              805  14/57  M3539 MAPLEWOOD        NJ 3:25:33   7:51 3:25:30
   78 DARRELL TURCOTTE         580  10/35  M2029 PORTLAND         ME 3:26:17   7:53 3:25:57
   79 TODD ST. LOUIS           701  15/57  M3539 MORRISONVILLE    NY 3:26:52   7:54 3:26:50
   80 PAM HALL                 116   1/7   F5054 LITCHFIELD       NH 3:27:03*  7:54 3:26:17*
   81 JONATHAN LEWIS           541  11/35  M2029 LIMERICK         ME 3:27:04   7:54 3:25:59
   82 GARTH ALTENBURG          795  14/49  M3034 SOUTH PORTLAND   ME 3:27:09   7:55 3:26:55
   83 CHRISTOPHER WILE         772  11/62  M4549 WEST NEWBURY     MA 3:27:13*  7:55 3:27:06*
   84 BETH MCLAUGHLIN          375   1/38  F4044 CARATUNK         ME 3:27:17*  7:55 3:26:10*
   85 SIOBHAN ALESSI           560   6/54  F3539 MIDDLESEX        VT 3:27:44*  7:56 3:27:28*
   86 DALE LOLAR               732  12/62  M4549 INDIAN ISLAND    ME 3:27:47*  7:56 3:27:36*
   87 PAUL JOSEPHSON           720  13/62  M4549 WATERVILLE       ME 3:27:59*  7:56
   88 SCOTT JACKSON            155  12/35  M2029 BOSTON           MA 3:28:02   7:57 3:27:38
   89 PATRICK GALLAGHER        662  13/35  M2029 SOUTH BOSTON     MA 3:28:03   7:57 3:27:09
   90 J MICHAEL CRUZ           233  15/49  M3034 PORTLAND         ME 3:28:16   7:57 3:27:26
   91 JIM SMIEJA                 6   6/45  M5054 SHAKOPEE         MN 3:28:18*  7:57 3:27:58*
   92 KYLE JACKSON             238  16/49  M3034 LEWISTON         ME 3:28:19   7:57 3:28:07
   93 CATHERINE RAYNES         415   7/54  F3539 BRENTWOOD        NH 3:28:28*  7:58 3:28:13*
   94 KIRBY KNIGHT             721  14/62  M4549 WINSLOW          ME 3:28:31*  7:58 3:28:21*
   95 TOM SHORTY               802  15/57  M4044 GORHAM           ME 3:28:36   7:58 3:28:19
   96 KEVIN MAHONEY            246  15/62  M4549 GORHAM           ME 3:28:36*  7:58 3:28:19*
   97 VALERIE SNOW             554   8/54  F3539 NEEDHAM          MA 3:28:42*  7:58 3:26:58*
   98 RYAN COFFIN              506  14/35  M2029 ORRINGTON        ME 3:29:03   7:59 3:28:49
   99 MATT SIEGEL               66  17/49  M3034 FALMOUTH         ME 3:29:05   7:59 3:28:33
  100 KIYOSHI IMAI             624  16/62  M4549 LEE              NH 3:29:14*  7:59 3:28:50*
  101 KEN COTA                 728  17/62  M4549 GORHAM           ME 3:29:29*  8:00 3:29:02*
  102 MARK FOLEY               382  16/57  M3539 BOSTON           MA 3:29:34   8:00 3:29:17
  103 TOM CAYOR                290  16/57  M4044 TUCSON           AZ 3:29:56   8:01 3:28:15
  104 SUSAN TANONA             376   2/38  F4044 MELROSE          MA 3:30:00*  8:01 3:29:45*
  105 MATTHEW ANDERSON          16  18/49  M3034 PORTLAND         ME 3:30:15   8:02 3:29:44
  106 ELIZABETH BRUNDIGE       386   5/81  F2029 PORTLAND         ME 3:30:31*  8:02 3:30:22*
  107 KENDRA JANATT            299   2/43  F3034 BRUNSWICK        ME 3:30:47*  8:03 3:29:38*
  108 PATTY KENNEY             539   3/38  F4044 PORTLAND         ME 3:30:48*  8:03 3:29:37*
  109 HARRY WHITE              114   2/11  M6064 SCARBOROUGH      ME 3:30:50*  8:03 3:30:48*
  110 JOHN GORVIN              417  17/57  M4044 WILMINGTON       MA 3:31:02   8:03 3:30:52
  111 CASEY NELSON             163  15/35  M2029 BOSTON           MA 3:31:03   8:03 3:30:40
  112 WADE WALKER              389  18/62  M4549 MONTPELIER       VT 3:31:14   8:04 3:30:24*
  113 DEBBIE MOREAU            134   3/43  F3034 CANTON           ME 3:31:16*  8:04 3:30:36*
  114 DAVID CORFMAN            193  18/57  M4044 CINCINNATI       OH 3:31:21   8:04 3:31:09
  115 FRANCIS BAUER             72  19/57  M4044 POLAND           ME 3:31:25   8:04 3:30:11
  116 MICHAEL HAROZ            544   1/30  M5559 CAMBRIDGE        MA 3:31:40*  8:05 3:31:36*
  117 GORDON MURPHY             98  19/49  M3034 CHEBEAGUE ISLAND ME 3:31:53   8:05 3:31:32
  118 BACEM GEORGES            568  17/57  M3539 FRANKLIN         MA 3:32:01   8:06 3:31:05
  119 PIP COBURN               680  18/57  M3539 NEW YORK         NY 3:32:22   8:06 3:32:13
  120 STEVE SAUNDERS           654  19/62  M4549 WATERVILLE       ME 3:32:25   8:07 3:31:27
  121 ERIK SEASTEAD            626  20/62  M4549 MT. VERNON       ME 3:32:25   8:07 3:31:28
  122 MICAELA PIAZZA BRUSSEAU  418   4/43  F3034 SOMERVILLE       MA 3:32:39*  8:07 3:32:29*
  123 REBECCA THOMAS           710   6/81  F2029 WILTON           ME 3:32:50*  8:08 3:31:43*
  124 MATTHEW NOVICKI          794  20/49  M3034 SOUTH PORTLAND   ME 3:33:10   8:08 3:31:57
  125 HAYDN TOWLE              326  21/62  M4549 N WATERBORO      ME 3:33:26   8:09 3:33:18
  126 KATIE SPERO              247   7/81  F2029 WATERVILLE       ME 3:33:43*  8:10 3:33:32*
  127 KERMIT TROUT              55   2/30  M5559 LEAWOOD          KS 3:33:46*  8:10 3:33:27*
  128 TOM SCHUSTER             344   7/45  M5054 CONCORD          MA 3:33:47*  8:10 3:32:04*
  129 JOHN JENSENIUS JR.       226   8/45  M5054 CUMBERLAND       ME 3:34:15*  8:11 3:34:07*
  130 LINDA MOUNTAIN           280   4/38  F4044 MAPLETON         ME 3:34:27*  8:11 3:33:58*
  131 BRUCE STONE              191   9/45  M5054 BOSTON           MA 3:34:31*  8:11 3:33:50*
  132 BONNIE HOAG              107   2/7   F5054 PORTLAND         ME 3:34:36*  8:12 3:34:33*
  133 BILL HANSEN              782  19/57  M3539 CUMBERLAND       ME 3:35:33   8:14 3:35:11
  134 TOM LICCIARDELLO         801  10/45  M5054 NORTH ANDOVER    MA 3:35:35*  8:14 3:33:52*
  135 ROBERT LUSSIER           378  22/62  M4549 METHUEN          MA 3:35:36   8:14 3:33:53
  136 PAUL MCGOVERN            279  20/57  M4044 METHUEN          MA 3:35:36   8:14 3:33:53
  137 AVELINO MATEUS           196  20/57  M3539 AGAWAM           MA 3:35:40   8:14 3:34:04
  138 ALEX LANGE               715  11/45  M5054 CUMBERLAND CENTE ME 3:35:42*  8:14 3:35:32*
  139 GARY WEBER               288   3/30  M5559 LEWISTON         ME 3:35:49*  8:14 3:35:22*
  140 LAURENCE JOHNSON         672  12/45  M5054 VINEYARD HAVEN   MA 3:36:13   8:15 3:35:30*
  141 DAVID CARTER             657  16/35  M2029 PORTLAND         ME 3:36:26   8:16 3:36:06
  142 MARK GRANDONICO          428  21/57  M4044 PORTLAND         ME 3:36:26   8:16 3:35:33
  143 TIMOTHY STRATFORD        503  17/35  M2029 ALLSTON          MA 3:36:38   8:16 3:35:27
  144 MATT FLYNN               309  22/57  M4044 CAPE ELIZABETH   ME 3:36:47   8:17 3:35:57
  145 DANIEL BOUCHARD          393  18/35  M2029 QUINCY           MA 3:36:53   8:17 3:36:24
  146 ROBERT MURRAY III        809  21/57  M3539 YARMOUTH         ME 3:37:35   8:18 3:37:24
  147 DANA GAINES              321  23/62  M4549 EDGARTOWN        MA 3:37:38   8:19 3:37:17
  148 PETER REARICK            136  13/45  M5054 HEBRON           ME 3:37:41   8:19 3:37:17
  149 GUY GIRARD               777  14/45  M5054 ST-THOMAS DE JOL PQ 3:37:44   8:19 3:37:27
  150 CLIFF ROSEN              197  15/45  M5054 BANGOR           ME 3:37:45   8:19 3:37:13
  151 HOLLY PECKHAM            722   8/81  F2029 ARUNDEL          ME 3:37:47*  8:19 3:37:02*
  152 CLINT HOMER              203  21/49  M3034 YARMOUTH         ME 3:37:56   8:19 3:37:34
  153 ALBERT SWALLOW           815  23/57  M4044 SOUTH PORTLAND   ME 3:37:57   8:19 3:37:23
  154 PAUL LETALIEN            814  24/62  M4549 PORTLAND         ME 3:37:58   8:19 3:37:24
  155 THERESA PATTEN           229   5/43  F3034 SCARBOROUGH      ME 3:38:00*  8:19 3:36:45*
  156 DONALD SMITH             476  24/57  M4044 ERVING           MA 3:38:13   8:20 3:38:01
  157 MICHAEL GREENE           118  19/35  M2029 FALMOUTH         ME 3:38:23   8:20 3:38:08
  158 ALLEN HAYES              744  25/62  M4549 BRIDGTON         ME 3:38:35   8:21 3:37:25
  159 KIMBERLY NIEDERBERGER    702   9/81  F2029 GARDINER         ME 3:38:36*  8:21 3:38:16*
  160 KATHLEEN GENDRON         437   9/54  F3539 BURLINGTON       VT 3:38:39*  8:21 3:38:16*
  161 KIMBERLY FULHAN          633   6/43  F3034 PORTLAND         ME 3:38:49*  8:21 3:38:46*
  162 ELLEN HEDLUND             23  10/81  F2029 STERLING         MA 3:38:59*  8:22 3:38:13*
  163 JOSEPH WAGNIS             30  22/49  M3034 STEEP FALLS      ME 3:39:01   8:22 3:38:57
  164 CONNIE CLARKE            770   5/38  F4044 TALLAHASSEE      FL 3:39:37*  8:23 3:39:23*
  165 MALCOLM MACKENZIE        592  26/62  M4549 NELSON           NH 3:39:45   8:23 3:39:41
  166 JOEL CARON               345   4/30  M5559 SALEM            MA 3:39:45*  8:23 3:39:38*
  167 BOB HARRIS                11   5/30  M5559 WALKERSVILLE     MD 3:39:49*  8:24 3:39:44*
  168 PAT CONSOLATTI           328   6/38  F4044 RUTLAND          VT 3:39:55*  8:24 3:38:37*
  169 JOHN KEELEY              703  16/45  M5054 PORTLAND         ME 3:40:10   8:24 3:39:48
  170 BARBARA BELL             128  10/54  F3539 SUDBURY          MA 3:40:16*  8:25 3:39:59*
  171 TIM WILSON              1301   2/2   M0119 KENNEBUNK        ME 3:40:36   8:25 3:39:53
  172 LISA DUCHAINE            649  11/54  F3539 SACO             ME 3:41:07*  8:27 3:40:50*
  173 NANCY PECK               105  12/54  F3539 SUNAPEE          NH 3:41:08*  8:27 3:40:36*
  174 MELISSA KOPKA            745  11/81  F2029 DOVER            NH 3:41:20   8:27 3:40:34*
  175 R. SEAN CHURCHILL        591  22/57  M3539 MEQUON           WI 3:41:26   8:27 3:41:15
  176 KASEY FOWLER-FINN        496  12/81  F2029 ITHACA           NY 3:41:31   8:27 3:40:49*
  177 LISA HART                771   7/38  F4044 PORTSMOUTH       NH 3:41:33*  8:27 3:41:14*
  178 DEAN HARTLEY              89  23/57  M3539 GARDINER         ME 3:41:49   8:28 3:41:01
  179 DICK THOMPSON            251   6/30  M5559 SWANTON          VT 3:41:54*  8:28 3:41:41*
  180 MATT BRYANT              143  20/35  M2029 SOMERVILLE       MA 3:42:11   8:29 3:40:49
  181 SUSAN JONES              553   1/37  F4549 ATLANTA          GA 3:42:14*  8:29 3:41:54*
