Results courtesy of Bay State Race Services
OVERALL MALE MARATHON WINNERS
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ============== == =================== ========
432 DAN VASSALLO 22 WILMINGTON MA 2:26:54
781 CASEY CARROLL 36 DOVER NH 2:33:22
1 BYRNE DECKER 40 YARMOUTH ME 2:35:56
823 PAUL JOHNSON JR 30 WINDHAM ME 2:37:22
532 JOHN ROGERS 28 PROVIDENCE RI 2:37:34
OVERALL FEMALE MARATHON WINNERS
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ============== == =================== ========
530 STEPHANIE CRAWFORD 30 FRAMINGHAM MA 3:01:16
546 SUZANNE LA BURT 44 GREENWOOD LAKE NY 3:10:14
592 NADINE PALMER 39 DERRY NH 3:11:31
617 LAURA DIMARINO 41 NEW CITY NY 3:13:49
560 JEANNE TAYLOR 40 SANFORD ME 3:19:28
OVERALL MALE MASTER MARATHON WINNERS
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ============== == =================== ========
663 MARK GIBSON 40 DURHAM NH 2:38:05
243 JEFFERSON ASHBY 40 FORT FAIRFIELD ME 2:49:43
713 GARY ALLEN 50 CRANBERRY ISLES ME 2:55:18
OVERALL FEMALE MASTER MARATHON WINNERS
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ============== == =================== ========
541 LINDA JOWETT 44 ATKINSON NH 3:20:50
730 LISA ZAPPALA 46 DERRY NH 3:20:50
260 SABINE WEISS 40 CRESSIER SWZ 3:27:32
MALE AGE GROUP: 19 - UNDER
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
294 MATTHEW GANNON 18 BRUNSWICK ME 3:57:35
154 STEPHEN RODERICK 18 SOMERVILLE MA 4:12:36
MALE AGE GROUP: 20 - 29
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
767 DAN OSTIGUY 27 GILBERTVILLE MA 2:40:39
18 OLIVER CUNNINGHAM 22 BRUNSWICK ME 3:00:59
558 TODD ROBBINS 29 PORTLAND ME 3:02:37
MALE AGE GROUP: 30 - 34
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
818 MIKE CAIAZZO 31 CUMBERLAND FORESID ME 2:37:47
775 WILLIAM MUCCIFORI 30 BROOKLINE MA 2:43:02
206 JOSEPH DUNTON 31 HERMON ME 2:57:02
MALE AGE GROUP: 35 - 39
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
678 JAMES FARRINGTON 38 ESSEX JUNCTION VT 2:59:10
676 DAVE DE BRUIN 36 BOSTON MA 3:01:52
22 RICHARD FLAGG 38 SCARBOROUGH ME 3:06:32
MALE AGE GROUP: 40 - 44
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
244 DAVID SALTMARSH 43 SPRINGVALE ME 2:56:26
289 KENN DAILY 44 DAYTON OH 2:56:43
75 MICHAEL FERRARI 43 MANSFIELD MA 3:10:17
MALE AGE GROUP: 45 - 49
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
683 STEVEN HERTFORD 47 CHESTER VT 2:58:29
187 VLADIMIR SUCHAN 45 FORT KENT ME 2:58:47
211 MICHAEL OLSEN 45 FREEPORT ME 3:12:25
MALE AGE GROUP: 50 - 54
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
685 GASTON THIBAULT 52 LEVIS QC CAN 3:06:03
524 KEN SCHATZ 53 SOUTH BURLINGTON VT 3:06:27
262 DICK GRAVES 52 GORHAM ME 3:08:18
MALE AGE GROUP: 55 - 59
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
102 BRUCE MACLEOD 57 MIDDLETOWN CT 3:20:46
777 BOB DUNFEY 56 YORK ME 3:38:29
273 MYRRL MCBRIDE 55 ALEXANDRIA VA 3:39:48
MALE AGE GROUP: 60 - 64
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
64 RICK REYNOLDS 60 NORTH BERWICK ME 3:33:45
707 ALVIN BUGBEE SR 60 CAPE ELIZABETH ME 3:40:17
472 DEAN BARTHOLOMEW 60 MINOA NY 4:27:27
MALE AGE GROUP: 65 - 69
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
613 ROGER GOULET 66 ST-JEAN CHRYSOSTOM QC CAN 3:55:57
795 MICHAEL PELLETIER 65 SALEM MA 4:01:47
181 BOB LANIGRA 65 SCARBOROUGH ME 4:04:18
MALE AGE GROUP: 70 - 74
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
583 EUGENE DEFRONZO 71 CHESHIRE CT 5:47:27
9 RAYMOND SCHARENBROCK 74 SOUTH MILWAUKEE WI 6:09:52
825 MILTON TAYLOR 74 ODENTON MD 6:15:10
MALE AGE GROUP: 75 - 79
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
50 THOMAS HATHAWAY 75 INDIANAPOLIS IN 4:31:19
FEMALE AGE GROUP: 19 - UNDER
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
219 ERIN HICKEY 19 AUBURN MA 3:54:14
266 MELISSA STANG 18 WOLFEBORO NH 4:16:20
FEMALE AGE GROUP: 20 - 29
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
632 VICTORIA MILNE 27 WATERBURY CENTER VT 3:22:54
636 RENE LALIBERTY 29 CARIBOU ME 3:24:39
579 ANNA SILICIANO 24 CAMBRIDGE MA 3:26:04
FEMALE AGE GROUP: 30 - 34
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
321 JESSICA STEVENSON 34 SOUTH PORTLAND ME 3:36:36
603 PERSEPHONE JONES 31 BROOKLINE MA 3:38:33
704 KEENA SULLIVAN 34 LEWISTON ME 3:39:19
FEMALE AGE GROUP: 35 - 39
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
1776 KATHLEEN WINSLOW 39 ROWLEY MA 3:35:03
470 LYNNE PLOOF 38 AMESBURY MA 3:37:06
327 MICAELA PIAZZA 38 ARLINGTON MA 3:37:12
FEMALE AGE GROUP: 40 - 44
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
606 COLLEEN BROWN 42 FRANKLIN MA 3:31:42
618 WENDI CRYAN 40 YORK ME 3:43:19
393 MICHELE GAGNON 41 ELLSWORTH ME 3:45:10
FEMALE AGE GROUP: 45 - 49
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
12 NANCY WALSH 46 RICHMOND VA 3:41:51
692 REBECCA STEVEN 46 WICHITA KS 3:43:41
223 KAREN MORTIMER 45 FALMOUTH ME 3:52:11
FEMALE AGE GROUP: 50 - 54
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
706 EMILY BUGBEE 52 CAPE ELIZABETH ME 3:39:16
440 TERESE GRONDIN 54 MILFORD MI 3:45:20
222 NANCY NICKERSON 53 PORTLAND ME 3:52:05
FEMALE AGE GROUP: 55 - 59
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
695 BONNIE HOAG 55 PORTLAND ME 3:42:36
587 PAULA DEBLOIS 55 SEEKONK MA 4:07:09
424 JEANNE BUTTERFIELD 58 BANGOR ME 4:13:36
FEMALE AGE GROUP: 60 - 64
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
139 ROSEMARY HOEY-PISANO 64 BELMONT MA 7:07:07
Place No. Name Ag S Div/Tot Div Town Time Pace Nettime
===== ===== ==================================== == = ======= ===== ===================== ======= ===== =======
1 432 DAN VASSALLO 22 M 1/41 M2029 WILMINGTON MA 2:26:54* 5:37 2:26:50*
2 781 CASEY CARROLL 36 M 1/53 M3539 DOVER NH 2:33:22* 5:51 2:33:18*
3 1 BYRNE DECKER 40 M 1/60 M4044 YARMOUTH ME 2:35:56* 5:57 2:35:53*
4 823 PAUL JOHNSON JR 30 M 1/58 M3034 WINDHAM ME 2:37:22* 6:01 2:37:19*
5 532 JOHN ROGERS 28 M 2/41 M2029 PROVIDENCE RI 2:37:34* 6:01 2:37:31*
6 818 MIKE CAIAZZO 31 M 2/58 M3034 CUMBERLAND FORESID ME 2:37:47* 6:02 2:37:45*
7 663 MARK GIBSON 40 M 2/60 M4044 DURHAM NH 2:38:05* 6:02 2:38:02*
8 767 DAN OSTIGUY 27 M 3/41 M2029 GILBERTVILLE MA 2:40:39* 6:08 2:40:37*
9 775 WILLIAM MUCCIFORI 30 M 3/58 M3034 BROOKLINE MA 2:43:02* 6:14 2:42:55*
10 243 JEFFERSON ASHBY 40 M 3/60 M4044 FORT FAIRFIELD ME 2:49:43* 6:29 2:49:38*
11 713 GARY ALLEN 50 M 1/43 M5054 CRANBERRY ISLES ME 2:55:18* 6:42 2:55:14*
12 244 DAVID SALTMARSH 43 M 4/60 M4044 SPRINGVALE ME 2:56:26* 6:44 2:56:21*
13 289 KENN DAILY 44 M 5/60 M4044 DAYTON OH 2:56:43* 6:45 2:56:40*
14 206 JOSEPH DUNTON 31 M 4/58 M3034 HERMON ME 2:57:02* 6:46 2:56:58*
15 683 STEVEN HERTFORD 47 M 1/38 M4549 CHESTER VT 2:58:29* 6:49 2:58:22*
16 187 VLADIMIR SUCHAN 45 M 2/38 M4549 FORT KENT ME 2:58:47* 6:50 2:58:43*
17 678 JAMES FARRINGTON 38 M 2/53 M3539 ESSEX JUNCTION VT 2:59:10* 6:50 2:59:02*
18 18 OLIVER CUNNINGHAM 22 M 4/41 M2029 BRUNSWICK ME 3:00:59* 6:55 3:00:54*
19 530 STEPHANIE CRAWFORD 30 F 1/55 F3034 FRAMINGHAM MA 3:01:16* 6:55 3:01:04*
20 676 DAVE DE BRUIN 36 M 3/53 M3539 BOSTON MA 3:01:52* 6:57 3:01:45*
21 1048 ERIK JOHNSON 31 M 5/58 M3034 NEWMARKET NH 3:02:00* 6:57 3:01:49*
22 558 TODD ROBBINS 29 M 5/41 M2029 PORTLAND ME 3:02:37* 6:58 3:02:30*
23 381 PETER DOWNING 27 M 6/41 M2029 GORHAM ME 3:04:20* 7:02 3:04:14*
24 685 GASTON THIBAULT 52 M 2/43 M5054 LEVIS QC 3:06:03* 7:06 3:05:57*
25 665 BOB WILES 30 M 6/58 M3034 KITTERY ME 3:06:24* 7:07 3:06:12*
26 524 KEN SCHATZ 53 M 3/43 M5054 SOUTH BURLINGTON VT 3:06:27* 7:07 3:06:19*
27 22 RICHARD FLAGG 38 M 4/53 M3539 SCARBOROUGH ME 3:06:32* 7:07 3:06:25*
28 594 JIM KILBURN 38 M 5/53 M3539 SACO ME 3:07:42* 7:10 3:07:36*
29 262 DICK GRAVES 52 M 4/43 M5054 GORHAM ME 3:08:18* 7:11 3:08:14*
30 220 ALEX KAY 30 M 7/58 M3034 CAPE ELIZABETH ME 3:08:29* 7:12 3:08:23*
31 177 TRENT MONTGOMERY 23 M 7/41 M2029 PORTLAND ME 3:08:40* 7:12 3:08:31*
32 731 FLOYD LAVERY 50 M 5/43 M5054 PORTLAND ME 3:10:05* 7:15 3:09:58*
33 546 SUZANNE LA BURT 44 F 1/41 F4044 GREENWOOD LAKE NY 3:10:14* 7:16 3:09:58*
34 717 MICHAEL RICE 32 M 8/58 M3034 PORTLAND ME 3:10:15* 7:16 3:10:11*
35 75 MICHAEL FERRARI 43 M 6/60 M4044 MANSFIELD MA 3:10:17* 7:16 3:10:14*
36 592 NADINE PALMER 39 F 1/44 F3539 DERRY NH 3:11:31* 7:19 3:11:12*
37 559 DAVID SHEEHAN 35 M 6/53 M3539 WORCESTER MA 3:11:50* 7:19 3:11:45*
38 821 AL BUGBEE 38 M 7/53 M3539 FALMOUTH ME 3:12:10* 7:20 3:12:04*
39 211 MICHAEL OLSEN 45 M 3/38 M4549 FREEPORT ME 3:12:25* 7:21 3:12:12*
40 617 LAURA DIMARINO 41 F 2/41 F4044 NEW CITY NY 3:13:49* 7:24 3:13:33*
41 214 DANTE LEVEN 32 M 9/58 M3034 CAPE ELIZABETH ME 3:14:06 7:25 3:13:20
42 664 RICK BROWN 40 M 7/60 M4044 SOUTH PORTLAND ME 3:14:47* 7:26 3:14:37*
43 601 JOSEPH MITCHELL 39 M 8/53 M3539 BELFAST ME 3:15:21* 7:28 3:15:10*
44 171 JOHN PALLOZZI 42 M 8/60 M4044 PORTLAND ME 3:15:45* 7:28 3:14:30*
45 827 FERNANDO COELHO 32 M 10/58 M3034 NEW BEDFORD MA 3:16:07 7:29 3:16:00
46 239 OWEN LISA 30 M 11/58 M3034 NORTH YARMOUTH ME 3:16:16 7:30 3:16:06
47 689 PAUL ERRICKSON 32 M 12/58 M3034 NORTH YARMOUTH ME 3:16:21 7:30 3:16:10
48 703 ALEXANDER ABESS 33 M 13/58 M3034 LEBANON NH 3:18:30 7:35 3:17:56
49 542 VINCENT MEERS 34 M 14/58 M3034 GENTBRUGGE 3:19:01 7:36 3:18:44
50 798 JAMES DEMER 38 M 9/53 M3539 FALMOUTH ME 3:19:16 7:37 3:18:23
51 661 TOM SHORTY 45 M 4/38 M4549 GORHAM ME 3:19:23* 7:37 3:19:03*
52 560 JEANNE TAYLOR 40 F 3/41 F4044 SANFORD ME 3:19:28* 7:37 3:19:17*
53 774 MARK SNOW 40 M 9/60 M4044 CASCO ME 3:20:30* 7:39 3:20:04*
54 696 MICHAEL JUNEAU 40 M 10/60 M4044 PORTLAND ME 3:20:43* 7:40 3:19:16*
55 802 STEPHEN WELLS 33 M 15/58 M3034 CUMBERLAND ME 3:20:44 7:40 3:19:51
56 102 BRUCE MACLEOD 57 M 1/20 M5559 MIDDLETOWN CT 3:20:46* 7:40 3:20:42*
57 541 LINDA JOWETT 44 F 4/41 F4044 ATKINSON NH 3:20:50* 7:40 3:20:31*
58 730 LISA ZAPPALA 46 F 1/23 F4549 DERRY NH 3:20:50* 7:40 3:20:32*
59 7 DANIEL FINEGOLD 38 M 10/53 M3539 BOSTON MA 3:20:59 7:40 3:20:54
60 286 JOHN CONNOLLY 40 M 11/60 M4044 SOUTH WEYMOUTH MA 3:21:21 7:41 3:21:09
61 448 JIM KOMARMI 28 M 8/41 M2029 WAITSFIELD VT 3:22:35 7:44 3:21:52
62 660 STEPHEN GARDELLA 33 M 16/58 M3034 NEW YORK NY 3:22:38 7:44 3:22:31
63 94 J.D. LEWIS 40 M 12/60 M4044 PLEASANTVILLE NY 3:22:45 7:44 3:22:39
64 173 TIM NOONAN 51 M 6/43 M5054 MONTPELIER VT 3:22:47* 7:45 3:22:36*
65 632 VICTORIA MILNE 27 F 1/80 F2029 WATERBURY CENTER VT 3:22:54* 7:45 3:22:34*
66 816 STEPHEN TRULL 30 M 17/58 M3034 BURLINGTON VT 3:22:56 7:45 3:22:11
67 228 WILLIAM WEST 33 M 18/58 M3034 BRISTOL RI 3:23:01 7:45 3:22:51
68 624 STEVEN RICHARDS 37 M 11/53 M3539 ALFRED ME 3:23:03 7:45 3:22:48
69 670 ALAIN CARON 51 M 7/43 M5054 CHARLO NB 3:23:41* 7:47 3:23:37*
70 328 MARK MAZZOLA 44 M 13/60 M4044 SOUTH DEERFIELD MA 3:23:49 7:47 3:23:37
71 824 JACOB ZAU WIN 31 M 19/58 M3034 S ROYALTON VT 3:23:51 7:47 3:22:54
72 796 ROGER MARQUIS 44 M 14/60 M4044 OLD TOWN ME 3:24:01 7:47 3:23:57
73 65 KILIAN GARVEY 41 M 15/60 M4044 BUXTON ME 3:24:32 7:49 3:24:27
74 636 RENE LALIBERTY 29 F 2/80 F2029 CARIBOU ME 3:24:39* 7:49 3:24:24*
75 815 CRAIG LIGOCKI 28 M 9/41 M2029 PORTLAND ME 3:24:44 7:49 3:24:28
76 151 ALAN MORRISON 39 M 12/53 M3539 NORTH YARMOUTH ME 3:24:44 7:49 3:24:22
77 506 GREG FORGANG 31 M 20/58 M3034 NEWARK DE 3:24:51 7:49 3:24:40
78 364 KEVIN MCDONOUGH 44 M 16/60 M4044 SOUTH PORTLAND ME 3:25:01 7:50
79 92 GARY FREEDMAN 47 M 5/38 M4549 MARBLEHEAD MA 3:25:33* 7:51 3:25:26*
80 579 ANNA SILICIANO 24 F 3/80 F2029 CAMBRIDGE MA 3:26:04* 7:52 3:25:52*
81 567 RENATA MAZIARZ 24 F 4/80 F2029 WEYMOUTH MA 3:26:06* 7:52 3:24:46*
82 764 WILLIAM SANTIS 40 M 17/60 M4044 HOPKINTON NH 3:26:28 7:53 3:26:22
83 719 IAN JONES 36 M 13/53 M3539 HAMPDEN ME 3:26:42 7:53 3:26:24
84 471 TOM CARDINAL 44 M 18/60 M4044 ESSEX JUNCTION VT 3:26:44 7:54 3:26:29
85 655 JARED COSTABLE 25 M 10/41 M2029 PORTLAND ME 3:26:51 7:54 3:26:34
86 56 CHRIS LAWTON 32 M 21/58 M3034 FRAMINGHAM MA 3:27:06 7:54 3:26:55
87 466 RICHARD CLONAN 41 M 19/60 M4044 SCARBOROUGH ME 3:27:22 7:55 3:27:01
88 793 STEPHEN SILVERI 32 M 22/58 M3034 DEDHAM MA 3:27:29 7:55 3:27:21
89 260 SABINE WEISS 40 F 5/41 F4044 CRESSIER 3:27:32* 7:55
90 399 ALEX ORTOLANI 29 M 11/41 M2029 CAPE ELIZABETH ME 3:27:37 7:56 3:26:51
91 25 DARREN WINCHENBACH 26 M 12/41 M2029 WALDOBORO ME 3:27:48 7:56 3:27:35
92 667 BRIAN PENDLETON 53 M 8/43 M5054 AUBURN WA 3:28:00* 7:56 3:27:16*
93 765 TOM HANCOCK 44 M 20/60 M4044 BELMONT MA 3:28:26 7:57 3:28:12
94 565 MILLIE RAUCH 26 F 5/80 F2029 NEW HAVEN CT 3:28:35* 7:58 3:28:09*
95 566 JASON RAUCH 28 M 13/41 M2029 NEW HAVEN CT 3:28:35 7:58 3:28:10
96 612 ROBERT SCAMMAN 52 M 9/43 M5054 BIDDEFORD ME 3:28:39* 7:58 3:28:31*
97 333 TAD ATWELL 40 M 21/60 M4044 FALMOUTH ME 3:28:41 7:58 3:28:33
98 728 JOEL KAMM 34 M 23/58 M3034 JAMAICA PLAIN MA 3:29:02 7:59 3:28:55
99 455 TRICIA DRUMMEY 26 F 6/80 F2029 CHAPEL HILL NC 3:29:13* 7:59 3:28:34*
100 820 MATT FLYNN 45 M 6/38 M4549 CAPE ELIZABETH ME 3:29:38* 8:00 3:29:24*
101 680 RAUL RIVERA 33 M 24/58 M3034 BOSTON MA 3:30:19 8:02 3:30:10
102 463 JOHN CRANK 47 M 7/38 M4549 GREENWOOD IN 3:30:20* 8:02 3:29:42*
103 69 ERIN LYMAN 28 F 7/80 F2029 RICHMOND VT 3:30:21* 8:02 3:30:01*
104 630 STEVEN POIRIER 32 M 25/58 M3034 PEPPERELL MA 3:30:58 8:03 3:30:10
105 32 JEREMY ROCHE 36 M 14/53 M3539 GARDNER MA 3:31:25 8:04 3:30:14
106 606 COLLEEN BROWN 42 F 6/41 F4044 FRANKLIN MA 3:31:42* 8:05 3:30:20*
107 276 ZACHARY MORRIS 34 M 26/58 M3034 ARLINGTON MA 3:32:06 8:06 3:31:48
108 352 ROBERT ISHERWOOD 50 M 10/43 M5054 GROSSE POINTE WOOD MI 3:32:13* 8:06 3:31:25*
109 271 LONNIE WILLOUGHBY 37 M 15/53 M3539 BRUNSWICK ME 3:32:44 8:07 3:32:25
110 269 BRENT WEST 48 M 8/38 M4549 YARMOUTH ME 3:32:50 8:08 3:31:43
111 581 BILL GAGHAN 42 M 22/60 M4044 GLASTONBURY CT 3:32:59 8:08 3:32:42
112 96 MATTHEW FERGUSON 22 M 14/41 M2029 SOUTH WINDSOR CT 3:33:08 8:08 3:32:45
113 279 MATTHEW VASIL 24 M 15/41 M2029 PORTLAND ME 3:33:08 8:08 3:32:46
114 235 MATTHEW HUGHES 24 M 16/41 M2029 NEWBURY MA 3:33:08 8:08 3:32:46
115 336 KATHRYN EMERY 23 F 8/80 F2029 WESTFORD MA 3:33:13* 8:08 3:32:32*
116 348 ALAN TAYLOR 41 M 23/60 M4044 STANDISH ME 3:33:19 8:09 3:32:38
117 72 KEVIN HUGGETT 53 M 11/43 M5054 BEVERLY MA 3:33:22* 8:09 3:33:13*
118 77 STEVEN MCGRATH 52 M 12/43 M5054 PORTLAND ME 3:33:27* 8:09 3:33:10*
119 64 RICK REYNOLDS 60 M 1/16 M6064 NORTH BERWICK ME 3:33:45* 8:10 3:33:33*
120 461 ERIC STONE 37 M 16/53 M3539 MILLBURY MA 3:34:18 8:11 3:33:05
121 479 TOM WHITAKER 37 M 17/53 M3539 FREEPORT ME 3:34:33 8:11 3:32:51
122 284 ROBERT EARLE JR. 52 M 13/43 M5054 LISBON ME 3:34:52* 8:12 3:34:42*
123 1776 KATHLEEN WINSLOW 39 F 2/44 F3539 ROWLEY MA 3:35:03* 8:13 3:34:49*
124 270 KRISTINA SCOTT 25 F 9/80 F2029 NORTH ANDOVER MA 3:35:13* 8:13 3:33:45*
125 299 DONALD SMITH 48 M 9/38 M4549 ERVING MA 3:35:28 8:14 3:35:21
126 698 TERRY PESCOSOLIDO 51 M 14/43 M5054 COLUMBUS OH 3:36:02 8:15 3:35:55*
127 365 PETER MCDOUGALL 30 M 27/58 M3034 CAPE ELIZABETH ME 3:36:15 8:15 3:35:57
128 63 TED COFFIN 39 M 18/53 M3539 BUXTON ME 3:36:20 8:16 3:35:57
129 504 BOB GATEWOOD 38 M 19/53 M3539 WABAN MA 3:36:22 8:16 3:35:14
130 156 DENNIS MCCANN 40 M 24/60 M4044 NEW GLOUCESTER ME 3:36:26 8:16 3:35:13
131 321 JESSICA STEVENSON 34 F 2/55 F3034 SOUTH PORTLAND ME 3:36:36* 8:16 3:36:21*
132 280 LAWRENCE GORTON 51 M 15/43 M5054 SOUTH PORTLAND ME 3:36:49 8:17 3:36:33
133 514 HALLIE PRESTON 23 F 10/80 F2029 BOSTON MA 3:37:02* 8:17 3:36:08*
134 512 FRANCOIS GEOFFROY 49 M 10/38 M4549 PEORIA IL 3:37:04 8:17 3:35:08
135 470 LYNNE PLOOF 38 F 3/44 F3539 AMESBURY MA 3:37:06* 8:17 3:36:46*
136 616 ANDREA NEWTON 22 F 11/80 F2029 PORTLAND ME 3:37:11* 8:17 3:37:00*
137 327 MICAELA PIAZZA 38 F 4/44 F3539 ARLINGTON MA 3:37:12* 8:18 3:36:42*
138 615 WILLIAM NEWTON 52 M 16/43 M5054 PORTLAND ME 3:37:12 8:18 3:37:01
139 263 STEPHEN KELLEHER 24 M 17/41 M2029 NEW HAVEN CT 3:37:17 8:18 3:36:33
140 38 KEVIN MAHONEY 49 M 11/38 M4549 GORHAM ME 3:37:48 8:19 3:37:28
141 716 JILL STOREY 39 F 5/44 F3539 CUMBERLAND ME 3:38:22* 8:20 3:37:15*
142 712 ANNE GRAVEL 37 F 6/44 F3539 NEW YORK NY 3:38:27* 8:20 3:36:32*
143 777 BOB DUNFEY 56 M 2/20 M5559 YORK ME 3:38:29* 8:20 3:38:23*
144 251 MEGAN BARBERO 28 F 12/80 F2029 BOSTON MA 3:38:32* 8:21 3:38:11*
145 603 PERSEPHONE JONES 31 F 3/55 F3034 BROOKLINE MA 3:38:33* 8:21 3:38:12*
146 41 EDWARD MARISKA 44 M 25/60 M4044 ELIOT ME 3:38:44 8:21 3:38:30
147 557 JOE BEYER 44 M 26/60 M4044 CONCORD MA 3:38:56 8:21 3:38:11
148 60 ROGER CLEMENTS 53 M 17/43 M5054 YORK ME 3:38:58 8:22 3:38:30
149 234 NATHAN KANE 37 M 20/53 M3539 BALTIMORE MD 3:39:05 8:22 3:38:49
150 584 TODD ST. LOUIS 40 M 27/60 M4044 MORRISONVILLE NY 3:39:11 8:22 3:38:48
151 372 AMANDA CLEMONS 25 F 13/80 F2029 EVERETT MA 3:39:16* 8:22 3:38:59*
152 706 EMILY BUGBEE 52 F 1/21 F5054 CAPE ELIZABETH ME 3:39:16* 8:22 3:38:49*
153 298 MELISSA GOODY 35 F 7/44 F3539 POLAND ME 3:39:18* 8:22 3:37:46*
154 704 KEENA SULLIVAN 34 F 4/55 F3034 LEWISTON ME 3:39:19* 8:22 3:37:47*
155 672 KRISTEN BAILEY 32 F 5/55 F3034 CARMEL ME 3:39:32* 8:23 3:37:30*
156 561 ABIGAIL BLACK 25 F 14/80 F2029 PORTLAND ME 3:39:34* 8:23 3:39:24*
157 273 MYRRL MCBRIDE 55 M 3/20 M5559 ALEXANDRIA VA 3:39:48* 8:23 3:39:17*
158 274 WILL MCBRIDE 23 M 18/41 M2029 IOWA CITY IA 3:39:49 8:24 3:39:17
159 492 MIKE SMITH 52 M 18/43 M5054 PALMETTO BAY FL 3:39:51 8:24 3:39:35
160 450 STEVEN MOREAU 30 M 28/58 M3034 WINDHAM ME 3:39:57 8:24 3:39:49
161 804 JAN-MARIE HINDHOLM 29 F 15/80 F2029 ORONO ME 3:40:06* 8:24 3:39:07*
162 707 ALVIN BUGBEE SR 60 M 2/16 M6064 CAPE ELIZABETH ME 3:40:17* 8:25 3:39:50*
163 544 ANTONIA OPITZ 29 F 16/80 F2029 BURLINGTON VT 3:40:22* 8:25 3:39:36*
164 247 JIM PICKRELL 54 M 19/43 M5054 FARMINGTON ME 3:41:15 8:27 3:40:10
165 71 PATRICK MANUEL 36 M 21/53 M3539 TOPSHAM ME 3:41:51 8:28 3:40:52
166 12 NANCY WALSH 46 F 2/23 F4549 RICHMOND VA 3:41:51* 8:28 3:41:32*
167 319 PETER TEUBERT 36 M 22/53 M3539 STOWE VT 3:41:55 8:28 3:41:21
168 415 JOEL BOUCHER 53 M 20/43 M5054 HAMPDEN MA 3:41:58 8:28 3:41:36
169 290 THOMAS MORRILL 42 M 28/60 M4044 WINDSOR ME 3:42:06 8:29 3:40:26
170 595 RENEE LECLAIR 27 F 17/80 F2029 WESTBROOK ME 3:42:12 8:29 3:41:53
171 97 CHRISTOPHER CHETSAS 49 M 12/38 M4549 KENSINGTON NH 3:42:20 8:29 3:41:08
172 783 NORM ROBINSON 51 M 21/43 M5054 MONTPELIER VT 3:42:29 8:30 3:42:17
173 668 EUGENE FERGUSON 32 M 29/58 M3034 MINOT ME 3:42:32 8:30 3:41:50
174 695 BONNIE HOAG 55 F 1/9 F5559 PORTLAND ME 3:42:36* 8:30 3:41:32*
175 522 DAN PAUL 39 M 23/53 M3539 SACO ME 3:42:46 8:30 3:42:33
176 545 WESLEY ADAMS 44 M 29/60 M4044 BROOKLYN NY 3:43:01 8:31 3:41:20
177 13 ZACK LONGLEY 29 M 19/41 M2029 PORTLAND ME 3:43:08 8:31 3:42:38
178 520 THOMAS LACROIX 41 M 30/60 M4044 MILTON VT 3:43:14 8:31 3:41:34
179 618 WENDI CRYAN 40 F 7/41 F4044 YORK ME 3:43:19* 8:32 3:43:12*
180 3 RICHARD PATITUCCI 48 M 13/38 M4549 PHILADELPHIA PA 3:43:27 8:32 3:43:11
181 184 CHUCK BLAIR 51 M 22/43 M5054 MARYVILLE TN 3:43:30 8:32 3:43:09
