17th Annual Peak Performance
Maine Marathon/Relay/Half Marathon

Portland, Maine, Sunday, October 5, 2008, 7:45 a.m.

Results courtesy of Bay State Race Services

Half Marathon Overall Results | Marathon Results | Relay Results

Half Marathon Awards

                    OVERALL MALE WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2851 EVAN GRAVES          27 CARIBOU ME                1:09:30 
 2502 NICHOLAS WHEELER     22 BUXTON ME                 1:10:20 
 1095 JEFFREY SPRAGUE      25 BIDDEFORD ME              1:11:11 
 2208 ANDREW VAN HOOGENSTY 24 CAPE ELIZABETH ME         1:11:27 
 2536 CLATON CONRAD        26 NORTH YARMOUTH ME         1:11:56 

                   OVERALL FEMALE WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1523 CARRY BUTERBAUGH     36 SOUTH PORTLAND ME         1:22:20 
 2822 ERIN FLYNN           29 NEW YORK NY               1:25:05 
 2839 AMANDA LABELLE       24 ROCKLAND ME               1:26:27 
 2773 ANNE MARTIN          26 AUBURN ME                 1:27:06 
 2788 KENDRA HODDER        37 YARMOUTH ME               1:28:52 

                 OVERALL MALE MASTER WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2905 MARK GOETTEL         41 CUMBERLAND CENTER ME      1:14:51 
 2778 BYRNE DECKER         41 YARMOUTH ME               1:15:02 
 1818 JOSEPH CLARK         47 GRANTHAM NH               1:19:47 

                OVERALL FEMALE MASTER WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2779 MELANIE DECKER       41 YARMOUTH ME               1:28:53 
 2336 ELLIE TUCKER         53 NORTH YARMOUTH ME         1:30:43 
 1699 KRIS HUFF            44 CORDOVA TN                1:31:42

                 MALE AGE GROUP:  19 - UNDER
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2479 HENRY LOUGHLIN       16 FREEPORT ME               1:19:11 
 2018 BENJAMIN CUNKELMAN   19 ACTON MA                  1:25:35 
 1920 NICK CUNKELMAN       19 ACTON MA                  1:25:36 

                   MALE AGE GROUP:  20 - 29
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1001 P.J. GORNEAULT       29 CARIBOU ME                1:12:13 
 2629 MATTHEW BIGGART      24 GLASTONBURY CT            1:14:43 
 1966 LUKE WOOD            28 PORTLAND ME               1:15:43 

                   MALE AGE GROUP:  30 - 34
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1987 MATTHAIS OTTINGER    32 BROOKLINE MA              1:20:23 
 1072 MATTHEW NEWCOMB      33 NEWARK NY                 1:24:55 
 2701 TED MITCHELL         31 HAMPTON FALLS NH          1:26:14 

                   MALE AGE GROUP:  35 - 39
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2573 SCOTT GORNEAU        35 SOUTH PORTLAND ME         1:17:04 
 2170 TOM NOONAN           36 STEEP FALLS ME            1:18:32 
 2564 RICHARD FLAGG        39 SCARBOROUGH ME            1:21:43 

                   MALE AGE GROUP:  40 - 44
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2443 DAVID TOMANY         42 PORTLAND ME               1:21:34 
 1994 JOHN GAGNON          41 LEWISTON ME               1:22:01 
 2783 JOE HEATHCO          41 FREEPORT ME               1:24:10 

                   MALE AGE GROUP:  45 - 49
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1890 RONALD ARGABRIGHT    46 HUBER HEIGHTS OH          1:24:53 
 2742 ROB SNOW             47 CUMBERLAND ME             1:25:07 
 1857 DENNIS CONTOIS       47 LAWRENCEVILLE NJ          1:26:16 

                   MALE AGE GROUP:  50 - 54
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2171 DAVID ROBERTS        53 CAPE ELIZABETH ME         1:24:34 
 2265 BRIAN MAYHEW         50 FALMOUTH ME               1:29:40 
 1900 BOB KUS              51 GARDINER ME               1:32:25 

                   MALE AGE GROUP:  55 - 59
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2859 GORDON SCANNELL      55 YARMOUTH ME               1:27:05 
 1112 STEVE MORIARTY       58 CUMBERLAND ME             1:32:28 
 2175 AMOS WOODWARD        59 AUBURN ME                 1:34:46 

                   MALE AGE GROUP:  60 - 64
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1590 JIM TOULOUSE         60 CAPE ELIZABETH ME         1:29:07 
 2911 BILL REILLY          61 BROWNFIELD ME             1:30:31 
 1855 R.J. HARPER          62 PORTLAND ME               1:36:41 

                   MALE AGE GROUP:  65 - 69
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2173 MICHAEL BEAUDOIN     66 PORTLAND ME               1:43:35 
 2576 HARRY WHITE          66 SCARBOROUGH ME            1:43:47 
 1917 FRANK KELLY          69 SAINT JOHN NB CANADA      1:48:58 

                   MALE AGE GROUP:  70 - 74
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2156 ART WARREN           73 CAMDEN ME                 1:51:41 
 1853 JERRY LEVASSEUR      70 BRUNSWICK ME              1:53:09 
 1325 ROBERT JOLICOEUR     71 OLD ORCHARD BEACH ME      2:15:29 

                   MALE AGE GROUP:  75 - 79
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
  561 GEORGE BRANDENBURG   78 CARATUNK ME               2:32:00 
 1248 EARLE HARVEY         76 SOUTH PORTLAND ME         3:25:31 
 2288 MICHAEL FUREY        79 PORTLAND ME               3:44:07 

                  MALE AGE GROUP:  80 - OVER
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1511 TED JEDNAK           82 MELVIN VILLAGE NH         3:07:54 

                 FEMALE AGE GROUP:  19 - UNDER
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2246 MORGAN BURKE         18 NEWBURG ME                1:46:18 
 2367 GILLIAN CONLY        19 WATERVILLE ME             1:52:16 
 2365 CASSIE COLEMAN       19 WATERVILLE ME             1:52:27 

                  FEMALE AGE GROUP:  20 - 29
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2007 ASHLEY JENSEN        24 LINCOLN RI                1:30:27 
 1629 AMELIA BISHOP        24 LOWELL MA                 1:31:01 
 1396 ASHLEY ALDRICH       25 VERNON CT                 1:35:39 

                  FEMALE AGE GROUP:  30 - 34
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2146 ELIZABETH WINSHIP    33 PORTLAND ME               1:35:22 
 1599 AMY PAQUETTE         31 WORCESTER MA              1:36:52 
 2357 SARA HELLSTEDT       30 NORTH YARMOUTH ME         1:37:02 

                  FEMALE AGE GROUP:  35 - 39
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2507 LAURIE GAUDREAU      39 SPRINGVALE ME             1:32:06 
 2726 JENNIFER DAVIDSON    37 STERLING MA               1:32:18 
 2506 ANGELA BANCROFT      38 PARIS ME                  1:32:28 

                  FEMALE AGE GROUP:  40 - 44
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2863 DARLENE CHAPMAN      44 HALIFAX NS                1:33:55 
 2755 MERRILY WELCH        43 TEMPLE ME                 1:37:20 
 2697 LAURA HARDING        41 DURHAM NH                 1:38:20 

                  FEMALE AGE GROUP:  45 - 49
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1888 MELISSA JOHNSON      45 MINOT ME                  1:35:44 
 2280 LISA LAWRENCE        48 CAPE ELIZABETH ME         1:38:52 
 1582 ERIN CHALAT          47 CAPE ELIZABETH ME         1:39:56 

                  FEMALE AGE GROUP:  50 - 54
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2728 VICKI BRYANT         50 SABATTUS ME               1:39:01 
 2672 BETH ALLEN           50 FARMINGTON ME             1:40:34 
 2790 EMILY BUGBEE         53 CAPE ELIZABETH ME         1:46:09 

                  FEMALE AGE GROUP:  55 - 59
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1946 WINTY BRYAN          55 NORTH YARMOUTH ME         1:41:33 
 1889 BONNIE HOAG          56 PORTLAND ME               1:41:58 
 2074 CAROL FANNING        57 SOUTH PORTLAND ME         1:45:31 

                  FEMALE AGE GROUP:  60 - 64
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2797 JOAN TREMBERTH       63 SCARBOROUGH ME            2:02:42 
 2136 BETTY DISANZA        60 LIMINGTON ME              2:07:19 
 2299 MELANIE PERRONE      63 OLD ORCHARD BEACH ME      2:09:31 

                  FEMALE AGE GROUP:  65 - 69
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2064 GRETCHEN READ        65 PORTLAND ME               1:45:09 
 1249 MARCY MCGUIRE        69 BRUNSWICK ME              2:23:27 
 1200 SHARON SHUTTER       68 VERNON HILLS IL           2:52:37 

                  FEMALE AGE GROUP:  70 - 74
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2077 POLLY KENNISTON      71 SCARBOROUGH ME            2:06:52 
 2671 JUDY BRENNER         72 BROOKFIELD NH             2:11:15 

                  FEMALE AGE GROUP:  75 - 79
  NO. NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1781 NANCY GRANT          75 SOUTH PORTLAND ME         3:24:43

Half Marathon Age-Group Results | Marathon Results | Relay Results

Half Marathon Overall Results

Place   No. First Name   Last Name               Ag S Div/Tot Div   Town               St Cou Guntime  Pace Nettime 
===== ===== ============ ======================= == = ======= ===== ================== == === ======= ===== ======= 
    1  2851 EVAN         GRAVES                  27 M   1/124 M2029 CARIBOU            ME     1:09:30  5:19 1:09:28 
    2  2502 NICHOLAS     WHEELER                 22 M   2/124 M2029 BUXTON             ME     1:10:20  5:22 1:10:17 
    3  1095 JEFFREY      SPRAGUE                 25 M   3/124 M2029 BIDDEFORD          ME     1:11:11  5:26 1:11:09 
    4  2208 ANDREW       VAN HOOGENSTYN          24 M   4/124 M2029 CAPE ELIZABETH     ME     1:11:27  5:27 1:11:24 
    5  2536 CLATON       CONRAD                  26 M   5/124 M2029 NORTH YARMOUTH     ME     1:11:56  5:30 1:11:53 
    6  1001 P.J.         GORNEAULT               29 M   6/124 M2029 CARIBOU            ME     1:12:13  5:31 1:12:11 
    7  2629 MATTHEW      BIGGART                 24 M   7/124 M2029 GLASTONBURY        CT     1:14:43  5:42 1:14:40 
    8  2905 MARK         GOETTEL                 41 M   1/84  M4044 CUMBERLAND CENTER  ME     1:14:51  5:43 1:14:49 
    9  2778 BYRNE        DECKER                  41 M   2/84  M4044 YARMOUTH           ME     1:15:02  5:44 1:14:59 
   10  1966 LUKE         WOOD                    28 M   8/124 M2029 PORTLAND           ME     1:15:43  5:47 1:15:40 
   11  2824 CHRIS        GATCHELL                22 M   9/124 M2029 PORTLAND           ME     1:16:17  5:50 1:16:15 
   12  2573 SCOTT        GORNEAU                 35 M   1/122 M3539 SOUTH PORTLAND     ME     1:17:04  5:53 1:17:01 
   13  1501 KURT         SCHWANDA                27 M  10/124 M2029 GORHAM             ME     1:17:47  5:56 1:17:35 
   14  2400 TIMOTHY      STICKNEY                27 M  11/124 M2029 BROOKLINE          MA     1:18:07  5:58 1:18:04 
   15  1593 PATRICK      WALES-DINAN             25 M  12/124 M2029 KITTERY            ME     1:18:09  5:58 1:18:06 
   16  2170 TOM          NOONAN                  36 M   2/122 M3539 STEEP FALLS        ME     1:18:32  6:00 1:18:30 
   17  2479 HENRY        LOUGHLIN                16 M   1/10  M0119 FREEPORT           ME     1:19:11  6:03 1:19:01 
   18  1818 JOSEPH       CLARK                   47 M   1/80  M4549 GRANTHAM           NH     1:19:47  6:06 1:19:42 
   19  2647 ADAM         ZUKOWSKI                26 M  13/124 M2029 YARMOUTH           ME     1:20:13  6:08 1:20:09 
   20  1987 MATTHAIS     OTTINGER                32 M   1/89  M3034 BROOKLINE          MA     1:20:23  6:08 1:20:19 
   21  1897 MICHAEL      DIJULIA                 28 M  14/124 M2029 BALTIMORE          MD     1:20:57  6:11 1:20:49 
   22  2443 DAVID        TOMANY                  42 M   3/84  M4044 PORTLAND           ME     1:21:34  6:14 1:21:31 
   23  2564 RICHARD      FLAGG                   39 M   3/122 M3539 SCARBOROUGH        ME     1:21:43  6:14 1:21:39 
   24  2887 VAUGHN       COOPER                  35 M   4/122 M3539 BELMONT            NH     1:21:45  6:15 1:21:39 
   25  2341 LUKE         FERNANDEZ               22 M  15/124 M2029 KENNEBUNKPORT      ME     1:21:50  6:15 1:21:46 
   26  1994 JOHN         GAGNON                  41 M   4/84  M4044 LEWISTON           ME     1:22:01  6:16 1:21:57 
   27  1523 CARRY        BUTERBAUGH              36 F   1/145 F3539 SOUTH PORTLAND     ME     1:22:20  6:17 1:22:16 
   28  1569 JUSTIN       RUSSO                   23 M  16/124 M2029 SEBAGO             ME     1:22:27  6:18 1:22:05 
   29  2078 DAN          HOFFMAN                 39 M   5/122 M3539 SOUTH PORTLAND     ME     1:22:36  6:19 1:22:31 
   30  2871 NEDICUS      SWAIN                   26 M  17/124 M2029 GREAT CRANBERRY IS ME     1:23:05  6:21 1:22:57 
   31  2930 RYAN         PRESCOTT                21 M  18/124 M2029 STANDISH           ME     1:23:06  6:21 1:22:55 
   32  2384 JASON        MANN                    28 M  19/124 M2029 ROCKLAND           ME     1:24:04  6:25 1:23:14 
   33  2783 JOE          HEATHCO                 41 M   5/84  M4044 FREEPORT           ME     1:24:10  6:26 1:24:02 
   34  2432 CHRISTOPHER  SABO                    28 M  20/124 M2029 LEWISTON           ME     1:24:27  6:27 1:24:23 
   35  2171 DAVID        ROBERTS                 53 M   1/65  M5054 CAPE ELIZABETH     ME     1:24:34  6:27 1:24:30 
   36  2610 ROBERT       STRAZNITSKAS            39 M   6/122 M3539 FARMINGTON         ME     1:24:43  6:28 1:24:13 
   37  1890 RONALD       ARGABRIGHT              46 M   2/80  M4549 HUBER HEIGHTS      OH     1:24:53  6:29 1:24:48 
   38  1072 MATTHEW      NEWCOMB                 33 M   2/89  M3034 NEWARK             NY     1:24:55  6:29 1:24:36 
   39  2816 ALVIN        BUGBEE JR               39 M   7/122 M3539 FALMOUTH           ME     1:24:57  6:29 1:24:52 
   40  2822 ERIN         FLYNN                   29 F   1/250 F2029 NEW YORK           NY     1:25:05  6:30 1:24:58 
   41  2742 ROB          SNOW                    47 M   3/80  M4549 CUMBERLAND         ME     1:25:07  6:30 1:25:02 
   42  2920 JEREMY       JUDGE                   21 M  21/124 M2029 WATERVILLE         ME     1:25:35  6:32 1:25:23 
   43  2018 BENJAMIN     CUNKELMAN               19 M   2/10  M0119 ACTON              MA     1:25:35  6:32 1:25:09 
   44  1920 NICK         CUNKELMAN               19 M   3/10  M0119 ACTON              MA     1:25:36  6:32 1:25:11 
   45  2399 THOMPSON     PARKER                  39 M   8/122 M3539 BOW                NH     1:25:55  6:34 1:25:40 
   46  1294 CHRIS        BLANCHETTE              39 M   9/122 M3539 ROCHESTER          NH     1:25:58  6:34 1:25:46 
   47  2701 TED          MITCHELL                31 M   3/89  M3034 HAMPTON FALLS      NH     1:26:14  6:35 1:26:06 
   48  1857 DENNIS       CONTOIS                 47 M   4/80  M4549 LAWRENCEVILLE      NJ     1:26:16  6:35 1:26:07 
   49  1982 MATHIEU      GAGNON                  29 M  22/124 M2029 MONTREAL           QC     1:26:18  6:35 1:26:03 
   50  2509 JOE          VISELLI                 31 M   4/89  M3034 RICHMOND           ME     1:26:25  6:36 1:26:05 
   51  2839 AMANDA       LABELLE                 24 F   2/250 F2029 ROCKLAND           ME     1:26:27  6:36 1:26:17 
   52  2915 TOM          ROLDAN                  46 M   5/80  M4549 SANFORD            ME     1:26:29  6:36 1:26:22 
   53  2298 WARD         BOUDREAU                33 M   5/89  M3034 GARDINER           ME     1:26:38  6:37 1:26:18 
   54  2683 JEREMY       FLETCHER                35 M  10/122 M3539 GREENLAND          NH     1:26:51  6:38 1:25:56 
   55  2753 ERIC         KANGAS                  47 M   6/80  M4549 CAMDEN             ME     1:26:55  6:38 1:26:50 
   56  2569 WADE         BOUDREAU                33 M   6/89  M3034 GARDINER           ME     1:27:05  6:39 1:26:46 
   57  2859 GORDON       SCANNELL                55 M   1/57  M5559 YARMOUTH           ME     1:27:05  6:39 1:26:58 
   58  2773 ANNE         MARTIN                  26 F   3/250 F2029 AUBURN             ME     1:27:06  6:39 1:26:33 
   59  1609 JOHN         FIALKOVICH              27 M  23/124 M2029 PORTLAND           ME     1:27:10  6:39 1:27:04 
   60  2580 SCOTT        DAVIS                   43 M   6/84  M4044 BOW                NH     1:27:13  6:40 1:27:09 
   61  2607 TYLER        BRINKMANN               27 M  24/124 M2029 PORTLAND           ME     1:27:33  6:41 1:27:26 
   62  2500 JOSHUA       WOLFGRAM                30 M   7/89  M3034 WESTBROOK          ME     1:27:47  6:42 1:27:38 
   63  2867 JOSHUA       MADORE                  30 M   8/89  M3034 PORTLAND           ME     1:27:55  6:43 1:27:47 
   64  2210 BRIAN        DENGER                  47 M   7/80  M4549 BIDDEFORD          ME     1:27:56  6:43 1:27:52 
   65  1754 JASON        KURLAND                 25 M  25/124 M2029 PROVIDENCE         RI     1:28:16  6:44 1:28:09 
   66  2917 KEN          MARTIN                  48 M   8/80  M4549 MANCHESTER         NH     1:28:38  6:46 1:28:30 
   67  1988 CHRIS        WALDMAN                 41 M   7/84  M4044 PORTLAND           ME     1:28:49  6:47 1:28:31 
   68  2788 KENDRA       HODDER                  37 F   2/145 F3539 YARMOUTH           ME     1:28:52  6:47 1:28:46 
   69  2779 MELANIE      DECKER                  41 F   1/115 F4044 YARMOUTH           ME     1:28:53  6:47 1:28:46 
   70  2207 JUSTIN       VOLDMAN                 28 M  26/124 M2029 BRUNSWICK          ME     1:28:56  6:48 1:28:17 
   71  1805 DAVID        ROOT                    39 M  11/122 M3539 UNION              ME     1:28:58  6:48 1:28:32 
   72  1590 JIM          TOULOUSE                60 M   1/33  M6064 CAPE ELIZABETH     ME     1:29:07  6:48 1:29:00 
   73  2265 BRIAN        MAYHEW                  50 M   2/65  M5054 FALMOUTH           ME     1:29:40  6:51 1:29:34 
   74  2140 DANY         BOULAY                  36 M  12/122 M3539 ST-NICOLAS         QC CAN 1:30:03  6:53 1:29:40 
   75  2427 HANS         BRANDES                 49 M   9/80  M4549 FALMOUTH           ME     1:30:23  6:54 1:30:15 
   76  2007 ASHLEY       JENSEN                  24 F   4/250 F2029 LINCOLN            RI     1:30:27  6:54 1:30:21 
   77  2911 BILL         REILLY                  61 M   2/33  M6064 BROWNFIELD         ME     1:30:31  6:55 1:30:25 
   78  2548 TAKUMI       ISHIKAWA                25 M  27/124 M2029 MANCHESTER         NH     1:30:36  6:55 1:30:07 
   79  2545 CHARLIE      BOYLE                   18 M   4/10  M0119 CHINA VILLAGE      ME     1:30:37  6:55 1:30:19 
   80  2336 ELLIE        TUCKER                  53 F   1/61  F5054 NORTH YARMOUTH     ME     1:30:43  6:56 1:30:35 
   81  2417 CHRIS        MUELLER                 38 M  13/122 M3539 DURHAM             NH     1:30:46  6:56 1:30:36 
   82  2885 FRANCIS      BAUER                   48 M  10/80  M4549 PORTLAND           ME     1:31:01  6:57         
   83  1629 AMELIA       BISHOP                  24 F   5/250 F2029 LOWELL             MA     1:31:01  6:57 1:29:16 
   84  2413 NICHOLAS     HAGLUND                 32 M   9/89  M3034 PORTLAND           ME     1:31:11  6:58 1:30:59 
   85  2577 STEVEN       RICHARDS                38 M  14/122 M3539 ALFRED             ME     1:31:14  6:58 1:31:05 
   86  2096 ANDY         MOSCA                   33 M  10/89  M3034 BRUNSWICK          ME     1:31:31  6:59 1:31:15 
   87  1539 GREG         DENKE                   32 M  11/89  M3034 PHIPPSBURG         ME     1:31:41  7:00 1:31:13 
   88  1699 KRIS         HUFF                    44 F   2/115 F4044 CORDOVA            TN     1:31:42  7:00 1:31:34 
   89  1269 SHAWN        SMITH                   36 M  15/122 M3539 FALMOUTH           ME     1:31:42  7:00 1:31:05 
   90  2006 SCOTT        HORNNEY                 43 M   8/84  M4044 YARMOUTH           ME     1:31:47  7:01 1:31:43 
   91  2507 LAURIE       GAUDREAU                39 F   3/145 F3539 SPRINGVALE         ME     1:32:06  7:02 1:32:03 
   92  2922 BRIAN        GEIGER                  49 M  11/80  M4549 DURHAM             NH     1:32:12  7:02 1:32:05 
   93  2726 JENNIFER     DAVIDSON                37 F   4/145 F3539 STERLING           MA     1:32:18  7:03 1:31:54 
   94  2572 PAUL         BIRKEL                  42 M   9/84  M4044 PORTLAND           ME     1:32:22  7:03 1:31:49 
   95  1900 BOB          KUS                     51 M   3/65  M5054 GARDINER           ME     1:32:25  7:03 1:32:05 
   96  2506 ANGELA       BANCROFT                38 F   5/145 F3539 PARIS              ME     1:32:28  7:04 1:32:10 
   97  1112 STEVE        MORIARTY                58 M   2/57  M5559 CUMBERLAND         ME     1:32:28  7:04 1:32:16 
   98  1430 ANDREW       STEWART                 32 M  12/89  M3034 HOPE               ME     1:32:35  7:04 1:32:08 
   99  1858 NELSON       LARKINS                 47 M  12/80  M4549 FREEPORT           ME     1:32:37  7:04 1:32:28 
  100  1901 ANDREW       LUPIEN                  28 M  28/124 M2029 SOUTH PORTLAND     ME     1:32:42  7:05 1:32:23 
  101  2314 STEVE        DESMOND                 33 M  13/89  M3034 CARIBOU            ME     1:32:45  7:05 1:32:38 
  102  2864 RON          MACDOUGALL              42 M  10/84  M4044 HALIFAX            NS     1:32:50  7:05 1:32:08 
  103  2323 JAMES        PALMIERI                25 M  29/124 M2029 SUMMIT             NJ     1:32:51  7:05 1:31:56 
  104  2024 KRIS         CARTER                  28 M  30/124 M2029 JAMAICA PLAIN      MA     1:32:51  7:05 1:32:09 
  105  1379 MITCH        ALDEN                   38 M  16/122 M3539 LIMINGTON          ME     1:32:52  7:06 1:32:42 
  106  2098 DENNIS       ELKINS                  39 M  17/122 M3539 BELFAST            ME     1:33:01  7:06 1:32:52 
  107  1783 MARK         CHMIELECKI              33 M  14/89  M3034 NEW BOSTON         NH     1:33:11  7:07 1:31:55 
  108  2667 JIM          SKVORAK                 39 M  18/122 M3539 WINDHAM            ME     1:33:17  7:07 1:33:01 
  109  1380 DYLAN        ALDEN                   38 F   6/145 F3539 LIMINGTON          ME     1:33:27  7:08 1:33:17 
  110  1505 MORENO       TOMEI                   47 M  13/80  M4549 GRANBY             QC CAN 1:33:36  7:09 1:33:15 
  111  1429 KENNETH      WANG                    28 M  31/124 M2029 BROOKLINE          MA     1:33:37  7:09 1:32:52 
  112  2499 DOUGLAS      HINERFELD               37 M  19/122 M3539 BAR HARBOR         ME     1:33:41  7:09 1:33:30 
  113  1412 DIKTYS       STRATAKIS               30 M  15/89  M3034 UPTON              NY     1:33:45  7:10 1:33:26 
  114  1521 GUILLERMO    HERRERA                 41 M  11/84  M4044 BRUNSWICK          ME     1:33:50  7:10 1:33:27 
  115  2863 DARLENE      CHAPMAN                 44 F   3/115 F4044 HALIFAX            NS     1:33:55  7:10 1:33:15 
  116  1266 SEAN         SAUCIER                 32 M  16/89  M3034 WOODSTOCK          CT     1:33:57  7:10 1:33:45 
  117  2037 AMY          LILLEY                  37 F   7/145 F3539 SCARBOROUGH        ME     1:33:59  7:11 1:33:44 
  118  2406 JOSHUA       LUNDIN                  29 M  32/124 M2029 PORTSMOUTH         NH     1:34:10  7:11 1:34:04 
  119  2080 JOHN         TOTMAN                  41 M  12/84  M4044 PHIPPSBURG         ME     1:34:18  7:12 1:33:51 
  120  2581 CARRIE       MCCUSKER                39 F   8/145 F3539 CAPE ELIZABETH     ME     1:34:19  7:12 1:34:02 
  121  2253 JORDI        ST. JOHN                27 M  33/124 M2029 PORTLAND           ME     1:34:23  7:12 1:33:40 
  122  2931 ROBERT       MARTIN                  40 M  13/84  M4044 PORTLAND           ME     1:34:36  7:13         
  123  2000 BRIAN        KELLY                   50 M   4/65  M5054 WILTON             ME     1:34:39  7:14 1:34:31 
  124  2175 AMOS         WOODWARD                59 M   3/57  M5559 AUBURN             ME     1:34:46  7:14 1:34:32 
  125  2780 KYLE         JACKSON                 38 M  20/122 M3539 LEWISTON           ME     1:35:05  7:16 1:34:53 
  126  2508 JIM          FECTEAU                 53 M   5/65  M5054 PORTLAND           ME     1:35:08  7:16 1:33:21 
  127  2447 ROBERT       RUESCH                  44 M  14/84  M4044 PORTLAND           ME     1:35:11  7:16 1:34:56 
  128  2146 ELIZABETH    WINSHIP                 33 F   1/145 F3034 PORTLAND           ME     1:35:22  7:17 1:35:12 
  129  2591 CHUCK        THORP                   53 M   6/65  M5054 YARMOUTH           ME     1:35:27  7:17 1:35:15 
  130  2471 JOHN         FREY                    39 M  21/122 M3539 NORTHAMPTON        MA     1:35:32  7:18 1:35:22 
  131   672 STEVE        CONLEY                  44 M  15/84  M4044 FALMOUTH           ME     1:35:38  7:18 1:35:30 
  132  1396 ASHLEY       ALDRICH                 25 F   6/250 F2029 VERNON             CT     1:35:39  7:18 1:35:31 
  133  1785 MARK         FLORENZ                 30 M  17/89  M3034 BOSTON             MA     1:35:41  7:18 1:33:46 
  134  1888 MELISSA      JOHNSON                 45 F   1/103 F4549 MINOT              ME     1:35:44  7:19 1:35:31 
  135  1810 MORGAN       CUTHBERT                32 M  18/89  M3034 FREEPORT           ME     1:35:47  7:19 1:34:46 
  136  2144 ROBERT       PARENT                  51 M   7/65  M5054 MANCHESTER         NH     1:35:49  7:19 1:35:41 
  137  2462 FREDERICK    FOLLANSBEE              28 M  34/124 M2029 SOUTH PORTLAND     ME     1:36:05  7:20 1:35:25 
  138  2699 PATRICK      VERONEAU                39 M  22/122 M3539 SOUTH PORTLAND     ME     1:36:07  7:20 1:35:57 
  139  2366 DAN          LEGAGE                  35 M  23/122 M3539 PORTLAND           ME     1:36:13  7:21 1:35:50 
  140  2392 SCOTT        HARTMAN                 49 M  14/80  M4549 OAK FOREST         IL     1:36:20  7:21 1:36:04 
  141  1733 KILIAN       GARVEY                  42 M  16/84  M4044 BUXTON             ME     1:36:20  7:21 1:36:14 
  142  1530 PETER        FOLLET                  35 M  24/122 M3539 EASTHAMPTON        MA     1:36:22  7:21 1:36:09 
  143  1983 WILLIAM      SPROUL                  50 M   8/65  M5054 NEW GLOUCESTER     ME     1:36:29  7:22 1:36:06 
  144  1292 BRIAN        CLIFFE                  47 M  15/80  M4549 CAPE ELIZABETH     ME     1:36:32  7:22 1:36:19 
  145  2408 JAY          LEWIS                   34 M  19/89  M3034 WESTBROOK          ME     1:36:34  7:22 1:36:26 
  146  2842 LEO          MARQUIS                 57 M   4/57  M5559 SCARBOROUGH        ME     1:36:36  7:23 1:36:11 
  147  1728 MARY         IACULLI                 24 F   7/250 F2029 CAMBRIDGE          MA     1:36:39  7:23 1:34:55 
