18th Annual Peak Performance
Maine Marathon/Relay/Half Marathon

Portland, Maine, Sunday, October 4, 2009, 7:45 a.m.

Results courtesy of Bay State Race Services

Marathon Overall Results | Military Tribute March | Half Marathon Results | Relay Results

Marathon Awards

                      OVERALL MALE WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  342 Jeremy Adler         28 NEW YORK NY               2:38:57 
  536 David MacLennan      46 SCOTSBURN NS CAN          2:40:23 
    7 Robert Ashby         41 BRUNSWICK ME              2:40:54 
    2 Casey Carroll        38 DOVER NH                  2:42:56 
  109 Patrick Fournier     33 ROME ME                   2:48:10 

                     OVERALL FEMALE WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
   52 Heather Goodfellow   36 HALIFAX NS CAN            2:59:16 
  602 Tracy Thelen         30 COLORADO SPRINGS CO       3:06:18 
  619 Karleen Fallon       29 BRIGHTON MA               3:07:00 
  222 Katja Fox            44 WOLFEBORO NH              3:08:06 
  357 Wanda Gau            47 LITTLE FALLS MN           3:11:15 

                   OVERALL MALE MASTER WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  309 Tim Roache           41 STRATHAM NH               2:59:46 
  457 Gerard Picard        40 SACO ME                   2:59:46 
  390 Richard Leiboult     52 OZARK MO                  3:02:45 

                  OVERALL FEMALE MASTER WINNERS
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  442 Debbie Cropper       48 ANCHORAGE AK              3:16:37 
 3287 Laura Skolozdra      43 MT. LAUREL NJ             3:17:24 
  365 Cindy Lewandowski    47 SARTELL MN                3:20:35 

                   MALE AGE GROUP:  19 - UNDER
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
 1014 Dominic Barceleau    16 LYNN MA                   4:14:45 
 1053 David Kananowitz     17 NORTH MONMOUTH ME         4:15:06 
 1040 John Collette        19 OLD TOWN ME               4:47:48 

                    MALE AGE GROUP:  20 - 29
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
 1058 James Woidt          21 DURHAM NH                 2:52:57 
 3117 Andrew Goupee        28 ELLSWORTH ME              2:54:47 
  936 Evan Embrey          22 BUXTON ME                 2:56:55 

                    MALE AGE GROUP:  30 - 34
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
 3288 Tom Hedstrom         34 CAMDEN ME                 2:53:59 
  519 Owen Lisa            32 NORTH YARMOUTH ME         3:02:18 
 3365 Charles Carter       30 PORTLAND ME               3:04:10 

                    MALE AGE GROUP:  35 - 39
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
 3084 John Lyons           39 DOAKTOWN NB CAN           2:58:22 
    6 Christian Muentener  35 YARMOUTH ME               3:00:50 
  537 Dave Humphreys       39 MILTON MA                 3:09:11 

                    MALE AGE GROUP:  40 - 44
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  117 David Constantino    40 WOONSOCKET RI             3:03:50 
  504 Marc Pollina         42 BOSTON MA                 3:04:01 
  447 Bill Bizot           43 MEMPHIS TN                3:06:34 

                    MALE AGE GROUP:  45 - 49
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  478 Brian Denger         48 BIDDEFORD ME              3:08:06 
  430 Roger Morcilla       45 WINNIPEG MB CAN           3:11:02 
   96 Harry Duvall         45 DORCHESTER MA             3:12:41 

                    MALE AGE GROUP:  50 - 54
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
 3122 Floyd Lavery         52 WESTBROOK ME              3:08:37 
  445 Philip Caporizzo     50 ORONO ME                  3:11:10 
  346 Chuck Thorp          54 YARMOUTH ME               3:20:19 

                    MALE AGE GROUP:  55 - 59
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  493 Rick Hlebain         58 SARTELL MN                3:14:22 
  671 Bob Dunfey           58 YORK ME                   3:27:46 
 1194 Lyn Kellogg          59 EMMAUS PA                 3:34:55 

                    MALE AGE GROUP:  60 - 64
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  453 Jay Cummings         61 JACKSON MI                3:36:31 
 1118 Jim Heiney           61 ZIONSVILLE PA             3:46:30 
  167 Ed Martin            62 SAN ANTONIO TX            3:54:06 

                    MALE AGE GROUP:  65 - 69
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  600 Denny Wintheiser     65 SAUK RAPIDS MN            3:37:32 
  507 Richard Roberson     69 BLUE ASH OH               4:29:36 
  613 John Tjepkema        66 ORONO ME                  4:30:52 

                    MALE AGE GROUP:  70 - 74
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  303 Art Warren           74 CAMDEN ME                 4:28:08 
  294 Dan Shuff            74 SAN ANTONIO TX            4:33:54 
  324 Russell Hale         70 CINCINNATI OH             4:52:54 

                  FEMALE AGE GROUP:  19 - UNDER
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  923 Jennifer Wilson      19 HAMPDEN ME                3:57:43 
  929 Sarah Cadorette      18 LYMAN ME                  4:24:09 
  931 Chelsea Allen        19 TOPSHAM ME                4:31:20 

                   FEMALE AGE GROUP:  20 - 29
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  415 Mary Nodine          28 BOULDER CO                3:17:21 
 1124 Kate Emery           25 SOUTH PORTLAND ME         3:18:20 
   83 Amanda Walsh         26 BRIGHTON MA               3:21:48 

                   FEMALE AGE GROUP:  30 - 34
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  610 Sarah Hill           31 YORK HARBOR ME            3:28:59 
  297 Jennifer Piesik      34 CUMBERLAND ME             3:30:42 
  291 Christine Irish      34 PORTLAND ME               3:30:42 

                   FEMALE AGE GROUP:  35 - 39
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
 1140 Laurie Nahigian      39 BOSTON MA                 3:16:26 
  305 Sara Stubinski       37 SACO ME                   3:23:22 
  553 Genevieve Blouin     37 QUEBEC QC CAN             3:25:00 

                   FEMALE AGE GROUP:  40 - 44
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  980 Celeste Emery        44 NORTH YARMOUTH ME         3:30:49 
  274 Lauren Farkash       40 PLAINVILLE MA             3:30:57 
 1051 Kathleen Winslow     41 ROWLEY MA                 3:33:41 

                   FEMALE AGE GROUP:  45 - 49
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
   10 Linda Jowett         46 ATKINSON NH               3:22:52 
  836 Rachel Pratt         45 BROOKLYN NY               3:38:40 
   31 Marilyn Wood         46 VASSALBORO ME             3:42:27 

                   FEMALE AGE GROUP:  50 - 54
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  170 Jean Schwab          50 DOVER NH                  3:52:35 
 3368 Eileen Dunfey        53 CAPE ELIZABETH ME         4:01:57 
  124 Michelle Lybarger    54 IRVINGTON VA              4:02:57 

                   FEMALE AGE GROUP:  55 - 59
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  483 Kathi Peck           59 GOSHEN CT                 4:05:22 
  509 Andrea Halnon        56 LINCOLN VT                4:38:22 
  128 Elaine Delong        58 JONESBORO GA              4:41:26 

                   FEMALE AGE GROUP:  60 - 64
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  204 Rae Mohrmann         61 ST. LOUIS MO              4:11:52 
    9 Jeanne Butterfield   60 BANGOR ME                 4:18:48 
  421 Jane Sable           62 SACO ME                   4:27:54 

                   FEMALE AGE GROUP:  65 - 69
  NO. NAME                 AG TOWN/STATE/COUNTRY        GUNTIME
===== =================    == ====================      =======
  587 Connie Showalter     65 DAYTON OH                 5:15:55 
  394 Joanne Meier         66 REDLANDS CA               5:24:07 
  603 Miriam Jackobs       69 MASON OH                  6:16:45 

Marathon Age-Group Results | Military Tribute March | Half Marathon Results | Relay Results

Marathon Overall Results

                                                        DIV
Place   No. Name                         Ag      S    Plc/Tot Town                St   Guntime    Pace  Nettime
=====  ==== ====================         ==      =    ======= ==================  ==   =======   =====  =======
    1   342 Jeremy Adler                 28      M      1/75  NEW YORK            NY   2:38:57*   6:04  2:38:57* 
    2   536 David MacLennan              46      M      1/87  SCOTSBURN           NS   2:40:23*   6:07  2:40:23* 
    3     7 Robert Ashby                 41      M      1/74  BRUNSWICK           ME   2:40:54*   6:09  2:40:52* 
    4     2 Casey Carroll                38      M      1/65  DOVER               NH   2:42:56*   6:13  2:42:55* 
    5   109 Patrick Fournier             33      M      1/82  ROME                ME   2:48:10*   6:25  2:48:09* 
    6  1058 James Woidt                  21      M      2/75  DURHAM              NH   2:52:57*   6:36  2:52:57* 
    7  3288 Tom Hedstrom                 34      M      2/82  CAMDEN              ME   2:53:59*   6:39  2:53:59* 
    8  3117 Andrew Goupee                28      M      3/75  ELLSWORTH           ME   2:54:47*   6:40  2:54:43* 
    9   936 Evan Embrey                  22      M      4/75  BUXTON              ME   2:56:55*   6:45  2:56:52* 
   10  3084 John Lyons                   39      M      2/65  DOAKTOWN            NB   2:58:22*   6:49  2:58:12* 
   11    52 Heather Goodfellow           36      F      1/49  HALIFAX             NS   2:59:16*   6:51  2:59:16* 
   12   309 Tim Roache                   41      M      2/74  STRATHAM            NH   2:59:46*   6:52  2:59:41* 
   13   457 Gerard Picard                40      M      3/74  SACO                ME   2:59:46*   6:52  2:59:43* 
   14     6 Christian Muentener          35      M      3/65  YARMOUTH            ME   3:00:50*   6:54  3:00:48* 
   15   519 Owen Lisa                    32      M      3/82  NORTH YARMOUTH      ME   3:02:18*   6:58  3:02:07* 
   16   390 Richard Leiboult             52      M      1/59  OZARK               MO   3:02:45*   6:59  3:02:44* 
   17   117 David Constantino            40      M      4/74  WOONSOCKET          RI   3:03:50*   7:01  3:03:50* 
   18   504 Marc Pollina                 42      M      5/74  BOSTON              MA   3:04:01*   7:02  3:03:58* 
   19  3365 Charles Carter               30      M      4/82  PORTLAND            ME   3:04:10*   7:02  3:03:50* 
   20  3291 Kevin Douglas                21      M      5/75  STILLWATER          ME   3:05:14*   7:04  3:04:31* 
   21  1114 Jerod Hayes                  20      M      6/75  ORONO               ME   3:05:17*   7:04  3:05:13* 
   22   602 Tracy Thelen                 30      F      1/68  COLORADO SPRINGS    CO   3:06:18*   7:07  3:06:18* 
   23   447 Bill Bizot                   43      M      6/74  MEMPHIS             TN   3:06:34*   7:07  3:06:23* 
   24   619 Karleen Fallon               29      F      1/85  BRIGHTON            MA   3:07:00*   7:08  3:06:19* 
   25   682 Jason Bui                    29      M      7/75  LOWELL              MA   3:07:18*   7:09  3:07:14* 
   26   276 Joshua Wolfgram              31      M      5/82  WESTBROOK           ME   3:08:02*   7:11  3:08:00* 
   27   222 Katja Fox                    44      F      1/52  WOLFEBORO           NH   3:08:06*   7:11  3:07:55* 
   28   478 Brian Denger                 48      M      2/87  BIDDEFORD           ME   3:08:06*   7:11  3:08:05* 
   29  3122 Floyd Lavery                 52      M      2/59  WESTBROOK           ME   3:08:37*   7:12  3:08:33* 
   30   537 Dave Humphreys               39      M      4/65  MILTON              MA   3:09:11*   7:13  3:08:33* 
   31   951 Geoff Getz                   33      M      6/82  WAYLAND             MA   3:09:12*   7:13  3:09:00* 
   32   314 Randy Provencher             39      M      5/65  ROLLINSFORD         NH   3:09:13*   7:14  3:09:03* 
   33   265 Scott Garinther              37      M      6/65  FREDERICTON         NB   3:09:52*   7:15  3:09:51* 
   34   582 Travis Brennan               28      M      8/75  PORTLAND            ME   3:09:57*   7:15  3:09:56* 
   35   501 Shane Thompson               28      M      9/75  MARSHFIELD          MA   3:10:06*   7:16  3:10:01* 
   36   987 Ryan Prescott                22      M     10/75  YARMOUTH            ME   3:10:21*   7:16  3:10:16* 
   37   175 Ian Jones                    38      M      7/65  HAMPDEN             ME   3:10:38*   7:17  3:10:26* 
   38   266 Dwane Morgan                 29      M     11/75  NEWTON              MA   3:10:41*   7:17  3:10:12* 
   39   430 Roger Morcilla               45      M      3/87  WINNIPEG            MB   3:11:02*   7:18  3:10:59* 
   40  3204 Fred Follansbee              29      M     12/75  PORTLAND            ME   3:11:03*   7:18  3:10:26
   41   445 Philip Caporizzo             50      M      3/59  ORONO               ME   3:11:10*   7:18  3:11:07* 
   42   357 Wanda Gau                    47      F      1/49  LITTLE FALLS        MN   3:11:15*   7:18  3:11:08* 
   43   524 Nicholas Soule               23      M     13/75  KITTERY             ME   3:11:19    7:18  3:11:12
   44   919 Matthew Ritger               22      M     14/75  PORTLAND            ME   3:11:30*   7:19  3:10:53
   45   697 Peter Nalli                  24      M     15/75  BROOKLYN            NY   3:11:47    7:19  3:11:18
   46  3384 Ian Law                      44      M      7/74  IOWA CITY           IA   3:12:16*   7:20  3:12:07* 
   47    96 Harry Duvall                 45      M      4/87  DORCHESTER          MA   3:12:41*   7:21  3:12:32* 
   48   388 Travis Bashaw                35      M      8/65  AUBURN              ME   3:13:37*   7:24  3:13:27* 
   49   391 Daniel Lavigne               33      M      7/82  DAYTON              ME   3:13:46    7:24  3:13:43
   50  3385 Tim Downes                   46      M      5/87  N SUTTON            NH   3:13:59*   7:24  3:13:52* 
   51   674 Gary Hida                    47      M      6/87  NEW MILFORD         CT   3:14:13*   7:25  3:14:11* 
   52   493 Rick Hlebain                 58      M      1/38  SARTELL             MN   3:14:22*   7:25  3:14:16* 
   53   218 Bryan Dougherty              45      M      7/87  FAIRFIELD           OH   3:14:38*   7:26  3:13:11* 
   54   983 Wade Boudreau                34      M      8/82  GARDINER            ME   3:14:43    7:26  3:14:20
   55   446 Preston Klingseis            25      M     16/75  LAMBERTVILLE        NJ   3:14:43    7:26  3:14:38
   56   211 Ted Coffin                   41      M      8/74  BUXTON              ME   3:15:06*   7:27  3:14:40* 
   57   970 Ward Boudreau                34      M      9/82  GARDINER            ME   3:15:25    7:28  3:15:01
   58   125 Nathan Skipper               46      M      8/87  ELLENWOOD           GA   3:15:45*   7:28  3:15:42* 
   59  1196 Kevin McDonough              46      M      9/87  SOUTH PORTLAND      ME   3:15:50*   7:29  3:15:42* 
   60   433 Jeff Lane                    33      M     10/82  MEDFORD             MA   3:16:23    7:30  3:15:57
   61   753 David Gordon                 39      M      9/65  BRUNSWICK           ME   3:16:24    7:30  3:16:20
   62  1140 Laurie Nahigian              39      F      2/49  BOSTON              MA   3:16:26*   7:30  3:16:22* 
   63   130 Gary Krugger                 24      M     17/75  EDINBORO            PA   3:16:34    7:30  3:16:31
   64   442 Debbie Cropper               48      F      2/49  ANCHORAGE           AK   3:16:37*   7:30  3:16:35* 
   65   635 Joseph Viselli               32      M     11/82  RICHMOND            ME   3:16:49    7:31  3:16:26
   66   138 Douglas Shanks               42      M      9/74  PORTLAND            OR   3:17:10*   7:32  3:16:57* 
   67   415 Mary Nodine                  28      F      2/85  BOULDER             CO   3:17:21*   7:32  3:17:01* 
   68   472 Tony Bonanno                 44      M     10/74  ELLINGTON           CT   3:17:23*   7:32  3:17:12* 
   69  3287 Laura Skolozdra              43      F      2/52  MT. LAUREL          NJ   3:17:24*   7:32  3:16:49* 
   70   668 Peter Lodge                  45      M     10/87  BANGOR              ME   3:17:48*   7:33  3:15:13* 
   71   986 Vincent Micucci              22      M     18/75  SOMERVILLE          MA   3:18:16    7:34  3:18:10
   72   971 Kevin Clark                  21      M     19/75  WARNER              NH   3:18:18    7:34  3:17:56
   73  1124 Kate Emery                   25      F      3/85  SOUTH PORTLAND      ME   3:18:20*   7:34  3:18:05* 
   74   227 Greg Mulready                40      M     11/74  MEDFIELD            MA   3:18:35*   7:35  3:18:24* 
   75  1197 David Wilson                 47      M     11/87  LANESBOROUGH        MA   3:18:56*   7:36  3:17:38* 
   76   741 Seth Differ                  28      M     20/75  PORTLAND            ME   3:19:01    7:36  3:19:00
   77   935 Matthew Escorsio             32      M     12/82  TOPSHAM             ME   3:19:40    7:37  3:17:16
   78   346 Chuck Thorp                  54      M      4/59  YARMOUTH            ME   3:20:19*   7:39  3:20:11* 
   79   454 James Roehm                  46      M     12/87  MECHANICSVILLE      PA   3:20:22*   7:39  3:19:32* 
   80   365 Cindy Lewandowski            47      F      3/49  SARTELL             MN   3:20:35*   7:39  3:20:29* 
   81   475 Eric Taquet                  37      M     10/65  WINDHAM             ME   3:20:38    7:40  3:20:24
   82  1047 Pete Benoit                  24      M     21/75  TELLURIDE           CO   3:21:48    7:42  3:21:26
   83    83 Amanda Walsh                 26      F      4/85  BRIGHTON            MA   3:21:48*   7:42  3:21:32* 
   84   243 Aaron Judge                  29      M     22/75  SOUTH HADLEY        MA   3:21:49    7:42  3:21:45
   85   808 Jeffrey Rodriguez            43      M     12/74  QUEENSBURY          NY   3:22:40    7:44  3:22:33
   86    10 Linda Jowett                 46      F      4/49  ATKINSON            NH   3:22:52*   7:45  3:22:51* 
   87   541 Kevin Rice                   45      M     13/87  MANCHESTER          CT   3:23:02*   7:45  3:20:54* 
   88   990 Cyrus Martin                 33      M     13/82  BOSTON              MA   3:23:18    7:46  3:23:13
   89   305 Sara Stubinski               37      F      3/49  SACO                ME   3:23:22*   7:46  3:23:03* 
   90   217 Michael Anderson             44      M     13/74  DUNLAP              IL   3:23:56    7:47  3:23:32
   91   278 Kevin O'Neill                46      M     14/87  BARRIE              ON   3:24:03*   7:47  3:23:17* 
   92   597 Joe Legat                    43      M     14/74  LAS VEGAS           NV   3:24:30    7:48  3:24:19
   93  3123 David Vye                    47      M     15/87  NEWBURYPORT         MA   3:24:41*   7:49  3:23:33* 
   94   497 Kyle Minnich                 35      M     11/65  VAN WERT            OH   3:24:43    7:49  3:23:54
   95   553 Genevieve Blouin             37      F      4/49  QUEBEC              QC   3:25:00*   7:50  3:24:51* 
   96  3240 Frank Colella                47      M     16/87  SCARSDALE           NY   3:25:06*   7:50  3:25:03* 
   97  3082 Patrick Kennedy              39      M     12/65  MILTON              MA   3:25:11    7:50  3:24:32
   98   544 Thomas Hahn                  50      M      5/59  SCOTCH HILL         NS   3:25:13*   7:50  3:25:10* 
   99  1193 Dean Dean                    51      M      6/59  WOODBURY            NJ   3:25:25*   7:51  3:24:17* 
  100   914 Tom Hutchings                48      M     17/87  JACKSON             NH   3:25:30*   7:51  3:25:11* 
  101   953 Sarah Anderson               27      F      5/85  WALTHAM             MA   3:25:42*   7:51  3:25:25* 
  102   492 Gregory Esbitt               35      M     13/65  SALEM               MA   3:26:00    7:52  3:25:35
  103  3499 Richard Durgin III           37      M     14/65  WESTBROOK           ME   3:26:33    7:53  3:24:34
  104   683 Dick Graves                  54      M      7/59  GORHAM              ME   3:26:49*   7:54  3:26:45* 
  105  3085 Steve Conley                 45      M     18/87  FALMOUTH            ME   3:27:16*   7:55  3:27:05* 
  106   363 Gordon Bennett               49      M     19/87  SHELTON             CT   3:27:17*   7:55  3:27:17* 
  107   199 Steve Strickler              39      M     15/65  GLEN ALLEN          VA   3:27:34    7:55  3:26:47
  108   671 Bob Dunfey                   58      M      2/38  YORK                ME   3:27:46*   7:56  3:27:40* 
  109   350 Paul Killian                 49      M     20/87  SYRACUSE            NY   3:28:10*   7:57  3:27:53* 
  110  1192 Anthony Low                  24      M     23/75  TOPSFIELD           MA   3:28:25    7:57  3:26:45
  111   926 Robert Sickel                27      M     24/75  PORTLAND            ME   3:28:37    7:58  3:28:32
  112   610 Sarah Hill                   31      F      2/68  YORK HARBOR         ME   3:28:59*   7:59  3:28:02* 
  113   316 Dave Horgan                  41      M     15/74  SAINT JOHN          NB   3:29:11    7:59  3:28:50
  114   642 Scott E. Brown               45      M     21/87  FALMOUTH            ME   3:29:16*   7:59  3:29:16* 
  115  3362 Jeffrey Waldron              23      M     25/75  RINDGE              NH   3:29:23    8:00  3:29:12
  116   481 Bjorn Laukli                 41      M     16/74  YARMOUTH            ME   3:29:26    8:00  3:29:22
  117   737 Jillian Leger                23      F      6/85  GORHAM              ME   3:29:36*   8:00  3:28:57* 
  118   693 Dick Millar                  48      M     22/87  MONTPELIER          VT   3:29:41*   8:00  3:29:17* 
  119   950 Ed Manion                    38      M     16/65  ARLINGTON           MA   3:30:03    8:01  3:29:20
  120   898 Terrence Gildred             33      M     14/82  TAUNTON             MA   3:30:04    8:01  3:29:44
  121   706 Paul St. John Frisoli        29      M     26/75  AMHERST             MA   3:30:15    8:02  3:29:57
  122   425 Joseph Alfano                43      M     17/74  HOLDEN              MA   3:30:20    8:02  3:28:41
  123   297 Jennifer Piesik              34      F      3/68  CUMBERLAND          ME   3:30:42*   8:03  3:30:35* 
  124   291 Christine Irish              34      F      4/68  PORTLAND            ME   3:30:42*   8:03  3:30:35* 
  125   334 Michelle Reali Cook          33      F      5/68  CUMBERLAND          ME   3:30:42*   8:03  3:30:36* 
  126   980 Celeste Emery                44      F      3/52  NORTH YARMOUTH      ME   3:30:49*   8:03  3:30:08* 
  127   274 Lauren Farkash               40      F      4/52  PLAINVILLE          MA   3:30:57*   8:03  3:30:05* 
  128   107 Thomas Simpson               44      M     18/74  YORK                ME   3:30:58    8:03  3:30:34
  129    26 Darren Winchenbach           28      M     27/75  WALDOBORO           ME   3:31:10    8:04  3:31:02
  130   194 Eldon Tapley                 34      M     15/82  LEWISTON            ME   3:31:16    8:04  3:30:44
  131  1129 John Taylor III              51      M      8/59  DES MOINES          IA   3:31:18*   8:04  3:31:08* 
  132  1028 John Greene                  24      M     28/75  BRUNSWICK           ME   3:31:21    8:04  3:31:12
  133  3169 David Hill                   50      M      9/59  AUDUBON             NJ   3:31:23*   8:04  3:31:01* 
  134   943 Brooke Wanlass               20      F      7/85  WATERVILLE          ME   3:31:27*   8:04  3:30:23* 
  135   520 Edward Alburtus              47      M     23/87  NEPTUNE CITY        NJ   3:31:50    8:05  3:31:44
  136   523 Brianne White                22      F      8/85  ELIOT               ME   3:31:51*   8:05  3:31:30* 
  137   578 David Wilson                 52      M     10/59  PORTLAND            ME   3:32:14*   8:06  3:32:05* 
  138   325 Brian Deltufo                27      M     29/75  NEW YORK            NY   3:32:16    8:06  3:30:36
  139   461 David Daniels                52      M     11/59  PAWLING             NY   3:32:19*   8:06  3:31:07* 
  140  1051 Kathleen Winslow             41      F      5/52  ROWLEY              MA   3:33:41*   8:09  3:33:41* 
  141   208 Timothy Finelli              36      M     17/65  NORTH HAMPTON       NH   3:33:53    8:10  3:33:43
  142   531 Mark Eschenbrenner           52      M     12/59  SACO                ME   3:34:14*   8:11  3:34:03* 
  143  3167 Jeff Tidd                    44      M     19/74  PORTLAND            ME   3:34:16    8:11  3:34:10
  144   644 Charlie Whitehead            47      M     24/87  GORHAM              ME   3:34:16    8:11  3:34:10
  145   984 Yang Yu                      50      M     13/59  BANGOR              ME   3:34:33*   8:11  3:32:38* 
  146   993 Amy Forbes                   44      F      6/52  OGUNQUIT            ME   3:34:36*   8:12  3:34:34* 
  147   685 Scott Potter                 30      M     16/82  BATH                ME   3:34:38    8:12  3:34:11
  148   866 Charlie White                23      M     30/75  PORTLAND            ME   3:34:38    8:12  3:34:36
  149   467 Colleen Brown                44      F      7/52  FRANKLIN            MA   3:34:44*   8:12  3:33:43* 
  150  1194 Lyn Kellogg                  59      M      3/38  EMMAUS              PA   3:34:55*   8:12  3:34:37* 
  151   812 A.J. Hungerford              43      M     20/74  PORTLAND            ME   3:35:04    8:13  3:34:29
  152   876 Astrid Claassen              24      F      9/85  DOVER               NH   3:35:12*   8:13  3:34:19* 
  153  3178 Natasha Leighton             35      F      5/49  TURNER              ME   3:35:35*   8:14  3:35:24* 
  154   182 Brandon Abbs                 28      M     31/75  BRIGHTON            MA   3:35:37    8:14  3:35:16
  155   875 Bill Gallagher               41      M     21/74  TAUNTON             MA   3:35:46    8:14  3:35:20
  156   369 Brian Lathrop                29      M     32/75  SOUTH PORTLAND      ME   3:35:47    8:14  3:35:09
  157   612 Dianna Glass                 39      F      6/49  NORTH KINGSTOWN     RI   3:35:49*   8:14  3:35:34* 
  158   429 Paolo Guilhardi              32      M     17/82  PROVIDENCE          RI   3:35:49    8:14  3:35:34
  159   362 Kevin Huggett                55      M      4/38  BEVERLY             MA   3:35:53*   8:14  3:35:46* 
  160   226 Robert Bishton               59      M      5/38  FT. MYERS BEACH     FL   3:36:03*   8:15  3:35:45* 
  161   453 Jay Cummings                 61      M      1/19  JACKSON             MI   3:36:31*   8:16  3:36:04* 
  162   904 Christopher Hill             35      M     18/65  POWNAL              ME   3:36:32    8:16  3:36:21
  163   865 Melissa Poulin               25      F     10/85  ROCKLAND            ME   3:36:34*   8:16  3:34:26* 
  164   549 Joshua Torrance              36      M     19/65  ELLSWORTH           ME   3:36:49    8:17  3:36:35
  165   129 Renae Tuffy                  30      F      6/68  PEMBROKE            MA   3:36:59*   8:17  3:35:12* 
  166   436 Christopher Roberts          41      M     22/74  WEST CHESTER        PA   3:37:31    8:18  3:36:24
  167   600 Denny Wintheiser             65      M      1/8   SAUK RAPIDS         MN   3:37:32*   8:18  3:37:22* 
  168   561 James Mahon                  35      M     20/65  BROOKLYN            NY   3:37:36    8:18  3:37:29
  169   572 Tom Whalen                   40      M     23/74  BRUNSWICK           ME   3:37:44    8:19  3:37:38
  170   318 Michael Papantonakis         38      M     21/65  WASHINGTON          DC   3:37:58    8:19  3:37:22
  171  1905 Matthew Andrulis Mette       52      M     14/59  LITCHFIELD          CT   3:37:59    8:19  3:37:19
  172   836 Rachel Pratt                 45      F      5/49  BROOKLYN            NY   3:38:40*   8:21  3:38:12* 
  173   353 Nick Mesires                 34      M     18/82  GORHAM              ME   3:38:45    8:21  3:37:21
  174  1044 Michael Iannotti             32      M     19/82  GREENE              ME   3:38:57    8:22  3:38:57
  175   879 Alan Becker                  29      M     33/75  MEDFORD             MA   3:39:00    8:22  3:37:35
  176   916 John Lloyd                   45      M     25/87  TOPSHAM             ME   3:39:01    8:22  3:38:43
  177   851 Kelly Cyr                    26      F     11/85  BRIGHTON            MA   3:39:05*   8:22  3:37:08* 
  178  3380 Parthiv Jani                 30      M     20/82  FLUSHING            NY   3:39:12    8:22  3:38:11
  179   465 Connie Lizotte               32      F      7/68  PHIPPSBURG          ME   3:39:13*   8:22  3:39:06* 
  180    81 Christopher Ball             41      M     24/74  PORTSMOUTH          NH   3:39:20    8:22  3:38:42
  181  1191 Martin Lamoureux             38      M     22/65  HENNIKER            NH   3:39:29    8:23  3:38:13
  182  3475 Greg Mernick                 46      M     26/87  SHELBURNE           VT   3:39:36    8:23  3:39:13
  183   378 Anne Baird                   43      F      8/52  STOCKBRIDGE         MI   3:39:37*   8:23  3:39:10* 
  184   110 Kim Nute                     39      F      7/49  DOVER               NH   3:39:40*   8:23  3:39:29* 
  185   624 Laura Garcia                 41      F      9/52  LEWISTON            ME   3:39:49*   8:24  3:39:27* 
  186   288 Jaime Leon                   57      M      6/38  VINEYARD HAVEN      MA   3:40:01*   8:24  3:39:57* 
  187    69 Henk Jordaan                 41      M     25/74  WINSLOW             ME   3:40:13    8:24  3:40:06
  188   361 Chris Stephens               35      M     23/65  DALTON              GA   3:40:17    8:25  3:40:05
  189   552 Michel Leblanc               41      M     26/74  QUEBEC              QC   3:40:22    8:25  3:40:12
  190    86 Heather Harmon               29      F     12/85  STANDISH            ME   3:40:27*   8:25  3:40:22* 
