Results courtesy of Bay State Race Services
OVERALL MALE MARATHON WINNERS
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ============== == =================== ========
2266 ERIC LAVIGNE 28 BURLINGTON VT 2:31:01
238 CASEY CARROLL 33 DOVER NH 2:38:59
3 PAUL JOHNSON 27 KENNEBUNK ME 2:39:27
846 JEFFERSON ASHBY 37 FORT FAIRFIELD ME 2:44:55
647 VLADIMIR SUCHAN 42 FORT KENT ME 2:51:58
OVERALL FEMALE MARATHON WINNERS
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ============== == =================== ========
2 EMILY LEVAN 31 WISCASSET ME 2:39:54
978 DONNA HURLEY 47 SPRUCE HEAD ME 3:06:18
726 AMY CHEKOS-SEDGWICK 31 SOUTH PORTLAND ME 3:07:25
225 DEBRA MOREAU 33 TURNER ME 3:11:26
902 JILL STOREY 36 CUMBERLAND ME 3:15:28
SPECIAL BONUS TO BREAK 2:45
OVERALL MALE MASTER MARATHON WINNERS
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ============== == =================== ========
575 FLOYD LAVERY 47 GORHAM ME 2:54:47
858 TORBJORN DAHL 55 PIERREFONDS QC CANADA 2:59:11
720 MICHAEL ZACKIN 46 SUDBURY MA 2:59:16
OVERALL FEMALE MASTER MARATHON WINNERS
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ============== == =================== ========
412 SUSAN MULLIGAN 40 BRIGHTON MA 3:28:33
703 BARBARA FREEDMAN 52 MONTREAL QC CANADA 3:30:05
177 PAMELA HALL 51 LITCHFIELD NH 3:30:28
MALE AGE GROUP: 19 - UNDER
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
913 MIKE KARTHAS II 19 LONDONDERRY NH 3:04:33
157 CHRISTOPH HERRMANNSDOER 18 GUILDESLAND NY 4:02:12
MALE AGE GROUP: 20 - 29
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
664 JEFF LEBLANC 28 NEW YORK NY 2:53:24
137 PHILIP DIRUSSO 28 FREEPORT ME 2:56:16
988 MATT WHITCOMB 26 EAST BURKE VT 2:56:53
MALE AGE GROUP: 30 - 34
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
713 SCOTT HARDEMAN 34 ST. LOUIS MO 2:56:26
969 KEN TRIPP 34 AMESBURY MA 2:57:40
927 PHILIP LEBRETON 32 BANGOR ME 2:57:55
MALE AGE GROUP: 35 - 39
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
122 ALEX GRANT 36 WASHINGTON DC 2:53:15
589 NICHOLAS HINSLEY 35 BEDFORD NH 2:54:54
114 MARK GIBSON 37 DURHAM NH 2:56:21
MALE AGE GROUP: 40 - 44
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
925 MICHAEL SIMENSKY 42 FALMOUTH ME 3:03:18
743 BOB LINDBERG 42 ROCKPORT MA 3:06:14
572 ROBERT MACKIN 41 ACTON MA 3:07:30
MALE AGE GROUP: 45 - 49
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
877 DICK GRAVES 49 GORHAM ME 2:59:47
87 JOHN SOVOCOOL 48 RICHFIELD SPRINGS NY 3:00:48
49 TOM TRYTEK 49 LEWISTON ME 3:01:00
MALE AGE GROUP: 50 - 54
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
780 STEVE ISRAEL 52 BLACK DIAMOND WA 3:10:04
990 RONALD JOHNSTON 52 MANCHESTER NH 3:13:05
299 TOM GETCHELL 50 CAPE ELIZABETH ME 3:14:49
MALE AGE GROUP: 55 - 59
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
408 GARY WALL 57 LOS ALAMOS NM 3:02:34
945 JOHN WHITMAN 59 PEAKS ISLAND ME 3:14:18
721 TIMOTHY SHAY 57 STOCKTON NJ 3:14:25
MALE AGE GROUP: 60 - 64
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
608 ROBERT KNOX 62 DOUGLASVILLE GA 3:37:06
562 JOHN WALLACE 60 SILVERTHORNE CO 3:38:11
827 JOHN RANCOURT 60 MIDDLETON NH 3:38:41
MALE AGE GROUP: 65 - 69
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
65 MARV BRADLEY 65 CANON CITY CO 4:19:28
561 CLIFF BURGESS 65 HEWITT TX 4:56:48
794 BRIAN MCGRATH 65 KENNEBUNKPORT ME 5:02:04
MALE AGE GROUP: 70 - OVER
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
1265 WALTER LYNN 81 TEANECK NJ 4:37:38
FEMALE AGE GROUP: 19 - UNDER
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
803 SUSANNAH PRATT 19 DURHAM NH 3:55:51
1047 SARA DEVINCENT 18 WALTHAM MA 4:32:00
493 COURTNEY CARNEY 19 BOXFORD MA 4:48:42
FEMALE AGE GROUP: 20 - 29
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
6 EMMA BARCLAY 29 PORTLAND ME 3:17:05
103 JESSICA SHORT 23 BENNINGTON VT 3:20:53
546 MICHELLE HARRIS 26 COLUMBUS GA 3:29:17
FEMALE AGE GROUP: 30 - 34
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
941 SHERI PIERS 33 FALMOUTH ME 3:23:19
34 JULIE BAKER 34 SOUTH BOSTON MA 3:27:28
830 NICOLE ARMBRUST 30 BIRMINGHAM MI 3:29:57
FEMALE AGE GROUP: 35 - 39
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
193 HEATHER TURGEON 35 CHARLESTOWN MA 3:28:00
447 MICAELA PIAZZA BRUSSEAU 35 SOMERVILLE MA 3:29:08
808 THERESA PATTEN 35 SCARBOROUGH ME 3:31:25
FEMALE AGE GROUP: 40 - 44
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
140 RUTH CRONIN 40 ST. ALBANS VT 3:30:58
18 PAOLA SANDRONI 43 ROCHESTER MN 3:39:19
580 JANE HAWKSLEY OGLE 40 MECHANICVILLE NY 3:41:24
FEMALE AGE GROUP: 45 - 49
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
76 ROBIN JOHNSEN 49 LARGO FL 3:48:04
2350 EILEEN DUNFEY 48 CAPE ELIZABETH ME 3:56:13
339 CARYN MILLER 47 RUTHERFORD NJ 3:57:16
FEMALE AGE GROUP: 50 - 54
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
757 FILLIS FRIEDMAN 51 FRANKLIN LA 3:31:27
240 DEBORAH RUDIS 51 JUNEAU AK 3:36:39
244 NANCY NICKERSON 50 PORTLAND ME 3:41:09
FEMALE AGE GROUP: 55 - 59
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
2417 JEANNE BUTTERFIELD 55 BANGOR ME 4:12:15
701 CAROL SHIVELY 59 LONGMONT CO 4:14:10
69 KITTY KELLEY 57 PORTLAND ME 4:15:56
FEMALE AGE GROUP: 60 - 64
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
2304 JUDITH KOOB 62 MASON OH 5:17:36
929 RENE COLLINS 63 BREWER ME 5:27:07
60 CHERYL COOK-MCCOY 60 SALIDA CO 5:29:00
FEMALE AGE GROUP: 65 - 69
NO. NAME AG TOWN/STATE/COUNTRY OFFICIAL
===== ================= == ==================== ========
470 SANDRA WEBBER 66 NOKOMIS FL 5:26:33
67 CAROLYN MITCHELL 67 LENEXA KS 5:30:23
PLACE NAME NO. S AG TOWN ST GUNTIME PACE
===== ======================= ===== = == ================== == ======= =====
1 JOHN RACKLEY 2404 M 42 ELIOT ME 3:39:27 8:23
2 GRACIELA RAMIREZ 2354 F 36 ROOSEVELT ISLAND NY 6:17:25 14:25
PLACE NAME NO. PLC/TOT DIV TOWN ST GUNTIME PACE NETTIME
===== ======================= ===== ======= ===== ================== == ======= ===== =======
1 ERIC LAVIGNE 2266 1/55 M2029 BURLINGTON VT 2:31:01* 5:46 2:30:59*
2 CASEY CARROLL 238 1/48 M3034 DOVER NH 2:38:59* 6:04 2:38:52*
3 PAUL JOHNSON 3 2/55 M2029 KENNEBUNK ME 2:39:27* 6:05 2:39:24*
4 EMILY LEVAN 2 1/38 F3034 WISCASSET ME 2:39:54* 6:06 2:39:53*
5 JEFFERSON ASHBY 846 1/74 M3539 FORT FAIRFIELD ME 2:44:55* 6:18 2:44:53*
6 VLADIMIR SUCHAN 647 1/80 M4044 FORT KENT ME 2:51:58* 6:34 2:51:53*
7 ALEX GRANT 122 2/74 M3539 WASHINGTON DC 2:53:15* 6:37 2:53:14*
8 JEFF LEBLANC 664 3/55 M2029 NEW YORK NY 2:53:24* 6:37 2:53:04*
9 FLOYD LAVERY 575 1/96 M4549 GORHAM ME 2:54:47* 6:40 2:54:45*
10 NICHOLAS HINSLEY 589 3/74 M3539 BEDFORD NH 2:54:54* 6:41 2:54:46*
11 PHILIP DIRUSSO 137 4/55 M2029 FREEPORT ME 2:56:16* 6:44 2:55:34*
12 MARK GIBSON 114 4/74 M3539 DURHAM NH 2:56:21* 6:44 2:56:13*
13 SCOTT HARDEMAN 713 2/48 M3034 ST. LOUIS MO 2:56:26* 6:44 2:56:23*
14 MATT WHITCOMB 988 5/55 M2029 EAST BURKE VT 2:56:53* 6:45 2:56:44*
15 JOSHUA DYER 298 6/55 M2029 CAPE ELIZABETH ME 2:57:39* 6:47 2:57:36*
16 KEN TRIPP 969 3/48 M3034 AMESBURY MA 2:57:40* 6:47 2:57:31*
17 PHILIP LEBRETON 927 4/48 M3034 BANGOR ME 2:57:55* 6:48 2:57:49*
18 PAUL GREENE 674 5/48 M3034 PORTLAND ME 2:57:59* 6:48 2:57:56*
19 MATHEW FRONGILLO 2264 7/55 M2029 BAR HARBOR ME 2:58:08* 6:48 2:57:51*
20 NORD SAMUELSON 457 5/74 M3539 YARMOUTH ME 2:59:05* 6:50 2:58:53*
21 TORBJORN DAHL 858 1/35 M5559 PIERREFONDS QC 2:59:11* 6:51 2:59:08*
22 MICHAEL ZACKIN 720 2/96 M4549 SUDBURY MA 2:59:16* 6:51 2:59:13*
23 DICK GRAVES 877 3/96 M4549 GORHAM ME 2:59:47* 6:52 2:59:43*
24 JOSEPH BATOR 986 6/48 M3034 BOSTON MA 3:00:08* 6:53 2:59:49*
25 JOHN SOVOCOOL 87 4/96 M4549 RICHFIELD SPRINGS NY 3:00:48* 6:54 3:00:45*
26 TOM TRYTEK 49 5/96 M4549 LEWISTON ME 3:01:00* 6:55 3:00:57*
27 JAMES NEWETT 807 6/96 M4549 ELLSWORTH ME 3:01:32* 6:56 3:01:28*
28 GARY WALL 408 2/35 M5559 LOS ALAMOS NM 3:02:34* 6:58 3:02:25*
29 MICHAEL SIMENSKY 925 2/80 M4044 FALMOUTH ME 3:03:18* 7:00 3:03:08*
30 STEPHEN WELLS 869 7/48 M3034 CUMBERLAND ME 3:04:14* 7:02 3:04:10*
31 MIKE KARTHAS II 913 1/2 M0119 LONDONDERRY NH 3:04:33* 7:03 3:04:19*
32 PERRY LEBRETON 199 8/48 M3034 KENDUSKEAG ME 3:04:59* 7:04 3:03:45*
33 ALVIN BUGBEE JR. 776 6/74 M3539 FALMOUTH ME 3:05:27* 7:05 3:05:19*
34 THOMAS NOONAN 176 9/48 M3034 STEEP FALLS ME 3:05:31* 7:05 3:05:28*
35 BOB LINDBERG 743 3/80 M4044 ROCKPORT MA 3:06:14* 7:07 3:05:54*
36 DONNA HURLEY 978 1/21 F4549 SPRUCE HEAD ME 3:06:18* 7:07 3:06:13*
37 AMY CHEKOS-SEDGWICK 726 2/38 F3034 SOUTH PORTLAND ME 3:07:25* 7:09 3:07:16*
38 ROBERT MACKIN 572 4/80 M4044 ACTON MA 3:07:30* 7:10 3:07:24*
39 T.J. HESLER 823 7/74 M3539 STEEP FALLS ME 3:08:15* 7:11 3:08:12*
40 J. PATRICK STUMBRAS 416 7/96 M4549 BOSTON MA 3:08:26* 7:12 3:08:20*
41 STEVE ISRAEL 780 1/53 M5054 BLACK DIAMOND WA 3:10:04* 7:15 3:09:43*
42 GEOFF FITZGERALD 981 8/74 M3539 CONCORD NH 3:11:20* 7:18 3:11:13*
43 DEBRA MOREAU 225 3/38 F3034 TURNER ME 3:11:26* 7:19 3:11:01*
44 DAVI MACLEOD 910 8/96 M4549 FREDERICTON NB 3:11:49* 7:19 3:11:33*
45 DAN ROSE 643 8/55 M2029 MARLBORO MA 3:12:34 7:21 3:12:30
46 JOHN CONLEY 980 9/96 M4549 BARRINGTON RI 3:12:53* 7:22 3:11:01*
47 RONALD JOHNSTON 990 2/53 M5054 MANCHESTER NH 3:13:05* 7:22 3:13:01*
48 DAVID O'DONNELL 921 10/96 M4549 PORTLAND ME 3:13:39* 7:24 3:13:35*
49 JOHN WHITMAN 945 3/35 M5559 PEAKS ISLAND ME 3:14:18* 7:25 3:14:13*
50 TIMOTHY SHAY 721 4/35 M5559 STOCKTON NJ 3:14:25* 7:25 3:14:11*
51 GERRY THERRIEN 650 11/96 M4549 KEENE NH 3:14:36* 7:26 3:14:02*
52 BOB DUBOIS 667 5/80 M4044 BOW NH 3:14:47* 7:26 3:14:34*
53 TOM GETCHELL 299 3/53 M5054 CAPE ELIZABETH ME 3:14:49* 7:26 3:14:40*
54 LAWRENCE BRADLEY 606 12/96 M4549 WINCHESTER MA 3:15:21* 7:28 3:15:14*
55 ERIC ABBEY 673 9/55 M2029 LEE NH 3:15:24 7:28 3:15:09
56 JILL STOREY 902 1/46 F3539 CUMBERLAND ME 3:15:28* 7:28 3:15:20*
57 WILLIAM NASH 288 13/96 M4549 WRENTHAM MA 3:15:43* 7:28 3:15:36*
58 JASON MASSA 491 9/74 M3539 MANCHESTER NH 3:15:47* 7:29 3:12:03*
59 JOHN EVERETT 806 6/80 M4044 STRAFFORD MO 3:15:57* 7:29 3:15:52*
60 NICK RAMHARTER 404 7/80 M4044 BETHEL ME 3:16:24* 7:30 3:16:09*
61 SAMUEL RICH 989 10/55 M2029 BENNINGTON VT 3:16:37 7:30 3:16:31
62 PAUL BRADBURY 2269 10/48 M3034 SCARBOROUGH ME 3:16:38 7:30 3:15:00
63 RICHARD MUHR 405 14/96 M4549 NORTH GRAFTON MA 3:17:01* 7:31 3:16:54*
64 EMMA BARCLAY 6 1/81 F2029 PORTLAND ME 3:17:05* 7:31 3:16:47*
65 KENNETH ADGATE 897 15/96 M4549 ACTON MA 3:17:19* 7:32 3:17:09*
66 KEVIN PUBLICOVER 819 10/74 M3539 MONCTON NB 3:17:55 7:33 3:17:35
67 TOM SHORTY 460 8/80 M4044 GORHAM ME 3:18:02* 7:34 3:17:43*
68 NOAH WHITE 931 11/55 M2029 HANOVER NH 3:18:19 7:34 3:17:13
69 DAVID DENT 948 16/96 M4549 WHITING ME 3:18:26* 7:35 3:18:17*
70 JOSEPH MITCHELL 520 11/74 M3539 BELFAST ME 3:18:37 7:35 3:18:34
71 FRANCIS BAUER 44 9/80 M4044 POLAND ME 3:18:51* 7:36 3:18:15*
72 ANDREW ECCLES 761 10/80 M4044 CAMBRIDGE MA 3:19:01* 7:36 3:18:30*
73 TIM WALKER 867 17/96 M4549 SCARBOROUGH ME 3:20:04* 7:38 3:19:58*
74 ROGER MARQUIS 2414 11/80 M4044 OLD TOWN ME 3:20:07* 7:38 3:20:04*
75 BORIS VUCHIC 717 12/74 M3539 MADISON NJ 3:20:20 7:39 3:20:15
76 PETER CANNON 123 12/80 M4044 ATKINSON ME 3:20:28* 7:39 3:19:36*
77 STEPHEN RANSOM 598 18/96 M4549 DURHAM NH 3:20:48* 7:40 3:20:33*
78 JESSICA SHORT 103 2/81 F2029 BENNINGTON VT 3:20:53* 7:40 3:20:39*
79 JAY KELLY 165 13/80 M4044 METHUEN MA 3:21:01 7:40 3:20:56*
80 COLIN CIGARRAN 750 13/74 M3539 BROOKLYN NY 3:21:10 7:41 3:21:05
81 JONATHAN LEWIS 756 12/55 M2029 DOVER NH 3:21:20 7:41 3:21:06
82 STEVEN HEDLUND 630 13/55 M2029 SOUTH PORTLAND ME 3:21:41 7:42 3:20:09
83 MICHAEL RICE 709 14/55 M2029 PORTLAND ME 3:21:42 7:42 3:20:09
84 JOHN LALLY 228 14/80 M4044 WOBURN MA 3:21:51 7:42 3:21:32
85 MARTY BARRY 133 19/96 M4549 CLINTON MA 3:22:20* 7:44 3:22:15*
86 WILLIAM THOMAS 797 15/55 M2029 PORTLAND ME 3:22:26 7:44 3:22:16
87 DON MEDD 840 14/74 M3539 PORTLAND ME 3:22:28 7:44 3:20:49
88 TIM NOONAN 952 20/96 M4549 MONTPELIER VT 3:22:51* 7:45 3:22:46*
89 SCOTT HORNNEY 429 15/74 M3539 YARMOUTH ME 3:22:58 7:45 3:22:40
90 SHERI PIERS 941 4/38 F3034 FALMOUTH ME 3:23:19* 7:46 3:22:51*
91 RICHARD RYAN 786 15/80 M4044 CHELMSFORD MA 3:23:20 7:46 3:22:56
92 KEN FRANKEL 802 11/48 M3034 SHERBORN MA 3:23:29 7:46 3:23:19
93 MICHAEL HAM 718 16/74 M3539 CHARLOTTE NC 3:23:32 7:46 3:22:21
94 PETER LODGE 226 16/80 M4044 BANGOR ME 3:23:37 7:46 3:23:22
95 KEITH WHITE 366 17/80 M4044 CUMBERLAND ME 3:23:42 7:47 3:23:06
96 ROBERT FALCONI 651 4/53 M5054 MILTON MA 3:23:45* 7:47 3:22:44*
97 TIM CORCORAN 222 18/80 M4044 FREEPORT ME 3:23:46 7:47 3:23:39
98 LARRY TEETER 737 21/96 M4549 HOUSTON TX 3:23:46* 7:47 3:23:42*
99 WILLIAM ARBUCKLE 887 16/55 M2029 PHILADELPHIA PA 3:23:50 7:47 3:22:46
100 PETER SMITH 350 22/96 M4549 YARMOUTH ME 3:23:52* 7:47 3:22:54*
101 FREDERIC MORRIS 635 17/55 M2029 BOSTON MA 3:24:10 7:48 3:24:04
102 DAVID BERGERON 294 23/96 M4549 LONG BEACH CA 3:24:16* 7:48 3:24:09*
103 PAUL OLDAKOWSKI 582 18/55 M2029 NEW YORK NY 3:25:14 7:50 3:25:05
104 DAN THAYER 974 24/96 M4549 AUBURN ME 3:25:38* 7:51 3:25:25*
105 BRIAN SCOTT 839 5/53 M5054 ISLANDVIEW NB 3:25:45* 7:51 3:25:30*
106 JOHN LEVEY 130 19/80 M4044 WESTBORO MA 3:26:09 7:52 3:25:49
107 JEREMY TITUS 362 12/48 M3034 DURHAM CT 3:26:33 7:53 3:26:30
108 BRADFORD CLARKE 996 17/74 M3539 BETHEL ME 3:26:47 7:54 3:26:39
109 MATT FLYNN 4 20/80 M4044 CAPE ELIZABETH ME 3:27:18 7:55 3:27:08
110 JULIE BAKER 34 5/38 F3034 SOUTH BOSTON MA 3:27:28* 7:55 3:26:22*
111 RICK NEAL 15 25/96 M4549 PORTSMOUTH NH 3:27:39* 7:56 3:26:11*
112 CRAIG WILSON 242 5/35 M5559 KITTERY POINT ME 3:27:52* 7:56 3:27:46*
113 HEATHER TURGEON 193 2/46 F3539 CHARLESTOWN MA 3:28:00* 7:56 3:27:53*
114 ROBERT O'BRIEN 179 26/96 M4549 HILLIARD OH 3:28:10* 7:57 3:27:58*
115 MATTHEW CHAFFIN 452 18/74 M3539 AUBURN ME 3:28:15 7:57 3:28:01
116 PETER DUBOIS 178 27/96 M4549 ROCHESTER NH 3:28:22* 7:57 3:28:12*
117 JOHN MCCAFFERTY 800 28/96 M4549 RIVERVIEW NB 3:28:28* 7:58 3:26:25*
118 IAN PARLIN 7 19/55 M2029 PORTLAND ME 3:28:29 7:58 3:28:02
119 SUSAN MULLIGAN 412 1/61 F4044 BRIGHTON MA 3:28:33* 7:58 3:28:19*
120 JOHN BEAN 185 29/96 M4549 WASHINGTON DC 3:28:45* 7:58 3:28:38*
121 JAMES ACOSTA 347 20/55 M2029 TOPSHAM ME 3:29:03 7:59 3:28:26
122 MICAELA PIAZZA BRUSSEAU 447 3/46 F3539 SOMERVILLE MA 3:29:08* 7:59 3:29:00*
123 CHARLES FOGG 880 21/55 M2029 OLD TOWN ME 3:29:15 7:59 3:28:34
124 MICHELLE HARRIS 546 3/81 F2029 COLUMBUS GA 3:29:17* 7:59 3:29:09*
125 DAVID SHEEHAN 676 13/48 M3034 PORTLAND ME 3:29:19 7:59 3:28:45
126 RICHARD BENNETT 100 21/80 M4044 NORWAY ME 3:29:21 8:00 3:29:14
127 THOMAS THOMAN 799 22/80 M4044 WATERBORO ME 3:29:38 8:00
128 ERIK SEASTEAD 937 30/96 M4549 MOUNT VERNON ME 3:29:39* 8:00 3:29:00*
129 DOUG COCHRANE 849 31/96 M4549 DIEPPE NB 3:29:39* 8:00 3:29:19*
130 MICHAEL HIGGINS 700 32/96 M4549 ANNAPOLIS MD 3:29:39* 8:00 3:29:09*
131 CASSANDRA CLEMENTS 320 4/81 F2029 SALT LAKE CITY UT 3:29:39* 8:00 3:28:59*
132 TRACIE JEWELL 235 5/81 F2029 HINGHAM MA 3:29:40* 8:00 3:25:36*
133 PIP COBURN 949 19/74 M3539 KENNEBUNKPORT ME 3:29:43 8:00 3:29:29
134 NICHOLAS MCLAREN 938 23/80 M4044 KATONAH NY 3:29:53 8:01 3:29:33
135 NICOLE ARMBRUST 830 6/38 F3034 BIRMINGHAM MI 3:29:57* 8:01 3:28:02*
136 MICHAEL KARTHAS 882 33/96 M4549 LONDONDERRY NH 3:30:01* 8:01 3:29:46*
137 BARBARA FREEDMAN 703 1/22 F5054 MONTREAL QC 3:30:05* 8:01 3:29:54*
138 RICHARD HAFNER 172 34/96 M4549 LACROSSE WI 3:30:12* 8:02 3:29:52*
139 DAVID STAHL 623 6/53 M5054 OWINGS MILLS MD 3:30:14* 8:02 3:29:45*
140 MIKE NOBLES 821 24/80 M4044 CARY NC 3:30:14 8:02 3:30:03
141 TIM FINKENSTAEDT 183 25/80 M4044 WRENTHAM MA 3:30:14 8:02 3:30:08
142 ROBERT LEBLANC 831 35/96 M4549 MONCTON NB 3:30:26* 8:02 3:30:08*
143 PAMELA HALL 177 2/22 F5054 LITCHFIELD NH 3:30:28* 8:02 3:29:41*
144 CHRISTIAN VAN DYCK 249 36/96 M4549 BRUNSWICK ME 3:30:32* 8:02 3:30:22*
145 TONY TREMBLAY 999 26/80 M4044 FREDERICTON NB 3:30:38 8:03 3:30:23
146 CHRISTOPHER GOULD 482 37/96 M4549 YARMOUTH ME 3:30:40* 8:03 3:30:32*
147 SETH SCHILD 77 20/74 M3539 WHITE PLAINS NY 3:30:51 8:03 3:30:46
148 RUTH CRONIN 140 2/61 F4044 ST. ALBANS VT 3:30:58* 8:03 3:30:46*
149 JONATHAN BLAKE 774 21/74 M3539 QUINCY MA 3:31:02 8:03 3:29:23
150 RANDY SPENCER 987 27/80 M4044 YARMOUTH ME 3:31:14 8:04 3:31:05
151 MICHAEL CANGELOSI 843 22/55 M2029 ARLINGTON VA 3:31:20 8:04 3:31:08
152 THERESA PATTEN 808 4/46 F3539 SCARBOROUGH ME 3:31:25* 8:04 3:30:16*
153 FILLIS FRIEDMAN 757 3/22 F5054 FRANKLIN LA 3:31:27* 8:04 3:30:17*
154 DONALD SMITH 428 38/96 M4549 ERVING MA 3:31:28 8:04 3:29:32*
155 ROBIN CARLSON 574 7/38 F3034 GORHAM ME 3:31:29* 8:04 3:31:08*
156 CHRIS NEUGEBAUER 634 22/74 M3539 DRIPPING SPRINGS TX 3:31:53 8:05 3:31:26
157 ROBYN MERRILL 732 6/81 F2029 PORTLAND ME 3:32:12* 8:06
158 TIM CHESKO 343 23/74 M3539 LOCKPORT NY 3:32:56 8:08 3:32:39
159 STEVEN GINGERY 494 23/55 M2029 HENNIKER NH 3:33:20 8:09 3:33:13
160 PAUL DRISCOLL 714 39/96 M4549 PORTLAND ME 3:33:34 8:09 3:33:29
161 CARO SHULL 975 8/38 F3034 ARLINGTON VA 3:33:46* 8:10 3:32:56*
162 BILL PARADIS 966 7/53 M5054 N BERWICK ME 3:33:47* 8:10 3:33:00*
163 TOD CASEY 876 28/80 M4044 SAN FRANCISCO CA 3:33:48 8:10 3:31:31
164 JONATHAN ZUCK 782 24/74 M3539 DOWNINGTOWN PA 3:34:02 8:10 3:33:55
165 SEAN MCDONOUGH 851 29/80 M4044 STERLING MA 3:34:51 8:12 3:34:38
166 CARA MCLEOD 640 7/81 F2029 NEWMARKET NH 3:35:00* 8:12 3:34:38*
167 DAVID CARTER 223 24/55 M2029 PORTLAND ME 3:35:01 8:13 3:33:53
168 MATT DEJONG 829 25/55 M2029 CAMBRIDGE MA 3:35:31 8:14 3:33:30
169 CHRIS HEUSS 174 25/74 M3539 YARMOUTH ME 3:35:44 8:14 3:34:26
170 RON CHRISTEN 107 6/35 M5559 CRAWFORDVILLE FL 3:35:50* 8:14 3:34:28*
171 KEITH PANZER 152 40/96 M4549 AURORA CO 3:36:17 8:15 3:36:15
172 DAVID SHELDON 52 8/53 M5054 ANDOVER MA 3:36:22 8:16 3:35:31*
173 MICHAEL COUGHLAN 359 26/74 M3539 KENNEBUNK ME 3:36:37 8:16 3:36:25
174 STEVE SAUNDERS 919 41/96 M4549 WATERVILLE ME 3:36:38 8:16 3:35:59
175 DEBORAH RUDIS 240 4/22 F5054 JUNEAU AK 3:36:39* 8:16 3:36:27*
176 KEVIN MAHONEY 46 42/96 M4549 GORHAM ME 3:36:45 8:16 3:36:25
177 JOHN PEABODY 923 43/96 M4549 WAKEFIELD RI 3:36:46 8:17 3:36:20
178 DAVID WHITNEY 84 30/80 M4044 SAN FRANCISCO CA 3:36:53 8:17 3:35:56
179 PETER BLAKEMORE 724 26/55 M2029 BIDDEFORD ME 3:37:05 8:17 3:36:52
180 ROBERT KNOX 608 1/12 M6064 DOUGLASVILLE GA 3:37:06* 8:17 3:36:16*
181 VALERIE SNOW 631 5/46 F3539 NEEDHAM MA 3:37:13* 8:18 3:36:08*
182 GREGORY WELCH 842 9/53 M5054 SOUTH PORTLAND ME 3:37:18 8:18 3:36:45
183 DAVID MCKIERNAN 586 10/53 M5054 BOXBOROUGH MA 3:37:25 8:18 3:37:15
184 JAN-MARIE LINDHOLM 2263 8/81 F2029 SCARBOROUGH ME 3:37:31* 8:18 3:36:21*
185 EDWARD TUMAVICUS 791 31/80 M4044 PORTLAND ME 3:38:02 8:19 3:37:10
186 JOHN WALLACE 562 2/12 M6064 SILVERTHORNE CO 3:38:11* 8:20 3:38:04*
187 ELIZABETH GOLTZ 259 9/81 F2029 BRIGHTON MA 3:38:25* 8:20 3:37:57*
188 WARREN GEROW III 973 7/35 M5559 HAMPTON NB 3:38:27* 8:20 3:37:39*
189 JOHN RANCOURT 827 3/12 M6064 MIDDLETON NH 3:38:41* 8:21 3:38:00*
190 KEN GOEDECKE 984 27/55 M2029 PORTSMOUTH NH 3:38:53 8:21 3:37:50
191 DICK MILLAR 117 32/80 M4044 MONTPELIER VT 3:38:57 8:22 3:36:27
