14th Annual Sportshoe Center Maine Marathon/Relay/Half Marathon

Portland, Maine, Sunday, October 2, 2005, 7:45 a.m.

Results courtesy of Bay State Race Services

Half Marathon Overall Results | Marathon Results | Relay Results

Half Marathon Age-Group Results

                        OVERALL MALE WINNERS
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== ===============         == ===================       ========
    3 MICHAEL PAYSON          42 FALMOUTH ME               1:10:50 
 1273 KEELYN WU               38 FREEPORT ME               1:11:23 
 1663 PETER SEDGWICK          35 SOUTH PORTLAND ME         1:13:51 
 2453 BYRNE DECKER            38 YARMOUTH ME               1:14:23 
 2085 MARK GOETTEL            38 CUMBERLAND ME             1:16:06 

                       OVERALL FEMALE WINNERS
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== ===============         == ===================       ========
 1937 KATHLEEN BELL           37 ORONO ME                  1:24:44 
 1625 CHRISTY PHILLIPS        43 ST. PETERSBURG FL         1:24:53 
 2343 AMANDA LABELLE          21 WINDHAM ME                1:25:26 
 1049 MIAE JACOBS             45 ATKINSON NH               1:26:12 
 2452 KENDRA HODDER           34 YARMOUTH ME               1:28:22 

                     OVERALL MALE MASTER WINNERS
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== ===============         == ===================       ========
 1031 ROBERT FAST             42 CUMBERLAND ME             1:18:57 
 2381 MARC DUGAS              41 SCARBOROUGH ME            1:19:19 
 2057 FLOYD LAVERY            48 GORHAM ME                 1:20:31 

                    OVERALL FEMALE MASTER WINNERS
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== ===============         == ===================       ========
 2332 GAYLA UNDERKOFFLER      43 SCARBOROUGH ME            1:29:30 
 1699 KATJA FOX               40 WOLFEBORO NH              1:29:44 
 2064 DEANNE LANGMAID         41 YARMOUTH ME               1:36:19

                     MALE AGE GROUP:  19 - UNDER
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1150 ZAK BOISVERT            17 PORTLAND ME               1:36:32 
 1850 ANDREW CARY             15 WELLESLEY MA              1:54:17 
 1973 RYAN OLLIS              19 MANCHESTER NH             2:12:17 

                      MALE AGE GROUP:  20 - 29
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 2211 TOMMY MCWALTERS         23 THORNDIKE ME              1:20:08 
 1858 PHILIP DIRUSSO          29 FREEPORT ME               1:20:42 
 2351 CHRIS GRANGE            22 METHUEN MA                1:23:43 

                      MALE AGE GROUP:  30 - 34
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1022 ANDREW BAIRD            32 PORTLAND ME               1:16:54 
 2504 BRENNAN BARNARD         31 CONCORD NH                1:20:57 
 1290 AARON BISHOP            33 FALMOUTH ME               1:22:55 

                      MALE AGE GROUP:  35 - 39
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1231 MARK GIBSON             38 DURHAM NH                 1:19:38 
 1157 RICHARD FLAGG           36 SCARBOROUGH ME            1:22:29 
 2154 ALVIN BUGBEE JR.        36 FALMOUTH ME               1:24:07 

                      MALE AGE GROUP:  40 - 44
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1243 CHRISTOPHER JONES       42 BUCKSPORT ME              1:23:11 
  999 ROSS LAFRENIERE         40 LIVERMORE FALLS ME        1:25:48 
 1155 DAVID DREW              41 LITCHFIELD ME             1:26:23 

                      MALE AGE GROUP:  45 - 49
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 2371 LARRY WOLD              46 FREEPORT ME               1:24:30 
 2438 KEN MARTIN              45 MANCHESTER NH             1:26:03 
 1252 STEVEN RUSSELL          49 FARMINGTON ME             1:27:08 


                      MALE AGE GROUP:  50 - 54
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
  970 GORDON SCANNELL         52 N YARMOUTH ME             1:26:30 
 1814 KEVIN SCOTT             51 ROCHESTER NH              1:27:12 
 2419 GERARD P CONLEY JR.     51 PORTLAND ME               1:28:06 

                      MALE AGE GROUP:  55 - 59
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1798 JIM TOULOUSE            57 CAPE ELIZABETH ME         1:27:32 
 1048 BRIAN BYRNE             58 CONCORD NH                1:29:47 
 1163 R.J. HARPER             59 PORTLAND ME               1:30:36 

                      MALE AGE GROUP:  60 - 64
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1212 MICHAEL BEAUDOIN        63 PORTLAND ME               1:42:06 
 1257 BOB LANIGRA             63 SCARBOROUGH ME            1:47:21 
 2480 TERRY CLARK             61 WINDHAM ME                1:48:59 

                      MALE AGE GROUP:  65 - 69
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1151 DOUG HODGKIN            66 LEWISTON ME               1:44:45 
   68 ROBERT JOLICOEUR        68 OLD ORCHARD BEACH ME      1:58:04 
   65 RICK WILCOX             66 COLDWATER MI              1:59:42 

                      MALE AGE GROUP:  70 - 74
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1015 ART WARREN              70 CAMDEN ME                 1:43:27 
 2369 JOHN HOWE               70 WATERFORD ME              1:58:22 
 1259 BILL ENGLE              74 DUBLIN NH                 1:59:31 

                      MALE AGE GROUP:  75 - 79
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 2032 MICHAEL FUREY           76 PORTLAND ME               3:08:14 

                     MALE AGE GROUP:  80 - OVER
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1108 CARLTON MENDELL         83 WINDHAM ME                3:34:24 

                    FEMALE AGE GROUP:  19 - UNDER
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1291 EMILY HILTON            19 WESTBROOK ME              1:40:48 
 2255 EKATERINA GORBUNOVA     19 WATERVILLE ME             1:43:41 
 2105 SARAH SWITCHENKO        19 NORTH READING MA          1:47:49 

                     FEMALE AGE GROUP:  20 - 29
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1613 KATHLEEN WALLER         25 LEXINGTON MA              1:32:13 
 2396 KRISTEN MITCHELL        28 PORTLAND ME               1:32:34 
 2214 KENDRA EMERY            26 WAYNE ME                  1:34:38 

                     FEMALE AGE GROUP:  30 - 34
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 2505 HEATHER MOORE-WOOD      33 PORTLAND ME               1:29:09 
 2379 SARAH FOSHAY            31 SCARBOROUGH ME            1:33:26 
 1263 COLLEEN RYAN            33 BRUNSWICK ME              1:34:13 

                     FEMALE AGE GROUP:  35 - 39
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 2451 MELANIE DECKER          38 YARMOUTH ME               1:28:54 
  985 LAURIE GAUDREAU         36 SPRINGVALE ME             1:31:07 
 2514 MARY MEEHAN             39 INTERVALE NH              1:32:56 

                     FEMALE AGE GROUP:  40 - 44
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1472 NANCY MACDONALD         41 WEYMOUTH MA               1:37:32 
 2113 LOUISA WICKARD          41 CUMBERLAND ME             1:37:35 
 1603 MARTHA CRAWFORD         43 YARMOUTH ME               1:39:40 

                     FEMALE AGE GROUP:  45 - 49
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 2501 BETH ALLEN              47 FARMINGTON ME             1:36:50 
 2490 SIN KOUNLASA            49 DOVER NH                  1:41:39 
 1449 JULIA SHERIDAN          45 PORTLAND ME               1:41:54 

                     FEMALE AGE GROUP:  50 - 54
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 2362 DIANE LEVESQUE          52 ROCHESTER NH              1:46:20 
 1623 RENEE MARTIN            52 OLD ORCHARD BEACH ME      1:49:47 
  987 MARY ALGIER             50 RYE NH                    1:53:11 

                     FEMALE AGE GROUP:  55 - 59
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 2119 MARY COLLINS FINN       56 MENANDS NY                1:43:28 
 1286 JEANNE WEBER            56 LEWISTON ME               1:48:04 
 1246 JOAN LAVIN              57 PORTLAND ME               1:49:20 

                     FEMALE AGE GROUP:  60 - 64
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1094 FAYE LOWREY             62 ROCHESTER NH              1:44:38 
 1036 WENDY BURBANK           63 BOXFORD MA                1:49:42 
  295 JOAN TREMBERTH          60 SCARBOROUGH ME            2:11:21 

                     FEMALE AGE GROUP:  65 - 69
  NO. NAME                    AG TOWN/STATE/COUNTRY        OFFICIAL
===== =================       == ====================      ========
 1220 POLLY KENNISTON         68 SCARBOROUGH ME            1:58:38 
 1239 MARCY MCGUIRE           66 BRUNSWICK ME              2:08:56 
  203 ZELDA SCHWARTZ          66 HOLDEN MA                 2:23:42

Half Marathon Age-Group Results | Marathon Results | Relay Results

Half Marathon Overall Results

Place Name                    No.   Div/Tot Div   Town               St Guntime Pace  Nettime 
===== ======================= ===== ======= ===== ================== == ======= ===== ======= 
    1 MICHAEL PAYSON              3   1/103 M4044 FALMOUTH           ME 1:10:50  5:25 1:10:49 
    2 KEELYN WU                1273   1/83  M3539 FREEPORT           ME 1:11:23  5:27 1:11:22 
    3 PETER SEDGWICK           1663   2/83  M3539 SOUTH PORTLAND     ME 1:13:51  5:38 1:13:48 
    4 BYRNE DECKER             2453   3/83  M3539 YARMOUTH           ME 1:14:23  5:41 1:14:22 
    5 MARK GOETTEL             2085   4/83  M3539 CUMBERLAND         ME 1:16:06  5:49 1:16:05 
    6 ANDREW BAIRD             1022   1/74  M3034 PORTLAND           ME 1:16:54  5:52 1:16:46 
    7 ROBERT FAST              1031   2/103 M4044 CUMBERLAND         ME 1:18:57  6:02 1:18:55 
    8 MARC DUGAS               2381   3/103 M4044 SCARBOROUGH        ME 1:19:19  6:03 1:19:17 
    9 MARK GIBSON              1231   5/83  M3539 DURHAM             NH 1:19:38  6:05 1:19:34 
   10 TOMMY MCWALTERS          2211   1/60  M2029 THORNDIKE          ME 1:20:08  6:07 1:19:58 
   11 FLOYD LAVERY             2057   1/84  M4549 GORHAM             ME 1:20:31  6:09 1:20:29 
   12 PHILIP DIRUSSO           1858   2/60  M2029 FREEPORT           ME 1:20:42  6:10         
   13 BRENNAN BARNARD          2504   2/74  M3034 CONCORD            NH 1:20:57  6:11 1:20:51 
   14 RICHARD FLAGG            1157   6/83  M3539 SCARBOROUGH        ME 1:22:29  6:18 1:22:23 
   15 AARON BISHOP             1290   3/74  M3034 FALMOUTH           ME 1:22:55  6:20 1:22:52 
   16 CHRISTOPHER JONES        1243   4/103 M4044 BUCKSPORT          ME 1:23:11  6:21 1:23:08 
   17 ROSS YOUNG               1784   4/74  M3034 ANDOVER            NH 1:23:29  6:23 1:23:21 
   18 ALEXANDER ABESS          2174   5/74  M3034 PORTLAND           ME 1:23:38  6:23 1:23:06 
   19 CHRIS GRANGE             2351   3/60  M2029 METHUEN            MA 1:23:43  6:24 1:23:31 
   20 JONATHAN TOWER            515   6/74  M3034 GROTON             MA 1:23:45  6:24 1:23:43 
   21 MATT NUFFORT             1817   4/60  M2029 LEXINGTON          MA 1:24:00  6:25 1:23:58 
   22 ALVIN BUGBEE JR.         2154   7/83  M3539 FALMOUTH           ME 1:24:07  6:25         
   23 GREGORY HAGLEY           1975   5/60  M2029 PORTLAND           ME 1:24:20  6:26 1:24:02 
   24 JIM PANACCIONE           2367   8/83  M3539 WELLS              ME 1:24:24  6:27 1:24:07 
   25 LARRY WOLD               2371   2/84  M4549 FREEPORT           ME 1:24:30  6:27 1:24:28 
   26 KATHLEEN BELL            1937   1/144 F3539 ORONO              ME 1:24:44  6:28 1:24:40 
   27 MICHAEL MCQUEEN           418   6/60  M2029 SOUTH PORTLAND     ME 1:24:44  6:28 1:24:37 
   28 DAVID TOMANY             2207   9/83  M3539 PORTLAND           ME 1:24:48  6:29 1:24:44 
   29 CHRISTY PHILLIPS         1625   1/130 F4044 ST. PETERSBURG     FL 1:24:53  6:29 1:24:50 
   30 MICHAEL HERSOM           1359  10/83  M3539 ROCKLAND           ME 1:24:58  6:29 1:24:40 
   31 AMANDA LABELLE           2343   1/196 F2029 WINDHAM            ME 1:25:26  6:31 1:25:21 
   32 ROSS LAFRENIERE           999   5/103 M4044 LIVERMORE FALLS    ME 1:25:48  6:33 1:25:45 
   33 KEN MARTIN               2438   3/84  M4549 MANCHESTER         NH 1:26:03  6:34 1:26:01 
   34 MIAE JACOBS              1049   1/76  F4549 ATKINSON           NH 1:26:12  6:35 1:26:09 
   35 JIM CARDOSI              2132   7/60  M2029 PORTLAND           ME 1:26:17  6:35 1:26:05 
   36 DAVID DREW               1155   6/103 M4044 LITCHFIELD         ME 1:26:23  6:36 1:26:18 
   37 DAVID CHAMBERLAIN        2413   7/103 M4044 FALMOUTH           ME 1:26:25  6:36 1:26:21 
   38 GORDON SCANNELL           970   1/50  M5054 N YARMOUTH         ME 1:26:30  6:36 1:26:24 
   39 MICHAEL BROWN            1945   8/60  M2029 BOSTON             MA 1:26:51  6:38 1:26:47 
   40 STEVEN RUSSELL           1252   4/84  M4549 FARMINGTON         ME 1:27:08  6:39 1:27:03 
   41 KEVIN SCOTT              1814   2/50  M5054 ROCHESTER          NH 1:27:12  6:40 1:27:06 
   42 ANDREW ESCHELBACHER      2358   9/60  M2029 PROVIDENCE         RI 1:27:19  6:40 1:25:27 
   43 JIM TOULOUSE             1798   1/39  M5559 CAPE ELIZABETH     ME 1:27:32  6:41 1:27:28 
   44 GERALD DIGIUSTO          1986   7/74  M3034 BRUNSWICK          ME 1:27:45  6:42 1:27:21 
   45 ALISTAIR LEIGH           1314   8/103 M4044 SEATTLE            WA 1:27:59  6:43 1:27:57 
   46 GERARD P CONLEY, JR      2419   3/50  M5054 PORTLAND           ME 1:28:06  6:44 1:28:02 
   47 JOSHUA MADORE            2232  10/60  M2029 SOUTH PORTLAND     ME 1:28:14  6:44 1:28:07 
   48 LARRY DEANS              1224   5/84  M4549 ORLAND             ME 1:28:16  6:44 1:28:12 
   49 KENDRA HODDER            2452   1/116 F3034 YARMOUTH           ME 1:28:22  6:45 1:28:19 
   50 PETER HORNAK             2283   9/103 M4044 BEACON FALLS       CT 1:28:32  6:46 1:28:29 
   51 MELANIE DECKER           2451   2/144 F3539 YARMOUTH           ME 1:28:54  6:47 1:28:52 
   52 HEATHER MOORE-WOOD       2505   2/116 F3034 PORTLAND           ME 1:29:09  6:49 1:28:55 
   53 GAYLA UNDERKOFFLER       2332   2/130 F4044 SCARBOROUGH        ME 1:29:30  6:50 1:29:25 
   54 JEREMY FLETCHER          2359   8/74  M3034 GREENLAND          NH 1:29:36  6:51 1:29:28 
   55 KATJA FOX                1699   3/130 F4044 WOLFEBORO          NH 1:29:44  6:51 1:29:36 
   56 BRIAN BYRNE              1048   2/39  M5559 CONCORD            NH 1:29:47  6:51 1:29:44 
   57 CAM MANNING              2363   9/74  M3034 SOMERVILLE         MA 1:29:49  6:52 1:28:54 
   58 DICK L'HEUREUX           2150   4/50  M5054 SANFORD            ME 1:30:01  6:52 1:29:56 
   59 MARK MCINNIS              312  10/74  M3034 OLD ORCHARD BEACH  ME 1:30:09  6:53 1:30:00 
   60 CHRISTOPHER HALL         2124  11/83  M3539 CUMBERLAND         ME 1:30:15  6:53 1:30:06 
   61 BRANDON CHAPIN           1742  11/60  M2029 KENNEBUNKPORT      ME 1:30:36  6:55 1:30:20 
   62 R. J. HARPER             1163   3/39  M5559 PORTLAND           ME 1:30:36  6:55 1:30:33 
   63 KRIS CARTER              1899  12/60  M2029 ORONO              ME 1:31:06  6:57 1:30:54 
   64 LAURIE GAUDREAU           985   3/144 F3539 SPRINGVALE         ME 1:31:07  6:57 1:31:03 
   65 DAVID SHEEHAN            2127  11/74  M3034 PORTLAND           ME 1:31:11  6:58 1:31:02 
   66 ERIC JESSEMAN            2286  10/103 M4044 SCARBOROUGH        ME 1:31:22  6:59 1:31:16 
   67 HARRY NELSON             1296   5/50  M5054 NORTH YARMOUTH     ME 1:31:27  6:59 1:31:24 
   68 JASON MCDONALD           2311  12/74  M3034 PORTLAND           ME 1:31:35  7:00 1:29:53 
   69 MICHAEL BOUCHER          2267   6/84  M4549 FREEPORT           ME 1:31:38  7:00 1:31:32 
   70 BRIAN KELLY              1100   7/84  M4549 WILTON             ME 1:31:42  7:00 1:31:35 
   71 PAUL DAVIS               2356   8/84  M4549 FALMOUTH           ME 1:31:50  7:01 1:31:42 
   72 CHRIS MORIN              2463  11/103 M4044 FALMOUTH           ME 1:32:04  7:02 1:31:59 
   73 SEAN IRELAND             2021  13/74  M3034 PORTLAND           ME 1:32:08  7:02 1:31:59 
   74 KATHLEEN WALLER          1613   2/196 F2029 LEXINGTON          MA 1:32:13  7:02 1:32:08 
   75 JEFFREY BROWN            1960  13/60  M2029 BOSTON             MA 1:32:29  7:04 1:32:02 
   76 KRISTEN MITCHELL         2396   3/196 F2029 PORTLAND           ME 1:32:34  7:04 1:32:19 
   77 RANDALL TUTTLE           2271   9/84  M4549 PORTLAND           ME 1:32:41  7:05 1:32:31 
   78 JOHN METHOT              1209  12/103 M4044 PORTLAND           ME 1:32:43  7:05 1:32:39 
   79 JOHN JENSENIUS JR.       1275   6/50  M5054 CUMBERLAND         ME 1:32:51  7:05 1:32:47 
   80 CULLEN RYAN              2053  13/103 M4044 BUXTON             ME 1:32:52  7:05 1:32:40 
   81 MARY MEEHAN              2514   4/144 F3539 INTERVALE          NH 1:32:56  7:06 1:32:45 
   82 JASON YOUAKIM            2456  14/60  M2029 PORTLAND           ME 1:33:22  7:08 1:31:18 
   83 SARAH FOSHAY             2379   3/116 F3034 SCARBOROUGH        ME 1:33:26  7:08 1:33:17 
   84 DAVID KANE               1237  14/103 M4044 SCARBOROUGH        ME 1:33:27  7:08 1:33:06 
   85 GAELEN SMITH              300  15/60  M2029 S PORTLAND         ME 1:33:41  7:09 1:31:59 
   86 TIM WALKER               2231  10/84  M4549 SCARBOROUGH        ME 1:34:00  7:11 1:33:46 
   87 MIKE WHITLOCK             979  15/103 M4044 WESTBROOK          ME 1:34:06  7:11 1:33:56 
   88 JAMES HORNE              1070   4/39  M5559 TAYLORS            SC 1:34:08  7:11 1:33:57 
   89 COLLEEN RYAN             1263   4/116 F3034 BRUNSWICK          ME 1:34:13  7:12 1:33:37 
   90 GREGORY MCCULLOUGH       2401  16/103 M4044 SPRINGVALE         ME 1:34:27  7:13 1:34:22 
   91 DOUGLAS TERP              259  17/103 M4044 WINSLOW            ME 1:34:28  7:13 1:34:17 
   92 JIM GOTT                 1280  12/83  M3539 BOWDOIN            ME 1:34:37  7:13 1:33:55 
   93 KENDRA EMERY             2214   4/196 F2029 WAYNE              ME 1:34:38  7:14 1:33:22 
   94 CHRISTOPHER LEE          2386  16/60  M2029 PORTLAND           ME 1:34:39  7:14 1:34:23 
   95 DAVID CHIAPPPETTA         974  11/84  M4549 READFIELD          ME 1:34:57  7:15 1:34:47 
   96 TODD HUTCHINSON          1087  14/74  M3034 ARLINGTON          MA 1:34:59  7:15 1:34:03 
   97 JULIE GARBER             1145   5/116 F3034 WESTBROOK          ME 1:35:03  7:16 1:34:46 
   98 ROBERT SEAMAN            1825  18/103 M4044 INTERVALE          NH 1:35:07  7:16 1:34:54 
   99 DON MEDD                 2372  13/83  M3539 PORTLAND           ME 1:35:09  7:16 1:33:08 
  100 JEFF WALKER              1917  14/83  M3539 FALMOUTH           ME 1:35:12  7:16 1:35:03 
  101 KAREN FAGAN              2178   5/144 F3539 FALMOUTH           ME 1:35:14  7:16 1:34:45 
  102 JESSIE MULLEN            1762   5/196 F2029 PORTLAND           ME 1:35:17  7:17 1:34:25 
  103 MARCUS DECK              2499  19/103 M4044 BRUNSWICK          ME 1:35:20  7:17 1:34:54 
  104 BRIAN DENGER             1700  20/103 M4044 BIDDEFORD          ME 1:35:39  7:18 1:35:14 
  105 TIM SMITH                1225  15/83  M3539 PORTLAND           ME 1:35:52  7:19 1:35:48 
  106 BRIAN GALLAGHER          1497   5/39  M5559 ROCHESTER          NH 1:35:58  7:20 1:35:51 
  107 RANDALL BOUCHER          1169  15/74  M3034 WINDHAM            ME 1:36:02  7:20 1:35:33 
  108 RYAN KING                1229  16/83  M3539 BANGOR             ME 1:36:06  7:20 1:36:03 
  109 MICHAEL IANNO            2014  12/84  M4549 FALMOUTH           ME 1:36:10  7:21 1:35:59 
  110 LONNIE WILLOUGHBY        2027  17/83  M3539 BRUNSWICK          ME 1:36:15  7:21 1:34:51 
  111 BILL ARMSTRONG           1703  18/83  M3539 PORTSMOUTH         NH 1:36:16  7:21 1:36:07 
  112 DEANNE LANGMAID          2064   4/130 F4044 YARMOUTH           ME 1:36:19  7:21 1:36:08 
  113 LYMAN CONGER             2330  16/74  M3034 NEW YORK           NY 1:36:21  7:21 1:35:45 
  114 JIM DUNN                 2219  19/83  M3539 FALMOUTH           ME 1:36:26  7:22 1:36:17 
  115 ZAK BOISVERT             1150   1/3   M0119 PORTLAND           ME 1:36:32  7:22 1:32:16 
  116 PETER DUBOIS             1211  13/84  M4549 ROCHESTER          NH 1:36:34  7:22 1:36:29 
  117 JOHN BEAN                1245  14/84  M4549 WASHINGTON         DC 1:36:34  7:22 1:36:22 
  118 WILLIAM SPROUL           1266  15/84  M4549 NEW GLOUCESTER     ME 1:36:37  7:23 1:36:08 
  119 LESLIE HODGKINS           991   6/144 F3539 VASSALBORO         ME 1:36:41  7:23 1:36:22 
  120 PETER WHITTEN            1967  20/83  M3539 DOVER              NH 1:36:42  7:23 1:34:34 
  121 BETH ALLEN               2501   2/76  F4549 FARMINGTON         ME 1:36:50  7:24 1:36:38 
  122 KIM FULHAN               2070   7/144 F3539 DOVER              NH 1:36:51  7:24 1:36:36 
  123 MICHAEL MATTEO           2159  21/83  M3539 TOLLAND            CT 1:37:02  7:25 1:36:29 
  124 ROSS WADLAND             2399  17/60  M2029 PORTLAND           ME 1:37:11  7:25 1:36:19 
  125 DAN LEGAGE               2130  17/74  M3034 PORTLAND           ME 1:37:13  7:25 1:36:43 
  126 KIRK CRATTY              1838  18/60  M2029 BATH               ME 1:37:14  7:25 1:36:10 
  127 ROB RUESCH               2073  21/103 M4044 PORTLAND           ME 1:37:14  7:25 1:37:06 
  128 KATHERINE CRESWELL       1107   6/196 F2029 BRUNSWICK          ME 1:37:23  7:26 1:37:19 
  129 ART SCHNELL              1831   6/39  M5559 PORTLAND           ME 1:37:27  7:26 1:37:08 
  130 JANE DRINKWATER          1605   8/144 F3539 BEVERLY            MA 1:37:30  7:27 1:37:04 
  131 NANCY MACDONALD          1472   5/130 F4044 WEYMOUTH           MA 1:37:32  7:27 1:37:20 
  132 JENNIFER BROWN           2097   7/196 F2029 TOPSHAM            ME 1:37:35  7:27 1:37:18 
  133 LOUISA WICKARD           2113   6/130 F4044 CUMBERLAND         ME 1:37:35  7:27 1:37:14 
  134 KATE SKIDMORE            1532   8/196 F2029 PORTLAND           ME 1:37:43  7:28 1:36:48 
  135 JOHN WRIGHT               325  19/60  M2029 NEW HAVEN          CT 1:37:48  7:28 1:36:31 
  136 CHARLES BACALL           2120  22/103 M4044 CUMBERLAND         ME 1:37:51  7:28 1:37:39 
  137 BOB KUS                  1168  16/84  M4549 GARDINER           ME 1:37:59  7:29 1:37:43 
  138 FRANCOIS BERNATCHEZ      1457  17/84  M4549 SHERBROOKE         QC 1:38:03  7:29 1:37:53 
  139 ELIZABETH WAGNER         1320   9/196 F2029 SOMERVILLE         MA 1:38:14  7:30 1:38:03 
  140 ABIGAIL BLACK            1483  10/196 F2029 PORTLAND           ME 1:38:20  7:31 1:37:09 
  141 ERIN BRENNAN              976   9/144 F3539 PORTLAND           ME 1:38:38  7:32 1:38:14 
  142 KAREN PAGNANO            1924  10/144 F3539 BRIDGEWATER        MA 1:38:40  7:32 1:37:22 
  143 MALLORY VACCARO          1091   6/116 F3034 YARMOUTH           ME 1:38:41  7:32 1:37:30 
  144 JEAN JOHNSON             2392  11/144 F3539 NORTHEAST HARBOR   ME 1:38:45  7:32 1:37:54 
  145 AMY PHILBROOK            2197  12/144 F3539 ISLESFORD          ME 1:38:45  7:32 1:37:54 
  146 ALLAN LOBOZZO            2185  18/84  M4549 NEW GLOUCESTER     ME 1:38:55  7:33 1:38:45 
  147 RICK ABRADI              1064  19/84  M4549 LISBON             ME 1:39:23  7:35 1:39:02 
  148 JULIA DENNEY             1227  13/144 F3539 EAST BOOTHBAY      ME 1:39:33  7:36 1:39:06 
  149 ELIZABETH KOENIGSBERG    2252  11/196 F2029 PORTLAND           ME 1:39:34  7:36 1:39:14 
  150 KELLY MCQUEENEY          1398  14/144 F3539 NATICK             MA 1:39:36  7:36 1:38:13 
  151 MARTHA CRAWFORD          1603   7/130 F4044 YARMOUTH           ME 1:39:40  7:37 1:39:20 
  152 DAVE MCCONNELL           2347  22/83  M3539 FALMOUTH           ME 1:39:41  7:37 1:39:00 
  153 PETER SMITH              1744  23/83  M3539 WESTMORELAND       NY 1:39:42  7:37 1:39:32 
  154 DAN THAYER                973  20/84  M4549 AUBURN             ME 1:39:46  7:37 1:39:38 
  155 RICHARD CURRIER          1294   7/50  M5054 SOUTH BERWICK      ME 1:39:56  7:38 1:37:58 
  156 ROBERT LUBAS             1299  18/74  M3034 PORTLAND           ME 1:39:56  7:38 1:38:35 
  157 EMILY CARANO             1636  12/196 F2029 WATERTOWN          MA 1:39:59  7:38 1:38:49 
  158 PETER SCHEIB             2296  19/74  M3034 CAMDEN             ME 1:39:59  7:38 1:38:58 
  159 SCOTT HILTON             1889  23/103 M4044 DAYTON             ME 1:40:11  7:39 1:40:03 
  160 SUSAN WIEMER             2121  15/144 F3539 FREEPORT           ME 1:40:19  7:40 1:39:56 
  161 GARDNER BENT             1241  24/103 M4044 WORCESTER          MA 1:40:25  7:40 1:40:01 
  162 TOM CLARKE               1149  21/84  M4549 CAPE ELIZABETH     ME 1:40:27  7:40 1:39:16 
  163 MICHAEL DINAN            2285  20/74  M3034 PORTLAND           ME 1:40:31  7:41 1:39:55 
  164 AVERY GALLEHER           2321  13/196 F2029 BRUNSWICK          ME 1:40:33  7:41 1:39:11 
  165 ANN FREEMAN              2194   7/116 F3034 PORTLAND           ME 1:40:43  7:41 1:39:14 
