15th Annual Sportshoe Center Maine Marathon/Relay/Half Marathon

Portland, Maine, Sunday, October 1, 2006, 7:45 a.m.

Results courtesy of Bay State Race Services

Half Marathon Overall Results | Marathon Results | Relay Results

Half Marathon Age-Group Results

NOTE: Because of a problem with the chip timing system at the start of the race, start times were not captured. Therefore, all finish times are gun time; net time is not available.
                     OVERALL MALE WINNERS

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== ===============         == ===================      ========
  928 MICHAEL PAYSON          43 FALMOUTH ME               1:13:10 
 2053 LUKE WOOD               26 SACO ME                   1:13:59 
 1357 ERIK JOHNSON            30 NEWMARKET NH              1:14:45 
 2503 MARK GOETTEL            39 CUMBERLAND ME             1:15:21 
 1268 KEELYN WU               39 FREEPORT ME               1:15:45 

                    OVERALL FEMALE WINNERS

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== ===============         == ===================      ========
 2316 ERIN CHLUMSKY           26 BOULDER CO                1:20:03 
  992 KRISTIN BARRY           32 SCARBOROUGH ME            1:20:22 
  920 KENDRA HODDER           35 YARMOUTH ME               1:26:31 
 2468 MELANIE DECKER          39 YARMOUTH ME               1:27:14 
 2346 LINDSAY DAVIS           23 NORTH BERWICK ME          1:27:38 

                  OVERALL MALE MASTER WINNERS

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== ===============         == ===================      ========
  991 DAN DEARING             44 LISBON FALLS ME           1:17:19 
 2538 MARC DUGAS              42 SCARBOROUGH ME            1:19:00 
 2171 DENNIS DUCHARME         46 CANDIA NH                 1:20:47 

                 OVERALL FEMALE MASTER WINNERS

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== ===============         == ===================      ========
 2268 ELLIE TUCKER            51 NORTH YARMOUTH ME         1:27:54 
 1017 JUDI CHIAVETTA          40 ARLINGTON MA              1:28:21 
  919 TIKI HUMPHRIES          41 N YARMOUTH ME             1:32:04

                   MALE AGE GROUP:  19 - UNDER

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 2516 ZACHARY BENNETT         18 FALMOUTH ME               1:42:01 
 2426 ANDREW CLEMENCE         17 FALMOUTH ME               1:42:01 
 2480 ZACHARY EZOR            18 WATERVILLE ME             1:47:29 

                    MALE AGE GROUP:  20 - 29

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1040 THOMAS MCWALTERS        24 THORNDIKE ME              1:20:16 
 2411 ADAM ZUKOWSKI           24 ORONO ME                  1:21:32 
 2063 TOBIAS GRINDAL          22 SEDGWICK ME               1:25:42 

                    MALE AGE GROUP:  30 - 34

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 2458 DEREK DORVAL            33 SALISBURY MA              1:16:29 
 1286 ANDREW BAIRD            33 PORTLAND ME               1:19:04 
 1826 SCOTT GORNEAU           33 SOUTH PORTLAND ME         1:20:02 

                    MALE AGE GROUP:  35 - 39

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1245 RICHARD FLAGG           37 SCARBOROUGH ME            1:21:15 
 2636 LUDO BRUYERE            37 AUGUSTA ME                1:22:32 
 1153 ROSS YOUNG              35 ANDOVER NH                1:23:50 

                    MALE AGE GROUP:  40 - 44

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1165 HECTOR LEBLANC          40 MONCTON NB CANADA         1:24:37 
 2609 ROSS LAFRENIER          41 LIVERMORE FALLS ME        1:24:41 
 2021 DAVID TOMANY            40 PORTLAND ME               1:25:09 

                    MALE AGE GROUP:  45 - 49

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 2565 TOM DANN                49 HIRAM ME                  1:22:59 
 1292 CHUCK SPEAR             46 PORTLAND ME               1:24:29 
 2424 HANS BRANDES            47 FALMOUTH ME               1:24:46 

                    MALE AGE GROUP:  50 - 54

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 2629 RON JOHNSTON            54 BEDFORD NH                1:28:00 
 1147 KEVIN SCOTT             52 ROCHESTER NH              1:29:45 
  980 ALLAN MUIR              51 PORTLAND ME               1:30:21 

                    MALE AGE GROUP:  55 - 59

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 2120 BOB SHOLL               59 SCARBOROUGH ME            1:23:55 
 1236 AMOS WOODWARD           57 AUBURN ME                 1:34:42 
 2615 PAUL BAILLARGEON        57 WARREN ME                 1:40:56 

                    MALE AGE GROUP:  60 - 64

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1929 RJ HARPER               60 PORTLAND ME               1:30:56 
 2154 MICHAEL SIMMONS         60 FREDERICTON NB CANADA     1:36:50 
 1129 VERN DEMMONS            60 WARREN ME                 1:40:09 

                    MALE AGE GROUP:  65 - 69

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 2391 AL NAGEL                65 LINCOLN MA                1:44:24 
 1149 DOUGLAS HODGKIN         67 LEWISTON ME               1:49:55 
 1293 BOB PAYNE               68 RAYMOND ME                1:51:19 

                    MALE AGE GROUP:  70 - 74

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1637 ART WARREN              71 CAMDEN ME                 1:48:52 
 1542 H. BURTT RICHARDSON JR. 71 WINTHROP ME               2:00:24 
 1248 EARLE HARVEY            74 SOUTH PORTLAND ME         3:09:59 

                    MALE AGE GROUP:  75 - 79

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1514 PETER HUI               75 SILVER SPRING MD          2:35:00 
 2045 MICHAEL FUREY           77 PORTLAND ME               3:41:47 

                   MALE AGE GROUP:  80 - OVER

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1485 TED JEDNAK              80 MELVIN VILLAGE MH         3:00:50 

                  FEMALE AGE GROUP:  19 - UNDER

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1136 KATELYN CALL            16 PORTLAND ME               1:53:04 
  473 SUZANNE MERKELSON       19 WATERVILLE ME             1:54:49 
 2332 LAUREL EVANOFSKI        18 BOOTHBAY HARBOR ME        1:55:59 

                   FEMALE AGE GROUP:  20 - 29

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1259 GRETCHEN CHICK          25 BROOKLINE MA              1:30:42 
 2230 KENDRA EMERY            27 PORTLAND ME               1:32:53 
 1900 AMANDA LABELLE          22 ITHACA NY                 1:33:42 

                   FEMALE AGE GROUP:  30 - 34

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1162 CARRY BUTERBAUGH        34 SOUTH PORTLAND ME         1:33:01 
 2590 STEPHANIE ALIBERTI      32 N YARMOUTH ME             1:36:48 
 2357 AMY BADGER              33 ORLANDO FL                1:37:40 

                   FEMALE AGE GROUP:  35 - 39

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1219 LAURIE GAUDREAU         37 SPRINGVALE ME             1:31:27 
 2341 MARY PARDI              36 FALMOUTH ME               1:31:46 
 1263 LISA BELISLE            35 YARMOUTH ME               1:32:46 

                   FEMALE AGE GROUP:  40 - 44

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 2097 JESSICA BAHROS          44 NORWELL MA                1:33:27 
 1295 ERIN BRENNAN            40 PORTLAND ME               1:33:56 
 2158 LINDA CORMIER           42 FREDERICTON NB CANADA     1:36:53 

                   FEMALE AGE GROUP:  45 - 49

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1444 JACQUELINE SHAKAR       47 SUTTON MA                 1:33:52 
  917 VICKI BRYANT            49 AUBURN ME                 1:39:14 
 1233 LINDA MOUNTAIN          46 MAPLETON ME               1:40:56 

                   FEMALE AGE GROUP:  50 - 54

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 2255 MIMI MATTSON            52 MANCHESTER ME             1:42:41 
 1986 MAUREEN SPROUL          50 NEW GLOUCESTER ME         1:44:08 
 1249 NANCY NICKERSON         52 PORTLAND ME               1:47:06 

                   FEMALE AGE GROUP:  55 - 59

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
  927 CAROL FANNING           55 S PORTLAND ME             1:36:13 
 1966 NANCY MCCARTHY          59 NEWBURYPORT MA            1:50:55 
 1976 KATHY SATTER            55 BEDFORD NH                2:01:07 

                   FEMALE AGE GROUP:  60 - 64

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1238 GRETCHEN READ           63 PORTLAND ME               1:41:40 
 1053 WENDY BURBANK           64 BOXFORD MA                1:54:52 
  964 ELIZABETH BUGBEE        62 NORTH EAST PA             1:55:54 

                   FEMALE AGE GROUP:  65 - 69

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1215 POLLY KENNISTON         69 SCARBOROUGH ME            2:05:25 
 2382 MARCELLE MCGUIRE        67 BRUNSWICK ME              2:09:22 
 2546 LOUISE AVIDON           65 NEW YORK NY               2:42:20 

                   FEMALE AGE GROUP:  70 - 74

NO.   NAME                    AG TOWN/STATE/COUNTRY           TIME
===== =================       == ====================     ========
 1246 JUDY BRENNER            70 BROOKFIELD NH             2:18:05 
 1107 MARY SMITH              71 NEWPORT BEACH CA          3:11:40 
 1173 SANDRA GILMORE          71 NEWTONVILLE MA            4:48:03

Half Marathon Age-Group Results | Marathon Results | Relay Results

Half Marathon Overall Results

Place  No.  Name                    Ag S Div/Tot Div   Town               St    Time  Pace  
=====  ==== ======================= == = ======= ===== ================== == ======= ===== 
    1   928 MICHAEL PAYSON          43 M   1/95  M4044 FALMOUTH           ME 1:13:10  5:35 
    2  2053 LUKE WOOD               26 M   1/93  M2029 SACO               ME 1:13:59  5:39 
    3  1357 ERIK JOHNSON            30 M   1/86  M3034 NEWMARKET          NH 1:14:45  5:43 
    4  2503 MARK GOETTEL            39 M   1/105 M3539 CUMBERLAND         ME 1:15:21  5:45 
    5  1268 KEELYN WU               39 M   2/105 M3539 FREEPORT           ME 1:15:45  5:47 
    6  2458 DEREK DORVAL            33 M   2/86  M3034 SALISBURY          MA 1:16:29  5:50 
    7   991 DAN DEARING             44 M   2/95  M4044 LISBON FALLS       ME 1:17:19  5:54 
    8  2538 MARC DUGAS              42 M   3/95  M4044 SCARBOROUGH        ME 1:19:00  6:02 
    9  1286 ANDREW BAIRD            33 M   3/86  M3034 PORTLAND           ME 1:19:04  6:02 
   10  1826 SCOTT GORNEAU           33 M   4/86  M3034 SOUTH PORTLAND     ME 1:20:02  6:07 
   11  2316 ERIN CHLUMSKY           26 F   1/223 F2029 BOULDER            CO 1:20:03  6:07 
   12  1040 THOMAS MCWALTERS        24 M   2/93  M2029 THORNDIKE          ME 1:20:16  6:08 
   13   992 KRISTIN BARRY           32 F   1/126 F3034 SCARBOROUGH        ME 1:20:22  6:08 
   14  2171 DENNIS DUCHARME         46 M   1/92  M4549 CANDIA             NH 1:20:47  6:10 
   15  1245 RICHARD FLAGG           37 M   3/105 M3539 SCARBOROUGH        ME 1:21:15  6:12 
   16  2411 ADAM ZUKOWSKI           24 M   3/93  M2029 ORONO              ME 1:21:32  6:14 
   17  2486 BRUCE GUITARD           30 M   5/86  M3034 SAINT JOHN         NB 1:21:45  6:15 
   18  2636 LUDO BRUYERE            37 M   4/105 M3539 AUGUSTA            ME 1:22:32  6:18 
   19  2565 TOM DANN                49 M   2/92  M4549 HIRAM              ME 1:22:59  6:20 
   20  1153 ROSS YOUNG              35 M   5/105 M3539 ANDOVER            NH 1:23:50  6:24 
   21  2120 BOB SHOLL               59 M   1/41  M5559 SCARBOROUGH        ME 1:23:55  6:25 
   22  1292 CHUCK SPEAR             46 M   3/92  M4549 PORTLAND           ME 1:24:29  6:27 
   23  1165 HECTOR LEBLANC          40 M   4/95  M4044 MONCTON            NB 1:24:37  6:28 
   24  2609 ROSS LAFRENIER          41 M   5/95  M4044 LIVERMORE FALLS    ME 1:24:41  6:28 
   25  2424 HANS BRANDES            47 M   4/92  M4549 FALMOUTH           ME 1:24:46  6:28 
   26  2611 ARTHUR D BIBEAU         38 M   6/105 M3539 PORTLAND           ME 1:25:09  6:30 
   27  2021 DAVID TOMANY            40 M   6/95  M4044 PORTLAND           ME 1:25:09  6:30 
   28  2284 BRUCE LANDER            47 M   5/92  M4549 DOVER              NH 1:25:14  6:31 
   29  2620 LARRY WOLD              47 M   6/92  M4549 FREEPORT           ME 1:25:25  6:31 
   30  2063 TOBIAS GRINDAL          22 M   4/93  M2029 SEDGWICK           ME 1:25:42  6:33 
   31  1133 HUGH MCLEAN             47 M   7/92  M4549 BELFAST            ME 1:25:51  6:33 
   32   912 TOM NOONAN              34 M   6/86  M3034 STEEP FALLS        ME 1:25:52  6:33 
   33  2501 BRIAN CURTIN            40 M   7/95  M4044 PORTLAND           ME 1:26:00  6:34 
   34  2553 KEITH SOMERS            32 M   7/86  M3034 GOFFSTOWN          NH 1:26:06  6:35 
   35  2246 GERARD MULDER           48 M   8/92  M4549 GLIMMEN, NETHERLAN    1:26:18  6:35 
   36  2383 CAM MANNING             31 M   8/86  M3034 MEDFORD            MA 1:26:20  6:36 
   37   979 JOSHUA MADORE           28 M   5/93  M2029 PORTLAND           ME 1:26:26  6:36 
   38   920 KENDRA HODDER           35 F   1/164 F3539 YARMOUTH           ME 1:26:31  6:36 
   39   990 ALVIN BUGBEE JR         37 M   7/105 M3539 FALMOUTH           ME 1:26:57  6:38 
   40   981 ROB MCVETY              20 M   6/93  M2029 OTISFIELD          ME 1:27:05  6:39 
   41  1599 JONATHAN SPELKE         36 M   8/105 M3539 TOPSHAM            ME 1:27:10  6:39 
   42  2468 MELANIE DECKER          39 F   2/164 F3539 YARMOUTH           ME 1:27:14  6:40 
   43  1276 KEN MARTIN              46 M   9/92  M4549 MANCHESTER         NH 1:27:32  6:41 
   44  1010 JOSEPH WAGNIS           33 M   9/86  M3034 STEEP FALLS        ME 1:27:38  6:42 
   45  2346 LINDSAY DAVIS           23 F   2/223 F2029 NORTH BERWICK      ME 1:27:38  6:42 
   46  2149 CHRISTOPHER MORIN       43 M   8/95  M4044 FALMOUTH           ME 1:27:48  6:42 
   47  2268 ELLIE TUCKER            51 F   1/71  F5054 NORTH YARMOUTH     ME 1:27:54  6:43 
   48  2629 RON JOHNSTON            54 M   1/71  M5054 BEDFORD            NH 1:28:00  6:43 
   49  2423 BARRY PETZOLD           30 M  10/86  M3034 MELROSE            MA 1:28:09  6:44 
   50  2446 RYAN PACE               34 M  11/86  M3034 BROOKLINE          MA 1:28:11  6:44 
   51  2554 DONN HARRIMAN           42 M   9/95  M4044 READFIELD          ME 1:28:12  6:44 
   52  1017 JUDI CHIAVETTA          40 F   1/128 F4044 ARLINGTON          MA 1:28:21  6:45 
   53  2557 PETER DOWNING           26 M   7/93  M2029 GORHAM             ME 1:28:27  6:45 
   54  2444 JOSEPH HEATHCO          37 M   9/105 M3539 FREEPORT           ME 1:28:27  6:45 
   55  2525 BRENDAN MCWILLIAMS      37 M  10/105 M3539 NEWTON             MA 1:28:40  6:46 
   56  1264 STACY KNIGHT            37 M  11/105 M3539 ALFRED             ME 1:28:41  6:46 
   57  2271 TRAVIS BRENNAN          25 M   8/93  M2029 PORTLAND           ME 1:28:46  6:47 
   58  2509 THOMAS WHARTON          32 M  12/86  M3034 WARWICK            RI 1:29:03  6:48 
   59  1524 JOSHUA HARRIMAN         28 M   9/93  M2029 LITTLETON          MA 1:29:10  6:49 
   60  2373 BRETT HELLSTEDT         31 M  13/86  M3034 NORTH YARMOUTH     ME 1:29:16  6:49 
   61  2456 MARK FOLEY              41 M  10/95  M4044 PORTLAND           ME 1:29:25  6:50 
   62  1147 KEVIN SCOTT             52 M   2/71  M5054 ROCHESTER          NH 1:29:45  6:51 
   63  2471 PAUL BRADBURY           36 M  12/105 M3539 SCARBOROUGH        ME 1:30:02  6:53 
   64  2418 STEPHEN IVES            42 M  11/95  M4044 HAMPSTEAD          NH 1:30:06  6:53 
   65   925 JASON YOUAKIM           28 M  10/93  M2029 PORTLAND           ME 1:30:08  6:53 
   66  2160 RANDY SPENCER           44 M  12/95  M4044 YARMOUTH           ME 1:30:15  6:54 
   67   980 ALLAN MUIR              51 M   3/71  M5054 PORTLAND           ME 1:30:21  6:54 
   68  2003 SCOTT DAVIS             41 M  13/95  M4044 BOW                NH 1:30:27  6:54 
   69  2252 SEAN IRELAND            34 M  14/86  M3034 PORTLAND           ME 1:30:32  6:55 
   70  1892 ROGER STEVENS           36 M  13/105 M3539 WINSLOW            ME 1:30:38  6:55 
   71  1305 BRIAN DENGER            45 M  10/92  M4549 BIDDEFORD          ME 1:30:39  6:55 
   72  1259 GRETCHEN CHICK          25 F   3/223 F2029 BROOKLINE          MA 1:30:42  6:56 
   73  1929 RJ HARPER               60 M   1/24  M6064 PORTLAND           ME 1:30:56  6:57 
   74  2164 TODD DUNPHY             28 M  11/93  M2029 ROCHESTER          NH 1:31:25  6:59 
   75  1219 LAURIE GAUDREAU         37 F   3/164 F3539 SPRINGVALE         ME 1:31:27  6:59 
   76  2114 GREGORY MCCULLOUGH      43 M  14/95  M4044 SPRINGVALE         ME 1:31:32  6:59 
   77  2226 ROSS WADLAND            29 M  12/93  M2029 PORTLAND           ME 1:31:34  7:00 
   78  2341 MARY PARDI              36 F   4/164 F3539 FALMOUTH           ME 1:31:46  7:00 
   79   966 GERARD P CONLEY, JR     52 M   4/71  M5054 PORTLAND           ME 1:31:46  7:00 
   80  2229 BRIAN BETOURNAY         25 M  13/93  M2029 DOVER              NH 1:31:48  7:01 
   81  1372 FRANK YERINA            27 M  14/93  M2029 BOWDOIN            ME 1:31:51  7:01 
   82   942 PAUL DAVIS              50 M   5/71  M5054 FALMOUTH           ME 1:31:55  7:01 
   83   919 TIKI HUMPHRIES          41 F   2/128 F4044 N YARMOUTH         ME 1:32:04  7:02 
   84  2181 EDWARD ROWE             50 M   6/71  M5054 AMESBURY           MA 1:32:29  7:04 
   85  1282 JOHN JENSENIUS JR       54 M   7/71  M5054 CUMBERLAND         ME 1:32:34  7:04 
   86  1931 BEN PEASE               32 M  15/86  M3034 ATTLEBORO          MA 1:32:46  7:05 
   87  1263 LISA BELISLE            35 F   5/164 F3539 YARMOUTH           ME 1:32:46  7:05 
   88   922 JOE LEMBO               42 M  15/95  M4044 S PORTLAND         ME 1:32:51  7:05 
   89  2230 KENDRA EMERY            27 F   4/223 F2029 PORTLAND           ME 1:32:53  7:06 
   90  1162 CARRY BUTERBAUGH        34 F   2/126 F3034 SOUTH PORTLAND     ME 1:33:01  7:06 
   91   947 DANIEL DURKIN           45 M  11/92  M4549 PORTLAND           ME 1:33:10  7:07 
   92  2599 CRAIG FRIEDLAND         31 M  16/86  M3034 BRIGHTON           MA 1:33:18  7:07 
   93  2401 CULLEN RYAN             42 M  16/95  M4044 BUXTON             ME 1:33:19  7:08 
   94  1522 DOUGLAS GOLDBLATT       32 M  17/86  M3034 SCARBOROUGH        ME 1:33:24  7:08 
   95  2097 JESSICA BAHROS          44 F   3/128 F4044 NORWELL            MA 1:33:27  7:08 
   96  1900 AMANDA LABELLE          22 F   5/223 F2029 ITHACA             NY 1:33:42  7:09 
   97  1621 TIM WALKER              47 M  12/92  M4549 SCARBOROUGH        ME 1:33:49  7:10 
   98  1444 JACQUELINE SHAKAR       47 F   1/84  F4549 SUTTON             MA 1:33:52  7:10 
   99  2237 STEVEN TENNEY           37 M  14/105 M3539 FALMOUTH           ME 1:33:56  7:10 
  100  1295 ERIN BRENNAN            40 F   4/128 F4044 PORTLAND           ME 1:33:56  7:10 
  101  2239 KEVIN MAHONEY           48 M  13/92  M4549 GORHAM             ME 1:33:58  7:11 
  102  2012 EUGENE FERGUSON         31 M  18/86  M3034 MINOT              ME 1:34:04  7:11 
  103  1253 JAMIE BOUCHER           34 M  19/86  M3034 GREENE             ME 1:34:06  7:11 
  104  2566 CRAIG WOLFF             36 M  15/105 M3539 YARMOUTH           ME 1:34:18  7:12 
  105  2031 JENNIFER ROHDE          36 F   6/164 F3539 NORTH YARMOUTH     ME 1:34:26  7:13 
  106  1284 RANDALL BOUCHER         32 M  20/86  M3034 WINDHAM            ME 1:34:38  7:14 
  107  1236 AMOS WOODWARD           57 M   2/41  M5559 AUBURN             ME 1:34:42  7:14 
  108   464 JEFFREY BROWN           29 M  15/93  M2029 BOSTON             MA 1:34:58  7:15 
  109   211 ERIN FISHER             35 F   7/164 F3539 POMFRET            CT 1:35:00  7:15 
  110  1894 MARK MCDERMOTT          50 M   8/71  M5054 MADAWASKA          ME 1:35:11  7:16 
  111  1209 DAVID BUTTS             39 M  16/105 M3539 PORTLAND           ME 1:35:13  7:16 
  112  2071 MICHAEL IANNO           46 M  14/92  M4549 FALMOUTH           ME 1:35:19  7:17 
  113  2221 MORGAN ADAMS            25 F   6/223 F2029 SOMERVILLE         MA 1:35:24  7:17 
  114  1132 JIM GOTT                38 M  17/105 M3539 BOWDOIN            ME 1:35:31  7:18 
  115  2214 DAN LEGAGE              33 M  21/86  M3034 PORTLAND           ME 1:35:38  7:18 
  116  2491 ADAM MASTERMAN          28 M  16/93  M2029 KINGFIELD          ME 1:35:38  7:18 
  117  1588 KATE WALLER             25 F   7/223 F2029 LEXINGTON          MA 1:35:40  7:18 
  118  1239 TIM SMITH               39 M  18/105 M3539 PORTLAND           ME 1:35:42  7:18 
  119  2315 KATJE MUSGRAVE          27 F   8/223 F2029 OLD ORCHARD BEACH  ME 1:35:42  7:18 
  120  2052 JOHN METHOT             42 M  17/95  M4044 PORTLAND           ME 1:35:44  7:19 
  121   552 RAY SPRINGSTEEN         36 M  19/105 M3539 RYE                NH 1:35:47  7:19 
  122  2437 AMY PHILBROOK           39 F   8/164 F3539 ISLESFORD          ME 1:35:50  7:19 
  123  1633 LAURA HARDING           39 F   9/164 F3539 DURHAM             NH 1:35:50  7:19 
  124  2368 JEAN JOHNSON            36 F  10/164 F3539 NORTHEAST HARBOR   ME 1:35:51  7:19 
  125  1957 ERIC HOFFMAN            42 M  18/95  M4044 FALMOUTH           ME 1:35:59  7:20 
  126  2482 HEATHER MACKESY         38 F  11/164 F3539 LONDONDERRY        NH 1:36:11  7:21 
  127  2405 DAVID BOYLE             42 M  19/95  M4044 MERRIMAC           MA 1:36:11  7:21 
  128   927 CAROL FANNING           55 F   1/30  F5559 S PORTLAND         ME 1:36:13  7:21 
  129  2176 MARK HENDRICKSON        21 M  17/93  M2029 BRUNSWICK          ME 1:36:18  7:21 
  130  1833 JOHANNA TODENHAGEN      29 F   9/223 F2029 NEW YORK           NY 1:36:21  7:21 
  131  1231 DARREN WINCHENBACH      25 M  18/93  M2029 WALDOBORO          ME 1:36:23  7:22 
  132  2224 AMANDA TOW              21 F  10/223 F2029 COVENTRY           RI 1:36:26  7:22 
  133  1142 FRANCOIS BERNATCHEZ     50 M   9/71  M5054 SHERBROOKE         QC 1:36:28  7:22 
  134  1072 GREG MCLAUGHLIN         29 M  19/93  M2029 HAMPTON            NH 1:36:30  7:22 
  135  1221 DOUGLAS TERP            44 M  20/95  M4044 WINSLOW            ME 1:36:38  7:23 
  136  2190 DAVID SPROUL            46 M  15/92  M4549 NEW GLOUCESTER     ME 1:36:39  7:23 
  137  2127 BRIAN MANSON            32 M  22/86  M3034 STANDISH           ME 1:36:46  7:23 
  138  2130 ROB RUESCH              42 M  21/95  M4044 PORTLAND           ME 1:36:47  7:23 
  139  2590 STEPHANIE ALIBERTI      32 F   3/126 F3034 N YARMOUTH         ME 1:36:48  7:24 
  140  2154 MICHAEL SIMMONS         60 M   2/24  M6064 FREDERICTON        NB 1:36:50  7:24 
  141  2146 JOHN ESCARSEGA          46 M  16/92  M4549 BEL AIR            MD 1:36:51  7:24 
  142  2158 LINDA CORMIER           42 F   5/128 F4044 FREDERICTON        NB 1:36:53  7:24 
  143  2558 DAVID DINKEL            44 M  22/95  M4044 LEWISTON           ME 1:37:03  7:25 
  144  1281 SEAN KEOUGH             51 M  10/71  M5054 CUMBERLAND         ME 1:37:12  7:25 
  145   955 DAVID CANNONS           39 M  20/105 M3539 PORTLAND           ME 1:37:28  7:27 
  146  1761 JAMES BABCOCK           39 M  21/105 M3539 CAPE ELIZABETH     ME 1:37:32  7:27 
  147  2357 AMY BADGER              33 F   4/126 F3034 ORLANDO            FL 1:37:40  7:27 
  148  2336 RICK CHAREST            34 M  23/86  M3034 WESTBROOK          ME 1:37:41  7:28 
  149  2026 JOSHUA GOSSELIN         23 M  20/93  M2029 SOUTH PORTLAND     ME 1:37:41  7:28 
  150  2250 CHRISTOPHER THOMPSON    37 M  22/105 M3539 PORTLAND           ME 1:37:46  7:28 
  151   997 WHITNEY BROWN           32 F   5/126 F3034 MALDEN             MA 1:37:46  7:28 
  152  1781 JACQUELINE MARTIN       32 F   6/126 F3034 PORTLAND           ME 1:37:48  7:28 
  153  2083 JERRY GRAVES            51 M  11/71  M5054 WALDOBORO          ME 1:37:54  7:29 
  154  2517 JEFF ROSENBLATT         50 M  12/71  M5054 GORHAM             ME 1:38:07  7:29 
  155  2417 RYAN PUGH               21 M  21/93  M2029 AUBURN             ME 1:38:26  7:31 
  156  2090 MICHAL SOBIESZCZYK      30 M  24/86  M3034 MEDFORD            MA 1:38:33  7:32 
  157  1938 RICHARD CURRIER         54 M  13/71  M5054 SOUTH BERWICK      ME 1:38:37  7:32 
  158  1254 DANA WELCH              25 M  22/93  M2029 GRAY               ME 1:38:44  7:32 
  159  1909 CHRISTOPHER GALAS       30 M  25/86  M3034 MILFORD            MA 1:38:45  7:32 
  160  2580 DEREK DRESSER           37 M  23/105 M3539 CAPE ELIZABETH     ME 1:38:48  7:33 
  161  1862 SANDRA HUBER            28 F  11/223 F2029 PAWTUCKET          RI 1:38:49  7:33 
  162   977 DAVID DIEFFENBACH       32 M  26/86  M3034 PORTLAND           ME 1:38:58  7:33 
  163  1574 MITCH ALDEN             36 M  24/105 M3539 LIMINGTON          ME 1:38:59  7:33 
  164  1951 BILL ARMSTRONG          36 M  25/105 M3539 PORTSMOUTH         NH 1:39:09  7:34 
  165  2326 MICHELLE OUELLETTE      32 F   7/126 F3034 BIDDEFORD          ME 1:39:11  7:34 
  166   908 PAMELA CLAY-STORM       39 F  12/164 F3539 PEAKS ISLAND       ME 1:39:11  7:34 
  167   917 VICKI BRYANT            49 F   2/84  F4549 AUBURN             ME 1:39:14  7:35 
  168  2290 KAREN MOKARZEL          43 F   6/128 F4044 FALMOUTH           ME 1:39:23  7:35 
