19th Annual Maine Marathon/Relay/Half Marathon

Portland, Maine, Sunday, October 2, 2011, 7:45 a.m.

Results courtesy of Bay State Race Services

Half Marathon Overall Results | Marathon Results | Relay Results

Half Marathon Awards

               OVERALL MALE HALF MARATHON WINNERS
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3365 Andrew Combs         27 NEW YORK NY USA           1:09:20 
 3662 Chris Harmon         23 SCARBOROUGH ME USA        1:10:40 
 2719 Robert Gomez         28 SACO ME USA               1:10:55 
 2461 Adam Goode           28 BANGOR ME USA             1:11:16 
 3234 Peter Gurney         23 ARLINGTON VA USA          1:12:57 

              OVERALL FEMALE HALF MARATHON WINNERS
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3498 Kristin Barry        37 SCARBOROUGH ME USA        1:19:27 
 3395 Gretchen Speed       30 BROOKLINE MA USA          1:23:45 
 3645 Andrea Giddings      26 NOBLEBORO ME USA          1:25:28 
 3700 Joan Benoit Samuelso 54 FREEPORT ME USA           1:25:31 
 3580 Andrea Newton        26 PORTLAND ME USA           1:29:35 

               MALE HALF MARATHON MASTER WINNERS
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2766 Richard Flagg        42 SCARBOROUGH ME USA        1:22:05 
 3462 Derek Hyde           50 MIDDLE HADDAM CT USA      1:23:09 
 1746 Chad Howard          40 SEARSMONT ME USA          1:24:46 

              FEMALE HALF MARATHON MASTER WINNERS
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3146 Amy Tchao            47 FALMOUTH ME USA           1:32:25 
 2921 Karen Fogg           44 YORK ME USA               1:33:19 
 2654 Tunde Schwartz       42 PORTLAND ME USA           1:36:01 

                  MALE AGE GROUP:  19 - UNDER
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3433 Andrew Beauchesne    19 CAMDEN ME USA             1:32:59 
 3487 Wayne Kim            19 WATERVILLE ME USA         1:38:00 
 2794 Kerry Randazzo       15 PORTLAND ME USA           1:43:23 

                   MALE AGE GROUP:  20 - 29
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3131 Caleb Lander         28 BREWER ME USA             1:15:14 
 2998 David Hughson        27 CHARLESTOWN MA USA        1:21:05 
 3455 Aaron Chelate        29 SACO ME USA               1:21:17 

                   MALE AGE GROUP:  30 - 34
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3677 Blaine Moore         31 WINDHAM ME USA            1:24:08 
 1651 Richard Feeney       32 BOSTON MA USA             1:24:48 
 2910 Travis Brennan       30 PORTLAND ME USA           1:25:37 

                   MALE AGE GROUP:  35 - 39
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2125 Philip Dirusso       35 FREEPORT ME USA           1:19:57 
 2623 Scott Layton         35 ROCKPORT ME USA           1:21:47 
 2397 Aaron Bishop         39 FALMOUTH ME USA           1:23:09 

                   MALE AGE GROUP:  40 - 44
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3199 George Aponte Clarke 43 PORTLAND ME USA           1:24:58 
 3621 Michael Garrett      42 RAVENSHEAD GBR            1:28:48 
 2064 Chris Mueller        41 DURHAM NH USA             1:32:38 

                   MALE AGE GROUP:  45 - 49
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2830 Kevin Cassidy        49 BRUNSWICK ME USA          1:25:24 
 2567 David Drew           47 LITCHFIELD ME USA         1:26:22 
 3341 Michael Griffin      48 YARMOUTH MI USA           1:27:00 

                   MALE AGE GROUP:  50 - 54
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2731 Rob Smith            53 CUMBERLAND FORESID ME USA 1:30:52 
 3235 Hans Brandes         52 FALMOUTH ME USA           1:31:03 
 3471 Michael Loughlin     53 FREEPORT ME USA           1:32:55 

                   MALE AGE GROUP:  55 - 59
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1767 Donald Audibert      58 FORT KENT ME USA          1:30:26 
 3556 Paul Davis           55 FALMOUTH ME USA           1:35:00 
 3292 Dino Joannides       56 DAMARISCOTTA ME USA       1:39:41 

                   MALE AGE GROUP:  60 - 64
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2969 Bob Sholl            64 SCARBOROUGH ME USA        1:32:13 
 3182 Jim Toulouse         63 CAPE ELIZABETH ME USA     1:36:12 
 2916 Martin Donlon        60 PORTLAND ME USA           1:42:25 

                   MALE AGE GROUP:  65 - 69
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2709 Zeke Zucker          67 JEFFERSONVILLE VT USA     1:41:20 
 2466 John Lemieux         66 SANGERVILLE ME USA        1:45:56 
 1256 William McCarthy     66 OLD TOWN ME USA           1:48:46 

                   MALE AGE GROUP:  70 - 74
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2763 Franklin Brume Sr.   71 CUMBERLAND ME USA         1:56:15 
 3607 Dick Lajoie          71 SACO ME USA               1:57:51 
 2126 Frank Kelly          72 SAINT JOHN NB CAN         1:59:26 

                   MALE AGE GROUP:  75 - 79
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3299 Art Warren           76 CAMDEN ME USA             2:08:26 
 2447 Don Van Ornam        75 OOLTEWAH TN USA           2:47:08 
  411 Ralph Riddick        79 SPOKANE WA USA            3:21:38 

                   MALE AGE GROUP:  80 - OVER
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1675 William Hamilton     82 PORTLAND ME USA           2:38:49 

                  FEMALE AGE GROUP:  19 - UNDER
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2664 Lily Sund            19 CLIFTON ME USA            1:33:00 
 3468 Emily Nadel          19 WATERVILLE ME USA         1:43:50 
 2501 Caroline Moore       19 BRUNSWICK ME USA          1:52:08 

                   FEMALE AGE GROUP:  20 - 29
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1991 Kimberly Nolan       29 NORTHAMPTON MA USA        1:29:43 
 3436 Amy Tortorello       20 MEDWAY MA USA             1:32:18 
 3434 Emily Flowers        29 PORTLAND ME USA           1:33:28 

                   FEMALE AGE GROUP:  30 - 34
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3118 Connie Lizotte       34 PHIPPSBURG ME USA         1:29:53 
 2824 Nicole Tackett       32 SOUTH PORTLAND ME USA     1:35:13 
 2699 Lauren Austin        30 FALMOUTH ME USA           1:37:41 

                   FEMALE AGE GROUP:  35 - 39
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3381 Stacy Cimino         36 CAPE ELIZABETH ME USA     1:36:20 
 2265 Elizabeth Winship    36 PORTLAND ME USA           1:36:25 
 2631 Heidi Daly           39 ALFRED ME USA             1:37:16 

                   FEMALE AGE GROUP:  40 - 44
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3218 Karen Knapton        43 WESTBROOK ME USA          1:38:44 
 2811 Terese Roberts       41 SOUTH PORTLAND ME USA     1:45:44 
 2132 Rachael Becker       40 PORTLAND ME USA           1:46:30 

                   FEMALE AGE GROUP:  45 - 49
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 3162 Kathy Ventura        46 FALMOUTH ME USA           1:36:16 
 3383 Ann Boisvert         47 OLD ORCHARD BEACH ME USA  1:36:28 
 3291 Linda Jowett         48 ATKINSON NH USA           1:37:03 

                   FEMALE AGE GROUP:  50 - 54
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2333 Diane Lavangie       53 SOUTH PORTLAND ME USA     1:39:53 
 2606 Sandra White         50 BATH ME USA               1:42:40 
 2730 Debra Tierney        50 GORHAM ME USA             1:52:05 

                   FEMALE AGE GROUP:  55 - 59
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2772 Kathryn Neilson      57 CAPE ELIZABETH ME USA     1:48:30 
 3220 Cecilia Vallee       55 BRISTOL RI USA            1:52:22 
 3352 Kathie O'Connell     57 GEORGETOWN MA USA         1:56:52 

                   FEMALE AGE GROUP:  60 - 64
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2860 Carol Fanning        60 SOUTH PORTLAND ME USA     1:52:09 
 3358 Deana Chase          60 WESTBROOK ME USA          2:03:24 
 3519 Bernie Zimmerman     61 OLD ORCHARD BEACH ME USA  2:11:39 

                   FEMALE AGE GROUP:  65 - 69
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2432 Arlene Hanson        65 PORTLAND ME USA           2:07:18 
 3192 Theresa Nicholas     65 WESTBROOK ME USA          2:40:45 
  673 Mary Cutler          69 ELLSWORTH ME USA          2:55:16 

                   FEMALE AGE GROUP:  70 - 74
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 2668 Polly Kenniston      74 WESTBROOK ME USA          2:16:19 
 2256 Marcy McGuire        72 BRUNSWICK ME USA          2:21:05 
 1603 Patricia Kelly       70 BARRINGTON RI USA         2:45:16 

                   FEMALE AGE GROUP:  75 - 79
NO.   NAME                 AG TOWN/STATE/COUNTRY           TIME
===== =================    == ====================      =======
 1961 Nancy Grant          78 SOUTH PORTLAND ME USA     3:30:46 
 2574 Martha Nason         75 GREENWOOD ME USA          3:51:21

Half Marathon Age-Group Results | Marathon Results | Relay Results

Half Marathon Overall Results

Place No.   Name                                            Ag Sex /Tot  S Div/Tot Div   Town               St Cou Guntime Pace  Nettime 
===== ===== ==================== ========================== == ========= = ======= ===== ================== == === ======= ===== ======= 
    1  3365 Andrew               Combs                      27    1/697  M   1/119 M2029 NEW YORK           NY USA 1:09:20  5:18 1:09:20 
    2  3662 Chris                Harmon                     23    2/697  M   2/119 M2029 SCARBOROUGH        ME USA 1:10:40  5:24 1:10:40 
    3  2719 Robert               Gomez                      28    3/697  M   3/119 M2029 SACO               ME USA 1:10:55  5:25 1:10:54 
    4  2461 Adam                 Goode                      28    4/697  M   4/119 M2029 BANGOR             ME USA 1:11:16  5:27 1:11:16 
    5  3234 Peter                Gurney                     23    5/697  M   5/119 M2029 ARLINGTON          VA USA 1:12:57  5:34 1:12:57 
    6  3131 Caleb                Lander                     28    6/697  M   6/119 M2029 BREWER             ME USA 1:15:14  5:45 1:15:14 
    7  3498 Kristin              Barry                      37    1/1203 F   1/184 F3539 SCARBOROUGH        ME USA 1:19:27  6:04 1:19:27 
    8  2125 Philip               Dirusso                    35    7/697  M   1/102 M3539 FREEPORT           ME USA 1:19:57  6:06 1:19:57 
    9  2998 David                Hughson                    27    8/697  M   7/119 M2029 CHARLESTOWN        MA USA 1:21:05  6:12 1:21:05 
   10  3455 Aaron                Chelate                    29    9/697  M   8/119 M2029 SACO               ME USA 1:21:17  6:12 1:21:17 
   11  2623 Scott                Layton                     35   10/697  M   2/102 M3539 ROCKPORT           ME USA 1:21:47  6:15 1:21:47 
   12  3317 Adam                 Zukowski                   29   11/697  M   9/119 M2029 DURHAM             ME USA 1:21:52  6:15 1:21:51 
   13  2766 Richard              Flagg                      42   12/697  M   1/108 M4044 SCARBOROUGH        ME USA 1:22:05  6:16 1:22:05 
   14  3637 Erik                 Phelan                     25   13/697  M  10/119 M2029 STONY POINT        NY USA 1:22:47  6:19 1:22:46 
   15  2397 Aaron                Bishop                     39   14/697  M   3/102 M3539 FALMOUTH           ME USA 1:23:09  6:21 1:23:08 
   16  3462 Derek                Hyde                       50   15/697  M   1/69  M5054 MIDDLE HADDAM      CT USA 1:23:09  6:21 1:22:02 
   17  3395 Gretchen             Speed                      30    2/1203 F   1/217 F3034 BROOKLINE          MA USA 1:23:45  6:24 1:23:45 
   18  1135 Jason                Patch                      37   16/697  M   4/102 M3539 TOPSFIELD          MA USA 1:23:46  6:24 1:23:42 
   19  3677 Blaine               Moore                      31   17/697  M   1/82  M3034 WINDHAM            ME USA 1:24:08  6:26 1:24:08 
   20  3286 Nathan               Priest                     29   18/697  M  11/119 M2029 PORTLAND           ME USA 1:24:45  6:28 1:24:42 
   21  1746 Chad                 Howard                     40   19/697  M   2/108 M4044 SEARSMONT          ME USA 1:24:46  6:28 1:24:44 
   22  1651 Richard              Feeney                     32   20/697  M   2/82  M3034 BOSTON             MA USA 1:24:48  6:29 1:24:42 
   23  3199 George               Aponte Clarke              43   21/697  M   3/108 M4044 PORTLAND           ME USA 1:24:58  6:29 1:24:57 
   24  2830 Kevin                Cassidy                    49   22/697  M   1/70  M4549 BRUNSWICK          ME USA 1:25:24  6:31 1:25:21 
   25  3645 Andrea               Giddings                   26    3/1203 F   1/328 F2029 NOBLEBORO          ME USA 1:25:28  6:32 1:25:27 
   26  3700 Joan                 Benoit Samuelson           54    4/1203 F   1/79  F5054 FREEPORT           ME USA 1:25:31  6:32 1:25:23 
   27  2910 Travis               Brennan                    30   23/697  M   3/82  M3034 PORTLAND           ME USA 1:25:37  6:32 1:25:36 
   28  2567 David                Drew                       47   24/697  M   2/70  M4549 LITCHFIELD         ME USA 1:26:22  6:36 1:26:22 
   29  2406 Douglas              Pierce                     29   25/697  M  12/119 M2029 STATEN ISLAND      NY USA 1:26:28  6:36 1:26:12 
   30  3119 Greg                 Denke                      35   26/697  M   5/102 M3539 PHIPPSBURG         ME USA 1:26:34  6:37 1:26:33 
   31  2819 Jeremy               Allen                      23   27/697  M  13/119 M2029 PORTLAND           ME USA 1:26:35  6:37 1:26:33 
   32  2431 Jamie                Cousins                    36   28/697  M   6/102 M3539 BUXTON             ME USA 1:26:42  6:37 1:26:37 
   33  3341 Michael              Griffin                    48   29/697  M   3/70  M4549 YARMOUTH           MI USA 1:27:00  6:39 1:27:00 
   34  3094 Mackenzie            Gray                       21   30/697  M  14/119 M2029 HOLYOKE            MA USA 1:27:01  6:39 1:26:57 
   35  3143 Jeff                 Garnett                    30   31/697  M   4/82  M3034 DOVER              NH USA 1:27:05  6:39 1:27:02 
   36  3668 Sam                  Goodrich                   30   32/697  M   5/82  M3034 WESTBROOK          ME USA 1:27:16  6:40 1:27:16 
   37  2786 Ian                  Fraser                     27   33/697  M  15/119 M2029 BREWER             ME USA 1:28:05  6:44 1:28:05 
   38  2490 Jack                 Jessop                     45   34/697  M   4/70  M4549 AUBURN             ME USA 1:28:36  6:46 1:28:35 
   39  3621 Michael              Garrett                    42   35/697  M   4/108 M4044 RAVENSHEAD            GBR 1:28:48  6:47 1:28:47 
   40  3626 Dave                 Kahill                     36   36/697  M   7/102 M3539 PORTLAND           ME USA 1:28:58  6:48 1:28:44 
   41  2118 Adam                 Bensle                     33   37/697  M   6/82  M3034 BROOKLINE          MA USA 1:29:23  6:50 1:29:22 
   42  2263 Eben                 Miller                     37   38/697  M   8/102 M3539 LEWISTON           ME USA 1:29:25  6:50 1:29:21 
   43  3580 Andrea               Newton                     26    5/1203 F   2/328 F2029 PORTLAND           ME USA 1:29:35  6:51 1:29:25 
   44  1991 Kimberly             Nolan                      29    6/1203 F   3/328 F2029 NORTHAMPTON        MA USA 1:29:43  6:51 1:29:17 
   45  3118 Connie               Lizotte                    34    7/1203 F   2/217 F3034 PHIPPSBURG         ME USA 1:29:53  6:52 1:29:52 
   46  2974 Paul                 Leeman                     36   39/697  M   9/102 M3539 ROUND POND         ME USA 1:30:07  6:53 1:30:02 
   47  1767 Donald               Audibert                   58   40/697  M   1/73  M5559 FORT KENT          ME USA 1:30:26  6:54 1:30:24 
   48  2731 Rob                  Smith                      53   41/697  M   2/69  M5054 CUMBERLAND FORESID ME USA 1:30:52  6:56 1:30:49 
   49  3235 Hans                 Brandes                    52   42/697  M   3/69  M5054 FALMOUTH           ME USA 1:31:03  6:57 1:31:01 
   50  3223 Matthew              Bremermann                 23   43/697  M  16/119 M2029 SOUTH PORTLAND     ME USA 1:31:37  7:00 1:31:20 
   51  2969 Bob                  Sholl                      64   44/697  M   1/35  M6064 SCARBOROUGH        ME USA 1:32:13  7:03 1:32:13 
   52  1836 Nicholas             Rofe                       33   45/697  M   7/82  M3034 PORTLAND           ME USA 1:32:18  7:03 1:31:38 
   53  3436 Amy                  Tortorello                 20    8/1203 F   4/328 F2029 MEDWAY             MA USA 1:32:18  7:03 1:30:04 
   54  3146 Amy                  Tchao                      47    9/1203 F   1/126 F4549 FALMOUTH           ME USA 1:32:25  7:03 1:32:22 
   55  3521 Jonathan             Shumeyko                   32   46/697  M   8/82  M3034 PORTLAND           ME USA 1:32:27  7:04 1:31:43 
   56  2064 Chris                Mueller                    41   47/697  M   5/108 M4044 DURHAM             NH USA 1:32:38  7:04 1:32:27 
   57  2920 Robert               Gashlin                    50   48/697  M   4/69  M5054 FALMOUTH           ME USA 1:32:51  7:05 1:32:49 
   58  3471 Michael              Loughlin                   53   49/697  M   5/69  M5054 FREEPORT           ME USA 1:32:55  7:06 1:32:45 
   59  3433 Andrew               Beauchesne                 19   50/697  M   1/14  M-19  CAMDEN             ME USA 1:32:59  7:06 1:32:22 
   60  2664 Lily                 Sund                       19   10/1203 F   1/19  F-19  CLIFTON            ME USA 1:33:00  7:06 1:32:52 
   61  3157 James                Kilburn                    42   51/697  M   6/108 M4044 SACO               ME USA 1:33:11  7:07 1:33:09 
   62  2359 Steve                Mitchell                   38   52/697  M  10/102 M3539 NORTH YARMOUTH     ME USA 1:33:15  7:07 1:33:05 
   63  2921 Karen                Fogg                       44   11/1203 F   1/174 F4044 YORK               ME USA 1:33:19  7:08 1:33:00 
   64  3434 Emily                Flowers                    29   12/1203 F   5/328 F2029 PORTLAND           ME USA 1:33:28  7:08 1:33:02 
   65  2295 Eric                 Vanni                      39   53/697  M  11/102 M3539 CUMBERLAND         ME USA 1:33:33  7:09 1:33:22 
   66  2702 Evren                Gunduz                     29   54/697  M  17/119 M2029 CAMBRIDGE          MA USA 1:33:36  7:09 1:33:15 
   67  3604 Sean                 Ireland                    39   55/697  M  12/102 M3539 PORTLAND           ME USA 1:33:40  7:09 1:33:39 
   68  1963 William              Hill                       49   56/697  M   5/70  M4549 MANCHESTER         ME USA 1:33:43  7:09 1:33:42 
   69  2660 Kevin                Higgins                    22   57/697  M  18/119 M2029 YORK               ME USA 1:33:48  7:10 1:32:57 
   70  3099 Emily                Jenkins                    24   13/1203 F   6/328 F2029 ENFIELD            CT USA 1:33:54  7:10 1:33:48 
   71  3204 Mariah               Barstow                    21   14/1203 F   7/328 F2029 LEWISTON           ME USA 1:33:56  7:10 1:32:32 
   72  3319 Rene                 Leblanc                    34   58/697  M   9/82  M3034 MONCTON            NB CAN 1:34:00  7:11 1:33:41 
   73  2504 Zach                 Prugar                     22   59/697  M  19/119 M2029 YORK               ME USA 1:34:12  7:12 1:33:20 
   74  1925 Glenn                Butkus                     50   60/697  M   6/69  M5054 HOPKINTON          MA USA 1:34:22  7:12 1:33:42 
   75  1391 Mitch                Alden                      41   61/697  M   7/108 M4044 LIMINGTON          ME USA 1:34:24  7:13 1:34:17 
   76  3559 Michael              Turner                     42   62/697  M   8/108 M4044 SCARBOROUGH        ME USA 1:34:27  7:13 1:34:09 
   77  2852 Gavin                McCarthy                   33   63/697  M  10/82  M3034 PORTLAND           ME USA 1:34:29  7:13 1:34:20 
   78  2816 Michael              Boucher                    54   64/697  M   7/69  M5054 FREEPORT           ME USA 1:34:33  7:13 1:34:33 
   79  2376 Jim                  Gott                       43   65/697  M   9/108 M4044 BOWDOIN            ME USA 1:34:35  7:13 1:34:25 
   80   765 Gunnar               Bradbury                   36   66/697  M  13/102 M3539 DIXFIELD           ME USA 1:34:44  7:14 1:32:58 
   81  2133 Brian                Betsold                    29   67/697  M  20/119 M2029 CHELMSFORD         MA USA 1:34:48  7:14 1:34:40 
   82  1997 Ian                  Maddock                    36   68/697  M  14/102 M3539 HAMDEN             CT USA 1:34:52  7:15 1:34:43 
   83  3657 Amanda               Allen                      24   15/1203 F   8/328 F2029 BOSTON             MA USA 1:34:56  7:15 1:34:35 
   84  3556 Paul                 Davis                      55   69/697  M   2/73  M5559 FALMOUTH           ME USA 1:35:00  7:15 1:34:54 
   85  2805 Jeremy               Vaille                     32   70/697  M  11/82  M3034 WEYMOUTH           MA USA 1:35:08  7:16 1:35:00 
   86  2824 Nicole               Tackett                    32   16/1203 F   3/217 F3034 SOUTH PORTLAND     ME USA 1:35:13  7:16 1:35:07 
   87  2776 Lawrence             Hester                     28   71/697  M  21/119 M2029 BOSTON             MA USA 1:35:30  7:18 1:35:13 
   88  2228 Greg                 Szklany                    24   72/697  M  22/119 M2029 FAYETTEVILLE       NY USA 1:35:38  7:18 1:35:33 
   89  2775 Dawn                 Leaness                    27   17/1203 F   9/328 F2029 BOSTON             MA USA 1:35:41  7:18 1:35:41 
   90  2689 Derek                Dresser                    42   73/697  M  10/108 M4044 CAPE ELIZABETH     ME USA 1:35:53  7:19 1:35:36 
   91   269 Kyle                 Purinton                   36   74/697  M  15/102 M3539 PORTLAND           ME USA 1:35:57  7:20 1:35:53 
   92  2654 Tunde                Schwartz                   42   18/1203 F   2/174 F4044 PORTLAND           ME USA 1:36:01  7:20 1:35:59 
   93  3663 Rob                  Ruesch                     47   75/697  M   6/70  M4549 PORTLAND           ME USA 1:36:04  7:20 1:35:41 
   94  3182 Jim                  Toulouse                   63   76/697  M   2/35  M6064 CAPE ELIZABETH     ME USA 1:36:12  7:21 1:35:55 
   95  1586 David                Tasker                     41   77/697  M  11/108 M4044 BELMONT            MA USA 1:36:16  7:21 1:36:16 
   96  3162 Kathy                Ventura                    46   19/1203 F   2/126 F4549 FALMOUTH           ME USA 1:36:16  7:21 1:36:11 
   97  3381 Stacy                Cimino                     36   20/1203 F   2/184 F3539 CAPE ELIZABETH     ME USA 1:36:20  7:21 1:36:04 
   98  2554 Ben                  Kappelman                  24   78/697  M  23/119 M2029 PORTLAND           ME USA 1:36:23  7:22 1:36:23 
   99  1810 Andrew               McClelland                 27   79/697  M  24/119 M2029 PORTLAND           ME USA 1:36:23  7:22 1:35:14 
  100  2265 Elizabeth            Winship                    36   21/1203 F   3/184 F3539 PORTLAND           ME USA 1:36:25  7:22 1:35:55 
  101  3383 Ann                  Boisvert                   47   22/1203 F   3/126 F4549 OLD ORCHARD BEACH  ME USA 1:36:28  7:22 1:36:14 
  102  2713 John-Paul            Bilodeau                   37   80/697  M  16/102 M3539 KITTERY POINT      ME USA 1:36:41  7:23 1:35:13 
  103  2687 Dan                  Frye                       29   81/697  M  25/119 M2029 CARMEL             ME USA 1:36:49  7:24 1:35:15 
  104  2576 Dmitry               Akishev                    52   82/697  M   8/69  M5054 ARKHANGELSK           RUS 1:36:54  7:24 1:36:52 
  105  2968 Zack                 Decant                     24   83/697  M  26/119 M2029 SACO               ME USA 1:36:55  7:24 1:31:53 
  106  3291 Linda                Jowett                     48   23/1203 F   4/126 F4549 ATKINSON           NH USA 1:37:03  7:25 1:37:02 
  107  3564 Dennis               McCann Sr.                 44   84/697  M  12/108 M4044 NEW GLOUCESTER     ME USA 1:37:05  7:25 1:34:53 
  108  2867 Tom                  Kelly                      37   85/697  M  17/102 M3539 WESTFORD           VT USA 1:37:09  7:25 1:36:25 
  109  2631 Heidi                Daly                       39   24/1203 F   4/184 F3539 ALFRED             ME USA 1:37:16  7:26 1:37:08 
  110  3378 Leigh                Philbrick                  51   86/697  M   9/69  M5054 NORTH YARMOUTH     ME USA 1:37:22  7:26 1:36:37 
  111  2779 Todd                 Guite                      44   87/697  M  13/108 M4044 WINDHAM            ME USA 1:37:25  7:26 1:37:19 
  112  2699 Lauren               Austin                     30   25/1203 F   4/217 F3034 FALMOUTH           ME USA 1:37:41  7:28 1:37:26 
  113  3427 Matthew              Reid                       25   88/697  M  27/119 M2029 PORTLAND           ME USA 1:37:46  7:28 1:37:37 
  114  3487 Wayne                Kim                        19   89/697  M   2/14  M-19  WATERVILLE         ME USA 1:38:00  7:29 1:37:21 
  115  1903 Amy                  Crowley-Gleason            28   26/1203 F  10/328 F2029 STEEP FALLS        ME USA 1:38:05  7:29 1:37:34 
  116  1884 Kevin                Arsenault                  25   90/697  M  28/119 M2029 MONCTON            NB CAN 1:38:18  7:30 1:37:10 
  117  1322 Neil                 Raymond                    34   91/697  M  12/82  M3034 GORHAM             ME USA 1:38:23  7:31 1:37:44 
  118  2465 Cheri                Schulz                     34   27/1203 F   5/217 F3034 SCARBOROUGH        ME USA 1:38:25  7:31 1:38:09 
  119  3106 Jessica              Newton                     27   28/1203 F  11/328 F2029 BATH               ME USA 1:38:27  7:31 1:38:07 
  120  2881 Brandon              Leonard                    31   92/697  M  13/82  M3034 CHARLOTTE          NC USA 1:38:29  7:31 1:37:56 
  121  2858 Catherine            Corey                      47   29/1203 F   5/126 F4549 SOUTH PORTLAND     ME USA 1:38:31  7:31 1:38:13 
  122  2646 Matthew              Vail                       28   93/697  M  29/119 M2029 GORHAM             ME USA 1:38:37  7:32 1:38:26 
  123  3392 Kelsey               Abbott                     32   30/1203 F   6/217 F3034 FREEPORT           ME USA 1:38:37  7:32 1:38:29 
  124  3618 Rachel               Flaherty                   35   31/1203 F   5/184 F3539 FALMOUTH           ME USA 1:38:41  7:32 1:38:34 
  125  1779 Matthew              Burke                      30   94/697  M  14/82  M3034 SOUTH PARIS        ME USA 1:38:41  7:32 1:38:15 
  126  3272 John                 Warren                     20   95/697  M  30/119 M2029 PORTLAND           ME USA 1:38:42  7:32 1:38:34 
  127  3218 Karen                Knapton                    43   32/1203 F   3/174 F4044 WESTBROOK          ME USA 1:38:44  7:32 1:38:40 
  128  3001 Matthew              Breton                     34   96/697  M  15/82  M3034 NEWPORT            VT USA 1:38:45  7:32 1:36:32 
  129  3217 Gregory              Knapton                    41   97/697  M  14/108 M4044 WESTBROOK          ME USA 1:38:45  7:32 1:38:40 
  130  3213 Zach                 Fossett                    35   98/697  M  18/102 M3539 BANGOR             ME USA 1:38:57  7:33 1:38:50 
  131  2416 Allie                Yanikoski                  27   33/1203 F  12/328 F2029 BURLINGTON         VT USA 1:38:59  7:33 1:38:52 
  132  2635 Anne                 Thomas                     31   34/1203 F   7/217 F3034 PORTLAND           ME USA 1:39:07  7:34 1:38:49 
  133  2602 Glenn                Gordon                     47   99/697  M   7/70  M4549 RUMFORD            ME USA 1:39:13  7:35 1:39:05 
  134  3107 Martin               Binette                    36  100/697  M  19/102 M3539 AMESBURY           MA USA 1:39:18  7:35 1:38:09 
  135  1474 William              McConnell                  45  101/697  M   8/70  M4549 ST. THOMAS            VI  1:39:21  7:35 1:38:29 
  136  3615 Tony                 Myatt                      24  102/697  M  31/119 M2029 PORTLAND           ME USA 1:39:25  7:35 1:39:25 
  137  3054 Celeste              Emery                      46   35/1203 F   6/126 F4549 NORTH YARMOUTH     ME USA 1:39:29  7:36 1:39:12 
  138  3277 Todd                 Proulx                     33  103/697  M  16/82  M3034 SOUTH PORTLAND     ME USA 1:39:30  7:36 1:39:11 
  139  3070 James                Helms                      28  104/697  M  32/119 M2029 PORTLAND           ME USA 1:39:34  7:36 1:39:07 
  140  3193 Sarah                Peters                     26   36/1203 F  13/328 F2029 PORTLAND           ME USA 1:39:37  7:36 1:37:36 
